#13 Mason Tippett (F) - Pima Community College
gp
19
pts/g
2.2
fg %
64.3
3pt %
-
ft %
100.0
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | - | - | ||
| Minutes | 112 | 75 | ||
| Minutes per game | 5.9 | 6.8 | ||
| FG | 18-28 | 11-17 | ||
| FG Pct | 64.3 | 64.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-5 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 16 | 11 | ||
| Def rebounds | 22 | 15 | ||
| Total rebounds | 38 | 26 | ||
| Rebounds per game | 2.0 | 2.4 | ||
| Personal fouls | 21 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 7 | 5 | ||
| Blocks | 5 | 3 | ||
| Points | 41 | 25 | ||
| Points per game | 2.2 | 2.3 | ||
| Points per 40 min | 14.6 | 13.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | Glendale Community College | W, 108-70 |
| Mar 7 | Scottsdale Community College | W, 74-49 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Vegas Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Performance First Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Justice University JV | W, 142-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Phoenix College | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Justice University JV | W, 146-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Glendale Community College | W, 105-96 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian College | W, 114-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mesa Community College | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Community Christian College | W, 114-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Phoenix College | W, 120-70 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Mountain Community College | W, 51-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Mesa Community College | W, 92-71 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Community Christian College | W, 133-65 | - | 20 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 24 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Glendale Community College | W, 103-81 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Mesa Community College | W, 104-63 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Glendale Community College | W, 108-70 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Vegas Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Performance First Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Justice University JV | W, 142-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Phoenix College | W, 96-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Justice University JV | W, 146-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Glendale Community College | W, 105-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian College | W, 114-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mesa Community College | W, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Community Christian College | W, 114-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | Phoenix College | W, 120-70 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 4 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Mountain Community College | W, 51-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Mesa Community College | W, 92-71 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Community Christian College | W, 133-65 | - | 20 | 2 | 3 | 5 | 0 | 0 | - | 0 | 2 | 3 | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 24 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | Glendale Community College | W, 103-81 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | Mesa Community College | W, 104-63 | - | 19 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 5 | Glendale Community College | W, 108-70 | - | 10 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 5.9 | 0.9-1.5 | 64.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.2 |
| Conference | 11 | - | 6.8 | 1.0-1.5 | 64.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 9.7 | 1.6-2.4 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.5 |
| Away | 5 | - | 2.2 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 18 | - | 6.2 | 1.0-1.6 | 64.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 3.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
| February | 7 | - | 11.1 | 2.3-3.4 | 66.7 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 4.7 |
| March | 6 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 112 | 18-28 | 64.3 | 0-0 | - | 5-5 | 100.0 | 41 |
| Conference | 11 | - | 75 | 11-17 | 64.7 | 0-0 | - | 3-3 | 100.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | - | 97 | 16-24 | 66.7 | 0-0 | - | 3-3 | 100.0 | 35 |
| Away | 5 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Neutral | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 18 | - | 112 | 18-28 | 64.3 | 0-0 | - | 5-5 | 100.0 | 41 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| February | 7 | - | 78 | 16-24 | 66.7 | 0-0 | - | 1-1 | 100.0 | 33 |
| March | 6 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 5.9 | 6.4-10.0 | 64.3 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 14.6 |
| Conference | 11 | - | 6.8 | 5.9-9.1 | 64.7 | 0.0-0.0 | - | 1.6-1.6 | 100.0 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 9.7 | 6.6-9.9 | 66.7 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 14.4 |
| Away | 5 | - | 2.2 | 7.3-14.5 | 50.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 21.8 |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 18 | - | 6.2 | 6.4-10.0 | 64.3 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 14.6 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 5 | - | 3.4 | 4.7-7.1 | 66.7 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 14.1 |
| February | 7 | - | 11.1 | 8.2-12.3 | 66.7 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 16.9 |
| March | 6 | - | 2.8 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 4.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 5.9 | 0.8 | 1.2 | 2.0 | 1.1 | - | 0.2 | 0.4 | 0.6 | 0.4 | 0.3 |
| Conference | 11 | - | 6.8 | 1.0 | 1.4 | 2.4 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 9.7 | 1.2 | 1.2 | 2.4 | 1.9 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 |
| Away | 5 | - | 2.2 | 0.6 | 1.6 | 2.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.8 | 0.0 |
| Neutral | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | - | 6.2 | 0.9 | 1.2 | 2.1 | 1.2 | - | 0.2 | 0.4 | 0.6 | 0.4 | 0.3 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 3.4 | 0.0 | 0.4 | 0.4 | 1.2 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.2 |
| February | 7 | - | 11.1 | 1.9 | 2.3 | 4.1 | 1.6 | - | 0.1 | 0.4 | 0.3 | 0.6 | 0.6 |
| March | 6 | - | 2.8 | 0.5 | 0.7 | 1.2 | 0.5 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 112 | 16 | 22 | 38 | 21 | - | 4 | 7 | 0.6 | 7 | 5 |
| Conference | 11 | - | 75 | 11 | 15 | 26 | 14 | - | 3 | 4 | 0.8 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 97 | 12 | 12 | 24 | 19 | - | 3 | 5 | 0.6 | 3 | 5 |
| Away | 5 | - | 11 | 3 | 8 | 11 | 0 | - | 1 | 1 | 1.0 | 4 | 0 |
| Neutral | 4 | - | 4 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 18 | - | 112 | 16 | 22 | 38 | 21 | - | 4 | 7 | 0.6 | 7 | 5 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 5 | - | 17 | 0 | 2 | 2 | 6 | - | 2 | 1 | 2.0 | 1 | 1 |
| February | 7 | - | 78 | 13 | 16 | 29 | 11 | - | 1 | 3 | 0.3 | 4 | 4 |
| March | 6 | - | 17 | 3 | 4 | 7 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 5.9 | 5.7 | 7.9 | 13.6 | 7.5 | 0.0 | 1.4 | 2.5 | 0.6 | 2.5 | 1.8 |
| Conference | 11 | - | 6.8 | 5.9 | 8.0 | 13.9 | 7.5 | 0.0 | 1.6 | 2.1 | 0.8 | 2.7 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 9.7 | 4.9 | 4.9 | 9.9 | 7.8 | 0.0 | 1.2 | 2.1 | 0.6 | 1.2 | 2.1 |
| Away | 5 | - | 2.2 | 10.9 | 29.1 | 40.0 | 0.0 | 0.0 | 3.6 | 3.6 | 1.0 | 14.5 | 0.0 |
| Neutral | 4 | - | 1.0 | 10.0 | 20.0 | 30.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | - | 6.2 | 5.7 | 7.9 | 13.6 | 7.5 | 0.0 | 1.4 | 2.5 | 0.6 | 2.5 | 1.8 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 5 | - | 3.4 | 0.0 | 4.7 | 4.7 | 14.1 | 0.0 | 4.7 | 2.4 | 2.0 | 2.4 | 2.4 |
| February | 7 | - | 11.1 | 6.7 | 8.2 | 14.9 | 5.6 | 0.0 | 0.5 | 1.5 | 0.3 | 2.1 | 2.1 |
| March | 6 | - | 2.8 | 7.1 | 9.4 | 16.5 | 7.1 | 0.0 | 2.4 | 7.1 | 0.3 | 4.7 | 0.0 |




