-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Tucson, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- Nickname:
- "Zay"
-
- High School:
- Premier Prep Academy
-
- Major:
- Liberal Arts
-
- gp
- 34
-
- pts/g
- 15.6
-
- fg %
- 56.7
-
- 3pt %
- 50.4
-
- ft %
- 78.7
-
- reb/g
- 3.6
-
- a/g
- 6.8
Bio
Career aspirations: "Starting my own business."
Athlete you looked up to when you were younger: "Chris Paul, LeBron James, Deion Sanders."
Do you or did you have any pets: "Yes, one dog."
Start Strong or Finish Strong: "Both."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 5 | Glendale Community College | W, 108-70 |
| Mar 7 | Scottsdale Community College | W, 74-49 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Games started | 34 | 18 | ||
| Minutes | 678 | 373 | ||
| Minutes per game | 19.9 | 20.7 | ||
| FG | 195-344 | 112-201 | ||
| FG Pct | 56.7 | 55.7 | ||
| 3PT | 67-133 | 42-79 | ||
| 3PT Pct | 50.4 | 53.2 | ||
| FT | 74-94 | 51-62 | ||
| FT Pct | 78.7 | 82.3 | ||
| Off rebounds | 19 | 15 | ||
| Def rebounds | 102 | 47 | ||
| Total rebounds | 121 | 62 | ||
| Rebounds per game | 3.6 | 3.4 | ||
| Personal fouls | 59 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 230 | 108 | ||
| Turnovers | 93 | 54 | ||
| Assist to turnover ratio | 2.5 | 2.0 | ||
| Steals | 115 | 45 | ||
| Blocks | 6 | 2 | ||
| Points | 531 | 317 | ||
| Points per game | 15.6 | 17.6 | ||
| Points per 40 min | 31.3 | 34.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 5-9 | 55.6 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 18 |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | 1 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | Justice University JV | W, 142-47 | 1 | 31 | 8-9 | 88.9 | 4-4 | 100.0 | 0-0 | - | 20 |
| Dec 3 | at Phoenix College | W, 96-62 | 1 | 1 | 7-10 | 70.0 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Dec 6 | Justice University JV | W, 146-61 | 1 | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 10 | at South Mountain Community College | W, 82-61 | 1 | 35 | 12-16 | 75.0 | 7-8 | 87.5 | 0-0 | - | 31 |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 30 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 21 | 7-8 | 87.5 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 27 | 5-11 | 45.5 | 0-4 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 24 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 27 | 5-10 | 50.0 | 3-3 | 100.0 | 4-4 | 100.0 | 17 |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 23 | 6-8 | 75.0 | 5-6 | 83.3 | 0-0 | - | 17 |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 5-8 | 62.5 | 20 |
| Jan 24 | South Mountain Community College | W, 51-50 | 1 | 31 | 1-7 | 14.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 28 | at Glendale Community College | W, 83-71 | 1 | 1 | 9-16 | 56.3 | 4-8 | 50.0 | 0-0 | - | 22 |
| Jan 31 | at Mesa Community College | W, 92-71 | 1 | 35 | 9-16 | 56.3 | 4-4 | 100.0 | 2-2 | 100.0 | 24 |
| Feb 4 | Community Christian College | W, 133-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 5-7 | 71.4 | 20 |
| Feb 11 | at Phoenix College | W, 105-45 | 1 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | 1 | 35 | 5-13 | 38.5 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Feb 18 | at South Mountain Community College | W, 77-65 | 1 | 36 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 21 | Glendale Community College | W, 103-81 | 1 | 38 | 9-17 | 52.9 | 2-5 | 40.0 | 0-0 | - | 20 |
| Feb 25 | Mesa Community College | W, 104-63 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 10-12 | 83.3 | 17 |
| Mar 5 | Glendale Community College | W, 108-70 | 1 | 30 | 2-10 | 20.0 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Mar 7 | Scottsdale Community College | W, 74-49 | 1 | 35 | 6-13 | 46.2 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | 1 | 29 | 6-10 | 60.0 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | 1 | 36 | 9-14 | 64.3 | 5-7 | 71.4 | 2-2 | 100.0 | 25 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | 1 | 21 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | 1 | 35 | 10-16 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 24 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 0 | 6 | 6 | 11 | 1 | 11.0 | 5 | 0 | 2 | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 1 | 2 | 3 | 12 | 1 | 12.0 | 11 | 0 | 1 | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 5.0 | 8 | 0 | 2 | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | 1 | 1 | 0 | 6 | 6 | 6 | 5 | 1.2 | 8 | 0 | 3 | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 0 | 7 | 7 | 14 | 0 | - | 6 | 0 | 0 | - |
| Nov 22 | Justice University JV | W, 142-47 | 1 | 31 | 1 | 3 | 4 | 8 | 0 | - | 1 | 0 | 0 | - |
| Dec 3 | at Phoenix College | W, 96-62 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 1.7 | 8 | 0 | 3 | - |
| Dec 6 | Justice University JV | W, 146-61 | 1 | 21 | 0 | 0 | 0 | 8 | 4 | 2.0 | 8 | 0 | 3 | - |
| Dec 10 | at South Mountain Community College | W, 82-61 | 1 | 35 | 1 | 2 | 3 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 30 | 3 | 4 | 7 | 9 | 2 | 4.5 | 3 | 0 | 2 | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 0 | 6 | 6 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 21 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 21 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 27 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 24 | 2 | 0 | 2 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 20 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 27 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 23 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0.0 | 6 | 0 | 0 | - |
| Jan 24 | South Mountain Community College | W, 51-50 | 1 | 31 | 1 | 2 | 3 | 3 | 6 | 0.5 | 0 | 0 | 4 | - |
| Jan 28 | at Glendale Community College | W, 83-71 | 1 | 1 | 2 | 6 | 8 | 8 | 3 | 2.7 | 2 | 0 | 0 | - |
| Jan 31 | at Mesa Community College | W, 92-71 | 1 | 35 | 1 | 1 | 2 | 8 | 3 | 2.7 | 2 | 1 | 0 | - |
| Feb 4 | Community Christian College | W, 133-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | 1 | 1 | 1 | 2 | 3 | 6 | 3 | 2.0 | 0 | 0 | 0 | - |
| Feb 11 | at Phoenix College | W, 105-45 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 3.5 | 2 | 0 | 0 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | 1 | 35 | 0 | 2 | 2 | 9 | 1 | 9.0 | 2 | 0 | 3 | - |
| Feb 18 | at South Mountain Community College | W, 77-65 | 1 | 36 | 1 | 2 | 3 | 8 | 4 | 2.0 | 3 | 0 | 4 | - |
| Feb 21 | Glendale Community College | W, 103-81 | 1 | 38 | 0 | 4 | 4 | 13 | 4 | 3.3 | 1 | 1 | 1 | - |
| Feb 25 | Mesa Community College | W, 104-63 | 1 | 26 | 0 | 3 | 3 | 9 | 4 | 2.3 | 7 | 0 | 3 | - |
| Mar 5 | Glendale Community College | W, 108-70 | 1 | 30 | 1 | 9 | 10 | 12 | 4 | 3.0 | 2 | 0 | 4 | - |
| Mar 7 | Scottsdale Community College | W, 74-49 | 1 | 35 | 0 | 6 | 6 | 8 | 2 | 4.0 | 4 | 3 | 1 | - |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | 1 | 29 | 0 | 2 | 2 | 8 | 2 | 4.0 | 3 | 0 | 3 | - |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | 1 | 36 | 0 | 4 | 4 | 0 | 5 | 0.0 | 2 | 1 | 4 | - |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | 1 | 21 | 0 | 1 | 1 | 4 | 4 | 1.0 | 2 | 0 | 5 | 1 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | 1 | 35 | 1 | 3 | 4 | 8 | 4 | 2.0 | 5 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 19.9 | 5.7-10.1 | 56.7 | 2.0-3.9 | 50.4 | 2.2-2.8 | 78.7 | 15.6 |
| Total | 34 | 34 | 19.9 | 5.7-10.1 | 56.7 | 2.0-3.9 | 50.4 | 2.2-2.8 | 78.7 | 15.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 678 | 195-344 | 56.7 | 67-133 | 50.4 | 74-94 | 78.7 | 531 |
| Total | 34 | 34 | 678 | 195-344 | 56.7 | 67-133 | 50.4 | 74-94 | 78.7 | 531 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 19.9 | 11.5-20.3 | 56.7 | 4.0-7.8 | 50.4 | 4.4-5.5 | 78.7 | 31.3 |
| Total | 34 | 34 | 19.9 | 11.5-20.3 | 56.7 | 4.0-7.8 | 50.4 | 4.4-5.5 | 78.7 | 31.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 19.9 | 0.6 | 3.0 | 3.6 | 1.7 | 0.0 | 6.8 | 2.7 | 2.5 | 3.4 | 0.2 |
| Total | 34 | 34 | 19.9 | 0.6 | 3.0 | 3.6 | 1.7 | 0.0 | 6.8 | 2.7 | 2.5 | 3.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 678 | 19 | 102 | 121 | 59 | 1 | 230 | 93 | 2.5 | 115 | 6 |
| Total | 34 | 34 | 678 | 19 | 102 | 121 | 59 | 1 | 230 | 93 | 2.5 | 115 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 19.9 | 1.1 | 6.0 | 7.1 | 3.5 | 0.1 | 13.6 | 5.5 | 2.5 | 6.8 | 0.4 |
| Total | 34 | 34 | 19.9 | 1.1 | 6.0 | 7.1 | 3.5 | 0.1 | 13.6 | 5.5 | 2.5 | 6.8 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 19.9 | 5.7-10.1 | 56.7 | 2.0-3.9 | 50.4 | 2.2-2.8 | 78.7 | 15.6 |
| Conference | 18 | 18 | 20.7 | 6.2-11.2 | 55.7 | 2.3-4.4 | 53.2 | 2.8-3.4 | 82.3 | 17.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 21 | 21.2 | 4.9-9.0 | 54.0 | 1.5-3.4 | 44.4 | 2.1-2.7 | 77.2 | 13.3 |
| Away | 9 | 9 | 12.4 | 7.3-11.9 | 61.7 | 2.7-4.6 | 58.5 | 2.6-3.2 | 79.3 | 19.9 | |
| Neutral | 4 | 4 | 30.3 | 6.8-12.0 | 56.3 | 2.8-5.0 | 55.0 | 1.8-2.0 | 87.5 | 18.0 | |
| Result | Wins | 33 | 33 | 19.5 | 5.6-10.0 | 56.4 | 1.9-3.8 | 49.2 | 2.2-2.8 | 78.3 | 15.3 |
| Losses | 1 | 1 | 36.0 | 9.0-14.0 | 64.3 | 5.0-7.0 | 71.4 | 2.0-2.0 | 100.0 | 25.0 | |
| Month | November | 6 | 6 | 6.0 | 5.7-8.7 | 65.4 | 1.5-2.5 | 60.0 | 0.7-1.2 | 57.1 | 13.5 |
| December | 7 | 7 | 18.6 | 6.0-8.6 | 70.0 | 2.1-3.6 | 60.0 | 1.7-2.4 | 70.6 | 15.9 | |
| January | 9 | 9 | 21.0 | 5.7-10.7 | 53.1 | 2.3-4.4 | 52.5 | 2.4-2.9 | 84.6 | 16.1 | |
| February | 6 | 6 | 22.8 | 5.5-10.8 | 50.8 | 1.3-3.5 | 38.1 | 4.2-5.0 | 83.3 | 16.5 | |
| March | 6 | 6 | 31.0 | 5.8-11.8 | 49.3 | 2.3-5.3 | 43.8 | 1.8-2.3 | 78.6 | 15.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 678 | 195-344 | 56.7 | 67-133 | 50.4 | 74-94 | 78.7 | 531 |
| Conference | 18 | 18 | 373 | 112-201 | 55.7 | 42-79 | 53.2 | 51-62 | 82.3 | 317 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 21 | 21 | 445 | 102-189 | 54.0 | 32-72 | 44.4 | 44-57 | 77.2 | 280 |
| Away | 9 | 9 | 112 | 66-107 | 61.7 | 24-41 | 58.5 | 23-29 | 79.3 | 179 | |
| Neutral | 4 | 4 | 121 | 27-48 | 56.3 | 11-20 | 55.0 | 7-8 | 87.5 | 72 | |
| Result | Wins | 33 | 33 | 642 | 186-330 | 56.4 | 62-126 | 49.2 | 72-92 | 78.3 | 506 |
| Losses | 1 | 1 | 36 | 9-14 | 64.3 | 5-7 | 71.4 | 2-2 | 100.0 | 25 | |
| Month | November | 6 | 6 | 36 | 34-52 | 65.4 | 9-15 | 60.0 | 4-7 | 57.1 | 81 |
| December | 7 | 7 | 130 | 42-60 | 70.0 | 15-25 | 60.0 | 12-17 | 70.6 | 111 | |
| January | 9 | 9 | 189 | 51-96 | 53.1 | 21-40 | 52.5 | 22-26 | 84.6 | 145 | |
| February | 6 | 6 | 137 | 33-65 | 50.8 | 8-21 | 38.1 | 25-30 | 83.3 | 99 | |
| March | 6 | 6 | 186 | 35-71 | 49.3 | 14-32 | 43.8 | 11-14 | 78.6 | 95 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 19.9 | 11.5-20.3 | 56.7 | 4.0-7.8 | 50.4 | 4.4-5.5 | 78.7 | 31.3 |
| Conference | 18 | 18 | 20.7 | 12.0-21.6 | 55.7 | 4.5-8.5 | 53.2 | 5.5-6.6 | 82.3 | 34.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 21 | 21.2 | 9.2-17.0 | 54.0 | 2.9-6.5 | 44.4 | 4.0-5.1 | 77.2 | 25.2 |
| Away | 9 | 9 | 12.4 | 23.6-38.2 | 61.7 | 8.6-14.6 | 58.5 | 8.2-10.4 | 79.3 | 63.9 | |
| Neutral | 4 | 4 | 30.3 | 8.9-15.9 | 56.3 | 3.6-6.6 | 55.0 | 2.3-2.6 | 87.5 | 23.8 | |
| Result | Wins | 33 | 33 | 19.5 | 11.6-20.6 | 56.4 | 3.9-7.9 | 49.2 | 4.5-5.7 | 78.3 | 31.5 |
| Losses | 1 | 1 | 36.0 | 10.0-15.6 | 64.3 | 5.6-7.8 | 71.4 | 2.2-2.2 | 100.0 | 27.8 | |
| Month | November | 6 | 6 | 6.0 | 37.8-57.8 | 65.4 | 10.0-16.7 | 60.0 | 4.4-7.8 | 57.1 | 90.0 |
| December | 7 | 7 | 18.6 | 12.9-18.5 | 70.0 | 4.6-7.7 | 60.0 | 3.7-5.2 | 70.6 | 34.2 | |
| January | 9 | 9 | 21.0 | 10.8-20.3 | 53.1 | 4.4-8.5 | 52.5 | 4.7-5.5 | 84.6 | 30.7 | |
| February | 6 | 6 | 22.8 | 9.6-19.0 | 50.8 | 2.3-6.1 | 38.1 | 7.3-8.8 | 83.3 | 28.9 | |
| March | 6 | 6 | 31.0 | 7.5-15.3 | 49.3 | 3.0-6.9 | 43.8 | 2.4-3.0 | 78.6 | 20.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 19.9 | 0.6 | 3.0 | 3.6 | 1.7 | 0.0 | 6.8 | 2.7 | 2.5 | 3.4 | 0.2 |
| Conference | 18 | 18 | 20.7 | 0.8 | 2.6 | 3.4 | 1.4 | - | 6.0 | 3.0 | 2.0 | 2.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 21 | 21.2 | 0.5 | 3.2 | 3.7 | 1.8 | - | 7.5 | 2.5 | 3.0 | 3.6 | 0.2 |
| Away | 9 | 9 | 12.4 | 0.8 | 2.8 | 3.6 | 0.8 | - | 5.8 | 2.9 | 2.0 | 3.0 | 0.1 | |
| Neutral | 4 | 4 | 30.3 | 0.3 | 2.5 | 2.8 | 3.8 | 0.3 | 5.0 | 3.8 | 1.3 | 3.0 | 0.3 | |
| Result | Wins | 33 | 33 | 19.5 | 0.6 | 3.0 | 3.5 | 1.7 | 0.0 | 7.0 | 2.7 | 2.6 | 3.4 | 0.2 |
| Losses | 1 | 1 | 36.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 0.0 | 5.0 | 0.0 | 2.0 | 1.0 | |
| Month | November | 6 | 6 | 6.0 | 0.3 | 4.0 | 4.3 | 1.3 | - | 10.2 | 1.5 | 6.8 | 6.5 | 0.0 |
| December | 7 | 7 | 18.6 | 0.6 | 2.7 | 3.3 | 1.6 | - | 6.0 | 2.3 | 2.6 | 3.7 | 0.0 | |
| January | 9 | 9 | 21.0 | 1.0 | 2.1 | 3.1 | 1.0 | - | 3.9 | 3.2 | 1.2 | 1.9 | 0.1 | |
| February | 6 | 6 | 22.8 | 0.3 | 2.5 | 2.8 | 1.8 | - | 8.7 | 3.0 | 2.9 | 2.5 | 0.2 | |
| March | 6 | 6 | 31.0 | 0.3 | 4.2 | 4.5 | 3.3 | 0.2 | 6.7 | 3.5 | 1.9 | 3.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 678 | 19 | 102 | 121 | 59 | 1 | 230 | 93 | 2.5 | 115 | 6 |
| Conference | 18 | 18 | 373 | 15 | 47 | 62 | 25 | - | 108 | 54 | 2.0 | 45 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 21 | 445 | 11 | 67 | 78 | 37 | - | 158 | 52 | 3.0 | 76 | 4 |
| Away | 9 | 9 | 112 | 7 | 25 | 32 | 7 | - | 52 | 26 | 2.0 | 27 | 1 | |
| Neutral | 4 | 4 | 121 | 1 | 10 | 11 | 15 | 1 | 20 | 15 | 1.3 | 12 | 1 | |
| Result | Wins | 33 | 33 | 642 | 19 | 98 | 117 | 55 | 1 | 230 | 88 | 2.6 | 113 | 5 |
| Losses | 1 | 1 | 36 | 0 | 4 | 4 | 4 | - | 0 | 5 | 0.0 | 2 | 1 | |
| Month | November | 6 | 6 | 36 | 2 | 24 | 26 | 8 | - | 61 | 9 | 6.8 | 39 | 0 |
| December | 7 | 7 | 130 | 4 | 19 | 23 | 11 | - | 42 | 16 | 2.6 | 26 | 0 | |
| January | 9 | 9 | 189 | 9 | 19 | 28 | 9 | - | 35 | 29 | 1.2 | 17 | 1 | |
| February | 6 | 6 | 137 | 2 | 15 | 17 | 11 | - | 52 | 18 | 2.9 | 15 | 1 | |
| March | 6 | 6 | 186 | 2 | 25 | 27 | 20 | 1 | 40 | 21 | 1.9 | 18 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 19.9 | 1.1 | 6.0 | 7.1 | 3.5 | 0.1 | 13.6 | 5.5 | 2.5 | 6.8 | 0.4 |
| Conference | 18 | 18 | 20.7 | 1.6 | 5.0 | 6.6 | 2.7 | 0.0 | 11.6 | 5.8 | 2.0 | 4.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 21 | 21.2 | 1.0 | 6.0 | 7.0 | 3.3 | 0.0 | 14.2 | 4.7 | 3.0 | 6.8 | 0.4 |
| Away | 9 | 9 | 12.4 | 2.5 | 8.9 | 11.4 | 2.5 | 0.0 | 18.6 | 9.3 | 2.0 | 9.6 | 0.4 | |
| Neutral | 4 | 4 | 30.3 | 0.3 | 3.3 | 3.6 | 5.0 | 0.3 | 6.6 | 5.0 | 1.3 | 4.0 | 0.3 | |
| Result | Wins | 33 | 33 | 19.5 | 1.2 | 6.1 | 7.3 | 3.4 | 0.1 | 14.3 | 5.5 | 2.6 | 7.0 | 0.3 |
| Losses | 1 | 1 | 36.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 5.6 | 0.0 | 2.2 | 1.1 | |
| Month | November | 6 | 6 | 6.0 | 2.2 | 26.7 | 28.9 | 8.9 | 0.0 | 67.8 | 10.0 | 6.8 | 43.3 | 0.0 |
| December | 7 | 7 | 18.6 | 1.2 | 5.8 | 7.1 | 3.4 | 0.0 | 12.9 | 4.9 | 2.6 | 8.0 | 0.0 | |
| January | 9 | 9 | 21.0 | 1.9 | 4.0 | 5.9 | 1.9 | 0.0 | 7.4 | 6.1 | 1.2 | 3.6 | 0.2 | |
