Davidson-Davie Community College at Pima Community College March 20, 2025

(0-1)
82
(1-0)
86
Final 1 2 T
Davidson-Davie Community College 36 46 82
Pima Community College 42 44 86

Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 18 1-5 0-1 0-0 1 0 1 0 1 0 0 1 2
4 - Aden Taylor 35 9-14 3-4 2-2 5 4 9 0 1 1 1 2 23
5 - Ethan English 36 8-22 0-1 6-9 2 2 4 3 3 1 3 5 22
21 - Lamonte Cousar 33 9-15 0-1 3-5 0 4 4 0 2 0 2 4 21
32 - Jamaal Chrisp 29 2-8 0-3 3-3 2 2 4 4 2 1 1 4 7
RESERVES  
10 - Kobe Parker 14 0-4 0-3 0-2 0 0 0 0 2 0 0 2 0
12 - Will Gray 21 2-4 0-0 1-1 1 2 3 1 0 0 1 2 5
22 - Javier Ortiz 8 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
23 - Jaylen Wilkerson 7 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
25 - Jaylen Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Conall Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   32-75 3-15 15-22 12 14 26 8 12 3 9 23 82
    42.7% 20.0% 68.2%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cohenj Gonzales 38 9-16 2-5 2-2 1 2 3 1 0 0 2 3 22
2 - Max Majerle 27 1-7 0-3 2-2 1 4 5 1 1 1 2 3 4
4 - Kota Benson 36 5-8 2-3 5-6 0 6 6 5 2 0 5 2 17
10 - Wes Ball 24 3-7 0-1 2-2 2 11 13 1 0 1 2 4 8
32 - Gabe Oldham 29 5-10 0-0 4-6 6 1 7 3 1 3 5 5 14
RESERVES  
11 - Isaac Johnson 13 1-2 0-0 0-0 1 1 2 0 0 1 0 1 2
15 - Kaelum Brown 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Aidan Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brock Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Hunt 25 6-14 0-4 5-8 1 2 3 1 0 3 1 1 17
23 - Cooper Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brigg Wolfe 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   31-65 4-16 20-26 13 27 40 12 4 9 18 20 86
    47.7% 25.0% 76.9%  

Game Information

Date/Time: March 20, 2025 - 5:00 PM
Location: Mary Miller
Technical fouls: Davidson-Davie Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Davidson-Davie Community College Pima Community College
Field Goal 32-75 31-65
Field Goal % 42.7% 47.7%
3 Point 3-15 4-16
3 Point % 20.0% 25.0%
Free Throw 15-22 20-26
Free Throw % 68.2% 76.9%
Rebounds 26 40
Assists 8 12
Turnovers 9 18
Points off Turnovers 11 8
2nd Chance Points 11 12
Points in the Paint 46 38
Fastbreak Points 0 0
Bench Points 7 21
Largest Lead 0 16
Time of Largest Lead - 1st-12:03
Trends Ties: 1; Lead Changes: 0
Field Goals %
Davidson-Davie Community College
42.7%
47.7%
Pima Community College
3 Point %
Davidson-Davie Community College
20.0%
25.0%
Pima Community College
Rebounds
Davidson-Davie Community College
26
40
Pima Community College
Turnovers
Davidson-Davie Community College
9
18
Pima Community College

Period1 Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 7 0-4 0-1 0-0 1 0 1 0 1 0 0 1 0
4 - Aden Taylor 18 2-4 0-0 0-0 3 3 6 0 0 0 1 1 4
5 - Ethan English 19 5-14 0-1 2-3 1 0 1 0 0 1 0 2 12
21 - Lamonte Cousar 18 6-9 0-1 1-2 0 3 3 0 2 0 1 1 13
32 - Jamaal Chrisp 17 2-7 0-3 1-1 2 1 3 2 0 1 0 2 5
RESERVES  
10 - Kobe Parker 9 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
12 - Will Gray 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Javier Ortiz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Jaylen Wilkerson 6 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
25 - Jaylen Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Conall Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-43 0-10 4-6 8 7 15 2 5 2 2 11 36
    37.2% 0% 66.7%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cohenj Gonzales 18 6-10 2-5 2-2 1 1 2 0 0 0 1 2 16
2 - Max Majerle 16 1-6 0-3 2-2 1 3 4 1 0 0 0 1 4
4 - Kota Benson 17 0-0 0-0 1-2 0 4 4 3 1 0 1 1 1
10 - Wes Ball 14 1-4 0-1 0-0 2 7 9 1 0 0 1 1 2
32 - Gabe Oldham 15 4-8 0-0 2-4 4 1 5 0 0 2 2 1 10
RESERVES  
11 - Isaac Johnson 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
15 - Kaelum Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aidan Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brock Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Hunt 12 3-9 0-4 3-4 1 2 3 0 0 2 1 0 9
23 - Cooper Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brigg Wolfe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-37 2-13 10-14 9 18 27 5 1 5 6 7 42
    40.5% 15.4% 71.4%  

Period2 Box Score

Davidson-Davie Community College
Pima Community College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Aden Taylor 17 7-10 3-4 2-2 2 1 3 0 1 1 0 1 19
5 - Ethan English 17 3-8 0-0 4-6 1 2 3 3 3 0 3 3 10
21 - Lamonte Cousar 15 3-6 0-0 2-3 0 1 1 0 0 0 1 3 8
32 - Jamaal Chrisp 12 0-1 0-0 2-2 0 1 1 2 2 0 1 2 2
RESERVES  
10 - Kobe Parker 5 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
12 - Will Gray 16 2-4 0-0 1-1 1 2 3 1 0 0 1 1 5
22 - Javier Ortiz 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Jaylen Wilkerson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jaylen Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Conall Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-32 3-5 11-16 4 7 11 6 7 1 6 12 46
    50.0% 60.0% 68.8%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cohenj Gonzales 20 3-6 0-0 0-0 0 1 1 1 0 0 1 1 6
2 - Max Majerle 11 0-1 0-0 0-0 0 1 1 0 1 1 2 2 0
4 - Kota Benson 19 5-8 2-3 4-4 0 2 2 2 1 0 4 1 16
10 - Wes Ball 10 2-3 0-0 2-2 0 4 4 0 0 1 1 3 6
32 - Gabe Oldham 14 1-2 0-0 2-2 2 0 2 3 1 1 3 4 4
RESERVES  
11 - Isaac Johnson 9 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
15 - Kaelum Brown 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Aidan Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brock Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Hunt 13 3-5 0-0 2-4 0 0 0 1 0 1 0 1 8
23 - Cooper Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brigg Wolfe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-28 2-3 10-12 3 9 12 7 3 4 11 13 44
    57.1% 66.7% 83.3%