Official Basketball Box Score
Davidson-Davie Community College at. Pima Community College
3/20/2025 at 5:00 PM @ Mary Miller

VISITORS: Davidson-Davie Community College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aishus "Dane" Stewart *   1-5   0-1   0-0 1 0 1 2 0 0 1 18
4 Aden Taylor......... *   9-14   3-4   2-2 5 4 2 23 0 1 1 35
5 Ethan English....... *   8-22   0-1   6-9 2 2 5 22 3 3 3 36
21 Lamonte Cousar...... *   9-15   0-1   3-5 0 4 4 21 0 2 2 33
32 Jamaal Chrisp....... *   2-8   0-3   3-3 2 2 4 7 4 1 2 29
10 Kobe Parker.........   0-4   0-3   0-2 0 0 2 0 0 0 2 14
12 Will Gray...........   2-4   0-0   1-1 1 2 2 5 1 1 0 21
22 Javier Ortiz........   0-0   0-0   0-0 0 0 3 0 0 0 1 8
23 Jaylen Wilkerson....   1-3   0-2   0-0 1 0 0 2 0 0 0 7
25 Jaylen Roberts......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Dylan Couse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Conall Lowry........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 32-75 3-15 15-22 12 14 26  23 82 8 9 12 201
TOTAL FG% 1st Half : 37.2% 2nd Half : 50.0% Game: 42.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 60.0% Game: 20.0%
F Throw% 1st Half : 66.7% 2nd Half : 68.8% Game: 68.2%

HOME TEAM: Pima Community College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cohenj Gonzales..... *   9-16   2-5   2-2 1 2 3 22 1 2 0 38
2 Max Majerle......... *   1-7   0-3   2-2 1 4 3 4 1 2 1 27
4 Kota Benson......... *   5-8   2-3   5-6 0 6 2 17 5 5 2 36
10 Wes Ball............ *   3-7   0-1   2-2 2 11 13  4 8 1 2 0 24
32 Gabe Oldham......... *   5-10   0-0   4-6 6 1 5 14 3 5 1 29
11 Isaac Johnson.......   1-2   0-0   0-0 1 1 1 2 0 0 0 13
15 Kaelum Brown........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
20 Aidan Schmidt.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Brock Mendoza.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Mason Hunt..........   6-14   0-4   5-8 1 2 1 17 1 1 0 25
23 Cooper Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Brigg Wolfe.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
33 Mason Tippett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 0 0 1  
Totals.............. 31-65 4-16 20-26 13 27 40  20 86 12 18 4 201
TOTAL FG% 1st Half : 40.5% 2nd Half : 57.1% Game: 47.7%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 66.7% Game: 25.0%
F Throw% 1st Half : 71.4% 2nd Half : 83.3% Game: 76.9%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 36 46 - 82
Pima Community College 42 44 - 86
Officials: ,,
Attendance: 0
Technical fouls: DAVIDSON-None. PIMA COM-None.
Points in the paint: DAVIDSON-46, PIMA COM-38. Points off turnovers: DAVIDSON-11, PIMA COM-8.
2nd chance points: DAVIDSON-11, PIMA COM-12. Fast break points: DAVIDSON-0, PIMA COM-0.
Bench Points: DAVIDSON-7, PIMA COM-21.