4 Marcel Dean
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Tucson, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Cholla
-
- Major:
- Liberal Arts
-
- gp
- 5
-
- pts/g
- 19.4
-
- fg %
- 45.3
-
- 3pt %
- 39.6
-
- ft %
- 90.9
-
- reb/g
- 5.6
-
- a/g
- 4.0
Bio
Career aspirations: "Make a ton of money from investments."
If you could meet any 3 professional athletes, who would they be: "Chris Paul, Floyd Mayweather and LeBron James."
All-time favorite movie: "Friday."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 |
| Mar 19 | Community Christian College | W, 106-69 |
| Mar 20 | Central Arizona College | W, 98-65 |
| Mar 27 | at Eastern Arizona College | L, 103-100 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 5 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 29-64 | 0-0 | ||
| FG Pct | 45.3 | - | ||
| 3PT | 19-48 | 0-0 | ||
| 3PT Pct | 39.6 | - | ||
| FT | 20-22 | 0-0 | ||
| FT Pct | 90.9 | - | ||
| Off rebounds | 14 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 28 | - | ||
| Rebounds per game | 5.6 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 20 | - | ||
| Turnovers | 13 | - | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 4 | - | ||
| Blocks | 0 | - | ||
| Points | 97 | 0 | ||
| Points per game | 19.4 | - | ||
| Points per 40 min | 776.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | 1 | 1 | 5-12 | 41.7 | 4-9 | 44.4 | 4-4 | 100.0 | 18 |
| Mar 19 | Community Christian College | W, 106-69 | 1 | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Mar 20 | Central Arizona College | W, 98-65 | 1 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 5-6 | 83.3 | 8 |
| Mar 27 | at Eastern Arizona College | L, 103-100 | 1 | 1 | 14-22 | 63.6 | 8-16 | 50.0 | 4-4 | 100.0 | 40 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | 1 | 1 | 5-16 | 31.3 | 2-10 | 20.0 | 5-6 | 83.3 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | 1 | 1 | 2 | 3 | 5 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Mar 19 | Community Christian College | W, 106-69 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 20 | Central Arizona College | W, 98-65 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Mar 27 | at Eastern Arizona College | L, 103-100 | 1 | 1 | 3 | 3 | 6 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | 1 | 1 | 2 | 4 | 6 | 8 | 2 | 4.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 1.0 | 5.8-12.8 | 45.3 | 3.8-9.6 | 39.6 | 4.0-4.4 | 90.9 | 19.4 |
| Total | 5 | 5 | 1.0 | 5.8-12.8 | 45.3 | 3.8-9.6 | 39.6 | 4.0-4.4 | 90.9 | 19.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 5 | 29-64 | 45.3 | 19-48 | 39.6 | 20-22 | 90.9 | 97 |
| Total | 5 | 5 | 5 | 29-64 | 45.3 | 19-48 | 39.6 | 20-22 | 90.9 | 97 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 1.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 90.9 | 0.0 |
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 90.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 1.0 | 2.8 | 2.8 | 5.6 | 2.2 | - | 4.0 | 2.6 | 1.5 | 0.8 | 0.0 |
| Total | 5 | 5 | 1.0 | 2.8 | 2.8 | 5.6 | 2.2 | - | 4.0 | 2.6 | 1.5 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 5 | 14 | 14 | 28 | 11 | - | 20 | 13 | 1.5 | 4 | 0 |
| Total | 5 | 5 | 5 | 14 | 14 | 28 | 11 | - | 20 | 13 | 1.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 5.8-12.8 | 45.3 | 3.8-9.6 | 39.6 | 4.0-4.4 | 90.9 | 19.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 3.3-8.7 | 38.5 | 3.0-7.3 | 40.9 | 3.7-4.0 | 91.7 | 13.3 |
| Away | 1 | 1 | 1.0 | 14.0-22.0 | 63.6 | 8.0-16.0 | 50.0 | 4.0-4.0 | 100.0 | 40.0 | |
| Neutral | 1 | 1 | 1.0 | 5.0-16.0 | 31.3 | 2.0-10.0 | 20.0 | 5.0-6.0 | 83.3 | 17.0 | |
| Result | Wins | 3 | 3 | 1.0 | 3.3-8.7 | 38.5 | 3.0-7.3 | 40.9 | 3.7-4.0 | 91.7 | 13.3 |
| Losses | 2 | 2 | 1.0 | 9.5-19.0 | 50.0 | 5.0-13.0 | 38.5 | 4.5-5.0 | 90.0 | 28.5 | |
| Month | March | 4 | 4 | 1.0 | 6.0-12.0 | 50.0 | 4.2-9.5 | 44.7 | 3.8-4.0 | 93.8 | 20.0 |
| April | 1 | 1 | 1.0 | 5.0-16.0 | 31.3 | 2.0-10.0 | 20.0 | 5.0-6.0 | 83.3 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 5 | 29-64 | 45.3 | 19-48 | 39.6 | 20-22 | 90.9 | 97 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 10-26 | 38.5 | 9-22 | 40.9 | 11-12 | 91.7 | 40 |
| Away | 1 | 1 | 1 | 14-22 | 63.6 | 8-16 | 50.0 | 4-4 | 100.0 | 40 | |
| Neutral | 1 | 1 | 1 | 5-16 | 31.3 | 2-10 | 20.0 | 5-6 | 83.3 | 17 | |
| Result | Wins | 3 | 3 | 3 | 10-26 | 38.5 | 9-22 | 40.9 | 11-12 | 91.7 | 40 |
| Losses | 2 | 2 | 2 | 19-38 | 50.0 | 10-26 | 38.5 | 9-10 | 90.0 | 57 | |
| Month | March | 4 | 4 | 4 | 24-48 | 50.0 | 17-38 | 44.7 | 15-16 | 93.8 | 80 |
| April | 1 | 1 | 1 | 5-16 | 31.3 | 2-10 | 20.0 | 5-6 | 83.3 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 90.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 91.7 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 91.7 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 93.8 | 0.0 |
| April | 1 | 1 | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 2.8 | 2.8 | 5.6 | 2.2 | - | 4.0 | 2.6 | 1.5 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 3.0 | 2.3 | 5.3 | 1.7 | - | 3.7 | 2.0 | 1.8 | 1.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 8.0 | 2.0 | 4.0 | 1.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 3.0 | 2.3 | 5.3 | 1.7 | - | 3.7 | 2.0 | 1.8 | 1.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 2.5 | 3.5 | 6.0 | 3.0 | - | 4.5 | 3.5 | 1.3 | 0.5 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 3.0 | 2.5 | 5.5 | 2.0 | - | 3.0 | 2.8 | 1.1 | 0.8 | 0.0 |
| April | 1 | 1 | 1.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 8.0 | 2.0 | 4.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 5 | 14 | 14 | 28 | 11 | - | 20 | 13 | 1.5 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 9 | 7 | 16 | 5 | - | 11 | 6 | 1.8 | 3 | 0 |
| Away | 1 | 1 | 1 | 3 | 3 | 6 | 3 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Neutral | 1 | 1 | 1 | 2 | 4 | 6 | 3 | - | 8 | 2 | 4.0 | 1 | 0 | |
| Result | Wins | 3 | 3 | 3 | 9 | 7 | 16 | 5 | - | 11 | 6 | 1.8 | 3 | 0 |
| Losses | 2 | 2 | 2 | 5 | 7 | 12 | 6 | - | 9 | 7 | 1.3 | 1 | 0 | |
| Month | March | 4 | 4 | 4 | 12 | 10 | 22 | 8 | - | 12 | 11 | 1.1 | 3 | 0 |
| April | 1 | 1 | 1 | 2 | 4 | 6 | 3 | - | 8 | 2 | 4.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | March | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| April | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
News Mentions
Aztecs men's basketball guard Marcel Dean commits to Kansas Wesleyan University
Pima Community College men’s basketball player Marcel Dean (Cholla HS) is continuing his collegiate career at the National Association of...
June 2, 2021




