24 Quinn A'ta'zhoon
-
- Height:
- 6-5
-
- Weight:
- 170
-
- Hometown:
- Gallup, NM
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Gallup
-
- Major:
- Business
-
- gp
- 4
-
- pts/g
- 2.8
-
- fg %
- 33.3
-
- 3pt %
- 37.5
-
- ft %
- -
-
- reb/g
- 1.5
-
- a/g
- 0.0
Bio
Career aspirations: "Get Masters degree in Architecture."
Favorite pre-game snack: "Sweet tart ropes."
Best advice received about basketball: "The moment you give up, is the moment you let someone else win."
If you could meet 3 professional athletes, who would they be: "Steve Nash, Michael Jordan and Kobe Bryant."
All-time favorite movie: "Star Wars: Revenge of the Sith."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 |
| Mar 19 | Community Christian College | W, 106-69 |
| Mar 20 | Central Arizona College | W, 98-65 |
| Mar 27 | at Eastern Arizona College | L, 103-100 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 4-12 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 3-8 | 0-0 | ||
| 3PT Pct | 37.5 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 11 | 0 | ||
| Points per game | 2.8 | - | ||
| Points per 40 min | 110.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 19 | Community Christian College | W, 106-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | Central Arizona College | W, 98-65 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Mar 27 | at Eastern Arizona College | L, 103-100 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Arizona College | W, 97-93 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 19 | Community Christian College | W, 106-69 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | Central Arizona College | W, 98-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | at Eastern Arizona College | L, 103-100 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Apr 9 | vs. Dallas College Eastfield | L, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 1.0-3.0 | 33.3 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 2.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 1.3-3.7 | 36.4 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.7 |
| Away | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.3-3.7 | 36.4 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.7 |
| Losses | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | March | 4 | - | 1.0 | 1.0-3.0 | 33.3 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | March | 4 | - | 4 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | March | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.8 | 0.8 | 1.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 4 | - | 1.0 | 0.8 | 0.8 | 1.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 3 | 3 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 3 | 3 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 3 | 3 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | March | 4 | - | 4 | 3 | 3 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




