|
PIMA CC at Snow College Badgers - Ephraim, UT 11/3/2018 - 7:00 pm |
|
|
Pima Community College
17 |
Snow College
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima Community College (6-2) | 3 | 7 | 7 | 0 | 17 |
| Snow College (8-1) | 20 | 16 | 14 | 14 | 64 |
| Ephraim, UT | Badger Field | |||||
| Prd | Time | Scoring Summary | Pima Community College - Snow College |
|---|---|---|---|
| 1 | 13:12 | Snow College - Brooks Ringer pass intercepted by E. Williams at the SNOW36, E. Williams return 64 yards to the PIMACO~200, TOUCHDOWN, clock 13:12. (Baird kick failed). | 0 - 6 |
| 1 | 10:48 | Snow College - Warren rush for 24 yards to the PIMACO~200, TOUCHDOWN, clock 10:48. (Baird kick is good). | 0 - 13 |
| 1 | 07:03 |
Pima Community College
- Jaime Avila 24 yd field goal.
Drive: 9 plays, 71 yards in 3:45. |
3 - 13 |
| 1 | 04:27 | Snow College - Kerr pass complete to Hess for 5 yards to the PIMACO~200, TOUCHDOWN, clock 04:27. (Baird kick is good). | 3 - 20 |
| 2 | 14:54 | Snow College - Warren rush for 2 yards to the PIMACO~200, TOUCHDOWN, clock 14:54. (Baird kick is good). | 3 - 27 |
| 2 | 12:57 | Pima Community College - Brooks Ringer pass complete to Jon Cole for 37 yards to the SNOW00, TOUCHDOWN, clock 12:57. (Jaime Avila kick is good). | 10 - 27 |
| 2 | 09:52 |
Snow College
- Baird 31 yd field goal.
Drive: 9 plays, 40 yards in 3:05. |
10 - 30 |
| 2 | 03:41 | Snow College - Warren rush for 37 yards to the PIMACO~200, TOUCHDOWN, clock 03:41. (Baird kick failed). | 10 - 36 |
| 3 | 11:31 | Snow College - Warren rush for 10 yards to the PIMACO~200, TOUCHDOWN, clock 11:31. (Baird kick is good). | 10 - 43 |
| 3 | 07:15 | Snow College - Ellis rush for 48 yards to the PIMACO~200, TOUCHDOWN, clock 07:15. (Baird kick is good). | 10 - 50 |
| 3 | 05:43 | Pima Community College - Brooks Ringer pass complete to Jordan Porter for 65 yards to the SNOW00, TOUCHDOWN, clock 05:43. (Jaime Avila kick is good). | 17 - 50 |
| 4 | 14:54 |
Snow College
- Baird 37 yd field goal.
Drive: 7 plays, 10 yards in 3:35. |
17 - 53 |
| 4 | 10:43 | Snow College - Team safety | 17 - 55 |
| 4 | 08:52 | Snow College - Luani rush for 9 yards to the PIMACO~200, TOUCHDOWN, clock 08:52. (Baird kick is good). | 17 - 62 |
| 4 | 06:15 | Snow College - Team safety | 17 - 64 |
| Pima Community College | Statistics | Snow College |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 11 6 1 |
Passing Rushing Penalty |
11 11 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 353 | TOTAL OFFENSE | 535 |
| 73 4.8 |
Total Offensive Plays Average gain per play |
71 7.5 |
| 276 | NET YARDS PASSING | 248 |
| 24-39
7.1 6-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
7.3 0-0 1 |
| 77 | NET YARDS RUSHING | 287 |
| 34 2.3 |
Rushing Attempts Average gain per rush |
37 7.8 |
| 5-169 | PUNTS: Number-Yards | 4-183 |
| 33.8 | Average | 45.8 |
| 230 | TOTAL RETURN YARDS | 197 |
| 0 0 11-230 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 5-89 1-64 |
| 10-82 | PENALTIES: Number-Yards | 13-94 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 0 0 | SACKS: Number-Yards | 6-35 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-64 |
| 32:07 | TIME OF POSSESSION | 27:53 |
Pima Community College |
Snow College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Moris Lugo | 7 | 1 | 8 | - | - | - | - | ||||
| 4 | Derik Hall | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 8 | Tommy Lawrence | 5 | 1 | 6 | - | 2 - 9 | 1 | - | - | |||
| 18 | Leon Huey | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 43 | Tony Fair | 4 | 2 | 6 | - | 2.5 - 3 | - | - | 2 | |||
| 50 | Christian Allen | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Macarius Blount | 5 | 0 | 5 | - | - | - | 1-0 | 2 | |||
| 3 | Latrevian Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Leonard Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Christian Maddox | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Nick Shaw | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 16 | Garius Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jake Smith | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 34 | Marshawn Gibson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 48 | Trey Biggles | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Nathan Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jon Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Germaine Carmena | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tommy Woo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 12 | 64 | - | 7 - 16 | 2 | 0-0 | 1-0 | 7 | 4 | ||
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Parker Workman | 6 | 1 | 7 | 2 - 8 | 2.5 - 9 | 1 | - | - | 1 | ||
| 47 | Noa Purcell | 4 | 3 | 7 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 27 | Trace Tupe | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 42 | Isaac Fotu | 5 | 1 | 6 | 1 - 5 | 2 - 8 | 1 | - | - | 1 | ||
| 2 | Leon Morgan | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 46 | Kenidy Malau'ulu | 3 | 1 | 4 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 90 | Matthew Gotel | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Eric Williams | 1 | 2 | 3 | - | - | - | 1-64 | ||||
| 6 | Tyler Hill | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | J. Farley-Ofahengaue | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Simote Lokotui | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Sherwin Lavaka | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 18 | Hunter Burt | 1 | 1 | 2 | - | 1 - 21 | - | - | ||||
| 31 | Riley Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Ma'a Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jy'quez Wright | 2 | 0 | 2 | - | 2 - 5 | - | - | 1 | |||
| 37 | Stephen Wright | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 87 | Ron Tiavaasue | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Tevita Tauelangi | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Jaylin Winn | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kahi Neves | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Izaac Brinton | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jr. Alton Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Conner Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | James Baird | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tony Mafileo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Kalani Leilua | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sione Asi | 1 | 0 | 1 | - | - | 2-0 | - | ||||
| TOTALS | 53 | 22 | 75 | 6 - 35 | 16 - 71 | 2 | 2-0 | 1-64 | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Ephraim, UT Stadium: Badger Field Attendance: 2400 Weather: Crisp Temperature: 50 F Wind: Slight |
Referee: kent Condie Umpire: Craig Mitchell Head Linesman: Mike Fuhriman Line Judge: Travis Porter Back Judge: Craig Oswald Field Judge: Grant Wilson Side Judge: Jordan Oswald Scorekeeper: D Johnson |



