7 Brooks Ringer
-
- Height:
- 6-2
-
- Weight:
- 215
-
- Hometown:
- Orem, UT
-
- Position:
- Quarterback
-
- Year:
- Freshman
-
- High School:
- Orem
-
- Major:
- Pre-Med
-
- gp
- 9
-
- yds
- 1955
-
- td
- 14
-
- yds/g
- 217.2
Bio
Career aspirations: "Become a Doctor."
Influential person in your life: "My parents, they've always worked hard for my family and gone above and beyond for us."
How did you get into the game of football: "Watching the early 2000s Denver Broncos teams."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 132 | 107 | ||
| Attempts | 233 | 189 | ||
| Completion % | 56.7% | 56.6% | ||
| Yards | 1955 | 1592 | ||
| Yards per game | 217.2 | 265.3 | ||
| Yards per attempt | 8.4 | 8.4 | ||
| Touchdowns | 14 | 13 | ||
| Interceptions | 10 | 9 | ||
| Sacks | 5 | 5 | ||
| Yards lost | 30 | 30 | ||
| Pass Efficiency | 138.4 | 140.5 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 4 | 10 | 40.0% | 42 | 4.2 | 0 | 1 | 0 | 0 |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 5 | 11 | 45.5% | 55 | 5.0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Phoenix College | W, 64-41 | 22 | 30 | 73.3% | 457 | 15.2 | 5 | 1 | 0 | 0 |
| Sep 29 | Scottsdale Community College | W, 23-9 | 11 | 21 | 52.4% | 194 | 9.2 | 2 | 3 | 0 | 0 |
| Oct 6 | Glendale Community College | W, 28-10 | 15 | 30 | 50.0% | 211 | 7.0 | 2 | 1 | 0 | 0 |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 16 | 23 | 69.6% | 266 | 11.6 | 1 | 0 | 0 | 0 |
| Oct 27 | Eastern Arizona College | W, 28-26 | 14 | 32 | 43.8% | 176 | 5.5 | 1 | 0 | 0 | 0 |
| Nov 3 | at Snow College | L, 64-17 | 17 | 23 | 73.9% | 226 | 9.8 | 2 | 1 | 5 | 30 |
| Nov 10 | at Arizona Western College | L, 24-21 | 28 | 53 | 52.8% | 328 | 6.2 | 1 | 3 | 0 | 0 |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 4 | -26 | -6.5 | 3 | 0 | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 3 | 11 | 3.7 | 8 | 0 | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | 10 | 8 | 0.8 | 5 | 1 | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | 12 | 33 | 2.8 | 8 | 0 | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | 6 | 3 | 0.5 | 5 | 0 | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 10 | 3 | 0.3 | 2 | 2 | 1 | 1 |
| Oct 27 | Eastern Arizona College | W, 28-26 | 10 | 5 | 0.5 | 7 | 0 | - | - |
| Nov 3 | at Snow College | L, 64-17 | 8 | 7 | 0.9 | 23 | 0 | 1 | 1 |
| Nov 10 | at Arizona Western College | L, 24-21 | 9 | 29 | 3.2 | 11 | 1 | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | 1 | 1 |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | 1 | 1 |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | 0 |
| Sep 8 | Bye Week | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | 0 |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | 0 |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | 0 |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | 0 |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | 0 |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | 0 |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | 0 |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | 0 |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 1 | -26 | - | - | - | -26 |
| Sep 8 | Bye Week | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 1 | 11 | - | - | - | 11 |
| Sep 22 | at Phoenix College | W, 64-41 | 1 | 8 | - | - | - | 8 |
| Sep 29 | Scottsdale Community College | W, 23-9 | 1 | 33 | - | - | - | 33 |
| Oct 6 | Glendale Community College | W, 28-10 | 1 | 3 | - | - | - | 3 |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 1 | 3 | - | - | - | 3 |
| Oct 27 | Eastern Arizona College | W, 28-26 | 1 | 5 | - | - | - | 5 |
| Nov 3 | at Snow College | L, 64-17 | 1 | 7 | - | - | - | 7 |
| Nov 10 | at Arizona Western College | L, 24-21 | 1 | 29 | - | - | - | 29 |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Phoenix College | W, 64-41 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Glendale Community College | W, 28-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Snow College | L, 64-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Arizona Western College | L, 24-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 132 | 233 | 56.7% | 1955 | 217.2 | 8.4 | 14 | 10 | 65 | 138.4 |
| Total | 9 | 132 | 233 | 56.7% | 1955 | 217.2 | 8.4 | 14 | 10 | 65 | 138.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 72 | 73 | 8.1 | 1.0 | 4 | 23 | 2 | 2 |
| Total | 9 | 72 | 73 | 8.1 | 1.0 | 4 | 23 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 73 | - | - | - | 73 | 8.1 |
| Total | 9 | 73 | - | - | - | 73 | 8.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| Total | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 132 | 233 | 56.7% | 1955 | 217.2 | 8.4 | 14 | 10 | 65 | 138.4 |
| Conference | 6 | 107 | 189 | 56.6% | 1592 | 265.3 | 8.4 | 13 | 9 | 65 | 140.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 56 | 106 | 52.8% | 847 | 211.8 | 8.0 | 6 | 4 | 52 | 131.1 |
| Away | 5 | 76 | 127 | 59.8% | 1108 | 221.6 | 8.7 | 8 | 6 | 65 | 144.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | 83 | 147 | 56.5% | 1359 | 226.5 | 9.2 | 11 | 5 | 64 | 152.0 |
| Losses | 3 | 49 | 86 | 57.0% | 596 | 198.7 | 6.9 | 3 | 5 | 65 | 115.1 | |
| Month | September | 4 | 42 | 72 | 58.3% | 748 | 187.0 | 10.4 | 7 | 5 | 64 | 163.8 |
| October | 3 | 45 | 85 | 52.9% | 653 | 217.7 | 7.7 | 4 | 1 | 52 | 130.6 | |
| November | 2 | 45 | 76 | 59.2% | 554 | 277.0 | 7.3 | 3 | 4 | 65 | 122.9 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 72 | 73 | 8.1 | 1.0 | 4 | 23 | 2 | 2 |
| Conference | 6 | 55 | 85 | 14.2 | 1.5 | 2 | 23 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 38 | 44 | 11.0 | 1.2 | 2 | 8 | 1 | 1 |
| Away | 5 | 34 | 29 | 5.8 | 0.9 | 2 | 23 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 51 | 63 | 10.5 | 1.2 | 3 | 8 | 1 | 1 |
| Losses | 3 | 21 | 10 | 3.3 | 0.5 | 1 | 23 | 1 | 1 | |
| Month | September | 4 | 29 | 26 | 6.5 | 0.9 | 1 | 8 | - | - |
| October | 3 | 26 | 11 | 3.7 | 0.4 | 2 | 7 | 1 | 1 | |
| November | 2 | 17 | 36 | 18.0 | 2.1 | 1 | 23 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 73 | - | - | - | 73 | 8.1 |
| Conference | 6 | 85 | - | - | - | 85 | 14.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 44 | - | - | - | 44 | 11.0 |
| Away | 5 | 29 | - | - | - | 29 | 5.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 63 | - | - | - | 63 | 10.5 |
| Losses | 3 | 10 | - | - | - | 10 | 3.3 | |
| Month | September | 4 | 26 | - | - | - | 26 | 6.5 |
| October | 3 | 11 | - | - | - | 11 | 3.7 | |
| November | 2 | 36 | - | - | - | 36 | 18.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |



