20 Nick Brahler
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Tucson, AZ
-
- Position:
- Running back
-
- Year:
- Freshman
-
- High School:
- Ironwood Ridge
-
- Major:
- Liberal Arts
-
- gp
- 9
-
- yds
- 332
-
- yds/g
- 36.9
-
- td
- 1
Bio
Career aspirations: "Move onto a 4-year university and get a degree in Architecture. Landscape Architecture."
Influential person in your life: "My brother has been with me every step of my football career."
What word best describes football: "Passion."
How did you get into the game of football: "My parents put me in pop warner."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 81 | 49 | ||
| Yards | 332 | 191 | ||
| Yards per game | 36.9 | 31.8 | ||
| Yards per rush | 4.1 | 3.9 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 3 | 5 | 1.7 | 2 | 0 | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 12 | 76 | 6.3 | 14 | 1 | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | 13 | 58 | 4.5 | 12 | 0 | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | 19 | 62 | 3.3 | 11 | 0 | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | 5 | 17 | 3.4 | 8 | 0 | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 17 | 60 | 3.5 | 8 | 0 | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 3 | at Snow College | L, 64-17 | 10 | 45 | 4.5 | 21 | 0 | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | 3 | 43 | 14.3 | 27 | 0 | - | - |
| Nov 3 | at Snow College | L, 64-17 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | 3 | 21 | 7.0 | 18 | 0 | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | 0 |
| Sep 8 | Bye Week | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | 0 |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | 0 |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | 0 |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | 0 |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | 0 |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | 0 |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | 0 |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | 0 |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 1 | 5 | - | - | - | 5 |
| Sep 8 | Bye Week | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 1 | 76 | - | - | - | 76 |
| Sep 22 | at Phoenix College | W, 64-41 | 1 | 58 | 2 | - | - | 60 |
| Sep 29 | Scottsdale Community College | W, 23-9 | 1 | 62 | 13 | - | - | 75 |
| Oct 6 | Glendale Community College | W, 28-10 | 1 | 17 | - | - | - | 17 |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 1 | 60 | - | - | - | 60 |
| Oct 27 | Eastern Arizona College | W, 28-26 | 1 | 4 | 43 | - | - | 47 |
| Nov 3 | at Snow College | L, 64-17 | 1 | 45 | 8 | - | - | 53 |
| Nov 10 | at Arizona Western College | L, 24-21 | 1 | 5 | 21 | - | - | 26 |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Phoenix College | W, 64-41 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Glendale Community College | W, 28-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Snow College | L, 64-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Arizona Western College | L, 24-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Arizona College | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Bye Week | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Glendale Community College | W, 30-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 64-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Scottsdale Community College | W, 23-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Glendale Community College | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Air Force Prep | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | W, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Snow College | L, 64-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Arizona Western College | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kilgore College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 81 | 332 | 36.9 | 4.1 | 1 | 21 | - | - |
| Total | 9 | 81 | 332 | 36.9 | 4.1 | 1 | 21 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 9 | 1.0 | 87 | 9.7 | 9.7 | 0 | 27 |
| Total | 9 | 9 | 1.0 | 87 | 9.7 | 9.7 | 0 | 27 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 332 | 87 | - | - | 419 | 46.6 |
| Total | 9 | 332 | 87 | - | - | 419 | 46.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 81 | 332 | 36.9 | 4.1 | 1 | 21 | - | - |
| Conference | 6 | 49 | 191 | 31.8 | 3.9 | 0 | 21 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 42 | 143 | 35.8 | 3.4 | 0 | 11 | - | - |
| Away | 5 | 39 | 189 | 37.8 | 4.8 | 1 | 21 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 67 | 277 | 46.2 | 4.1 | 1 | 14 | - | - |
| Losses | 3 | 14 | 55 | 18.3 | 3.9 | 0 | 21 | - | - | |
| Month | September | 4 | 47 | 201 | 50.3 | 4.3 | 1 | 14 | - | - |
| October | 3 | 23 | 81 | 27.0 | 3.5 | 0 | 8 | - | - | |
| November | 2 | 11 | 50 | 25.0 | 4.5 | 0 | 21 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 1.0 | 87 | 9.7 | 9.7 | 0 | 27 |
| Conference | 6 | 9 | 1.5 | 87 | 14.5 | 9.7 | 0 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 56 | 14.0 | 14.0 | 0 | 27 |
| Away | 5 | 5 | 1.0 | 31 | 6.2 | 6.2 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 0.8 | 58 | 9.7 | 11.6 | 0 | 27 |
| Losses | 3 | 4 | 1.3 | 29 | 9.7 | 7.3 | 0 | 18 | |
| Month | September | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 0 | 13 |
| October | 3 | 3 | 1.0 | 43 | 14.3 | 14.3 | 0 | 27 | |
| November | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 332 | 87 | - | - | 419 | 46.6 |
| Conference | 6 | 191 | 87 | - | - | 278 | 46.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 143 | 56 | - | - | 199 | 49.8 |
| Away | 5 | 189 | 31 | - | - | 220 | 44.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 277 | 58 | - | - | 335 | 55.8 |
| Losses | 3 | 55 | 29 | - | - | 84 | 28.0 | |
| Month | September | 4 | 201 | 15 | - | - | 216 | 54.0 |
| October | 3 | 81 | 43 | - | - | 124 | 41.3 | |
| November | 2 | 50 | 29 | - | - | 79 | 39.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |



