January 24, 2026 College of Southern Idaho at Pima Community College

(0-3, 0-0)
1
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
College of Southern Idaho 0 0 0 0 0 0 1 0 0 1 6 0
Pima Community College 0 0 1 1 0 0 0 0 X 2 5 0

Box Score

College of Southern Idaho
Pima Community College

College of Southern Idaho Batters

Hitters AB R H RBI BB SO LOB
Tayson Howard 2b 4 0 2 0 1 0 0
Mack Evans cf 4 0 0 0 0 1 0
Crew Secrist lf 4 0 1 0 0 2 0
Ryder Cutlip 1b 3 0 0 0 0 0 0
Sawyer Slade c 4 0 0 0 0 3 0
Cooper Scott rf 4 0 0 0 0 3 0
Trey Purser dh 4 1 1 1 0 1 0
Stockton Fowlks 3b 1 0 1 0 2 0 0
Cade Burnham ss 3 0 0 0 0 1 0
Kyson Giles p 0 0 0 0 0 0 0
Kaleb Doty p 0 0 0 0 0 0 0
Kolton Hicks 0 0 0 0 0 0 0
Stetson Critchley 1 0 1 0 0 0 0
Totals 32 1 6 1 3 11 0
Batting
HR: Trey Purser
RBI: Trey Purser
GIDP: Mack Evans
Baserunning
CS: Crew Secrist

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Leon Cereceres cf 3 0 0 0 0 2 0
Aciel Guillen 2b 3 0 0 1 0 1 0
Jackson Glueck 1b 4 0 0 0 0 0 0
Cooper Kruk dh 4 1 2 0 0 1 0
Juan Hernandez rf 4 0 2 0 0 0 0
Matt MacDonald c 2 0 0 0 1 1 0
Mike Jones lf 2 0 0 1 0 1 0
Max Leyva 3b 2 1 0 0 1 1 0
Ramon Martinez ss 2 0 1 0 0 0 0
Cam Grenert p 0 0 0 0 0 0 0
Kai Fitak p 0 0 0 0 0 0 0
Shawn Barros p 0 0 0 0 0 0 0
Adriel Figueroa-Brito p 0 0 0 0 0 0 0
Damian Lorta 1 0 0 0 0 0 0
Quintin Hennesy 0 0 0 0 0 0 0
Totals 27 2 5 2 2 7 0
Batting
2B: Cooper Kruk
RBI: Aciel Guillen , Mike Jones
Sac Fly: Aciel Guillen
Baserunning
SB: Matt MacDonald
Fielding
DP: Aciel Guillen , Jackson Glueck

College of Southern Idaho Pitchers

Pitchers IP H R ER BB SO HR
Kyson Giles 5.0 3 2 2 2 4 0
Kaleb Doty 3.0 2 0 0 0 3 0
Totals 8.0 5 2 2 2 7 0
Pitching
Batters faced: Kyson Giles (21) , Kaleb Doty (11)
HBP: Kyson Giles

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Cam Grenert (W, 1-0) 5.0 1 0 0 3 6 0
Shawn Barros 2.0 3 1 1 0 4 1
Kai Fitak 1.2 2 0 0 0 1 0
Adriel Figueroa-Brito (Sv, 1) 0.1 0 0 0 0 0 0
Totals 9.0 6 1 1 3 11 1
Pitching
Batters faced: Cam Grenert (19) , Shawn Barros (10) , Kai Fitak (7) , Adriel Figueroa-Brito
WP: Shawn Barros
HBP: Shawn Barros , Kai Fitak

Other Information