February 1, 2025 Colorado Northwestern Community College at Pima Community College

(0-0)
0
(9-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Colorado Northwestern Community College 0 0 0 0 0 0 0 0 2 2
Pima Community College 2 0 0 0 0 5 X 7 6 1

Box Score

Colorado Northwestern Community College
Pima Community College

Colorado Northwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Jayger Baldwin cf 3 0 0 0 0 1 0
Raul Zapata dh 2 0 0 0 0 1 0
Jake Cook lf 2 0 1 0 0 1 0
Michael Dietz 1b 2 0 0 0 0 0 0
Brent Holdren rf 3 0 0 0 0 2 0
Jackson Barnett 3b 2 0 0 0 1 0 0
Brody White ss 1 0 0 0 0 1 0
Juan Gonzales 2b 3 0 1 0 0 0 0
J. Perez c 1 0 0 0 1 1 0
Titus Porter 1 0 0 0 0 1 0
Javier Gaeta 1 0 0 0 0 1 0
EK Billings 1 0 0 0 0 1 0
Trent Jones 1 0 0 0 0 1 0
Gage Adams 0 0 0 0 0 0 0
Kolby Wheadon 0 0 0 0 0 0 0
Kanyon Matinson 0 0 0 0 0 0 0
Cayden Guerra 0 0 0 0 0 0 0
Dominic Gonzales 1 0 0 0 0 1 0
Totals 24 0 2 0 2 12 0
Batting
2B: Jake Cook
Baserunning
SB: Michael Dietz
Fielding
E: Jackson Barnett , Dominic Gonzales

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Leon Cereceres cf 4 2 2 1 0 0 0
Caden Richards 2b 4 1 3 1 0 0 0
Collin Senior 3b 3 0 0 1 0 2 0
Nolan Ganter dh 2 0 0 0 1 0 0
Sean Barta rf 2 0 0 0 1 1 0
Jackson Glueck 1b 2 0 1 0 1 0 0
Andrew Grenert ss 1 1 0 0 2 0 0
Mike Jones lf 1 0 0 0 0 1 0
Ray Jesse c 3 1 0 0 0 0 0
Lucas Casey p 0 0 0 0 0 0 0
Matt MacDonald 0 1 0 0 0 0 0
Seth Lee 0 0 0 0 0 0 0
Andres Castro 0 0 0 0 0 0 0
Zach Plasschaert 0 0 0 0 1 0 0
Quintin Hennesy 0 1 0 0 0 0 0
Totals 22 7 6 3 6 4 0
Batting
RBI: Leon Cereceres , Caden Richards , Collin Senior
Sac Fly: Collin Senior
Baserunning
SB: Leon Cereceres , Caden Richards , Sean Barta
CS: Andrew Grenert
Fielding
E: Collin Senior

Colorado Northwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Kanyon Matinson (L, 0-1) 3.2 3 2 2 3 3 0
Cayden Guerra 0.1 0 0 0 0 0 0
Kolby Wheadon 0.2 1 0 0 0 0 0
Gage Adams 0.2 0 1 1 1 1 0
Trent Jones 0.2 1 4 0 2 0 0
Totals 6.0 5 7 3 6 4 0
Pitching
Batters faced: Kanyon Matinson (15) , Cayden Guerra , Kolby Wheadon (4) , Gage Adams (3) , Trent Jones (7)
WP: Kanyon Matinson , Gage Adams
HBP: Kolby Wheadon

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Casey (W, 1-0) 5.0 0 0 0 2 7 0
Seth Lee 1.0 1 0 0 0 3 0
Andres Castro 1.0 1 0 0 0 2 0
Totals 7.0 2 0 0 2 12 0
Pitching
Batters faced: Lucas Casey (19) , Seth Lee (4) , Andres Castro (4)
HBP: Lucas Casey

Other Information