February 5, 2023 South Mountain Community College at Pima Community College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Pima Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Box Score
South Mountain Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Smith cf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sam Christiansen 1b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carter Richey 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kenneth Jimenez c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Schneider 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Karsen Waslefsky ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dominic Chacon lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaden Miranda rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Alexander dh | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jacob Beltran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Urias-Calvillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 4 | 3 | 7 | 5 |
Batting
2B:
Carter Richey
RBI:
Jayden Smith
, Karsen Waslefsky
, Jaden Miranda
, Kyle Alexander
Sac:
Dominic Chacon
Baserunning
SB:
Jayden Smith
, Jaden Miranda
Fielding
DP:
Sam Christiansen
, Connor Schneider
, Karsen Waslefsky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Mestas cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Braedon Mondeau 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Faildo c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Benji Cazares 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| David Shackelford lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ruben Castro dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Gump 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Avila rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luis Garcia ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alessandro Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anu Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Pengelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Adge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stucky | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 6 | 0 | 7 | 9 | 0 |
Baserunning
SB:
Braedon Mondeau (2)
, Austin Madsen
Fielding
E:
Luis Garcia
, Alessandro Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Beltran (W, 2-0) | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Alex Urias-Calvillo | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Fabian Ibarra | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Martinez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 7 | 9 | 0 |
Pitching
Batters faced:
Jacob Beltran (25)
, Alex Urias-Calvillo (8)
, Fabian Ibarra (3)
, Matthew Martinez (3)
HBP:
Jacob Beltran
, Matthew Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandro Castro (L, 1-1) | 3.1 | 9 | 5 | 5 | 1 | 1 | 0 |
| J.T. Drake | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Anu Reis | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dayne Pengelly | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joey Adge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Alessandro Castro (20)
, J.T. Drake (8)
, Anu Reis (6)
, Dayne Pengelly (5)
, Joey Adge
WP:
Dayne Pengelly
Other Information
| Location: | Sloan Park |
| Attendance: | 0 |




