#1 Kendall Deeter (MB) - Pima Community College
m
25
k/s
2.27
h %
.288
a/s
0.28
b/s
0.86
sa/s
0.26
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 13 | ||
| Sets | 81 | 45 | ||
| Kills | 184 | 98 | ||
| Kills per set | 2.27 | 2.18 | ||
| Errors | 52 | 28 | ||
| Total Attacks | 459 | 245 | ||
| Total Attacks per set | 5.67 | 5.44 | ||
| Hitting Percentage | .288 | .286 | ||
| Assists | 23 | 9 | ||
| Assists per set | 0.28 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 21 | 14 | ||
| Service Errors | 30 | 17 | ||
| Service Aces per set | 0.26 | 0.31 | ||
| Receptions | 32 | 19 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 63 | 38 | ||
| Digs per set | 0.78 | 0.84 | ||
| Block Solo | 12 | 8 | ||
| Block Assist | 58 | 32 | ||
| Block Total | 70 | 40 | ||
| Blocks per set | 0.86 | 0.89 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 246.0 | 136.0 | ||
| Points per set | 3.0 | 3.0 | ||
| Matches started | 21 | 13 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 23 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 24 | at New Mexico Military Institute | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. New Mexico Junior College | W, 3-2 | - | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 11.0 |
| Aug 28 | Phoenix College | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Sep 2 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Eastern Arizona College | L, 3-1 | 1 | 4 | 11 | 2 | 23 | .391 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Sep 4 | at Mesa Community College | L, 3-1 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 6 | College of Southern Nevada | W, 3-1 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 11 | at Yavapai College | L, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 13 # | PCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Glendale Community College | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 27 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 2 | Scottsdale Community College | L, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Oct 4 | at Phoenix College | W, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 15.0 |
| Oct 8 | at Park University - Gilbert | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | 9.0 |
| Oct 9 | SAGU - American Indian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mesa Community College | W, 3-1 | 1 | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Oct 16 | at Eastern Arizona College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 3 | 1 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 4 | 1 | 11.0 |
| Oct 18 | Grand Canyon University Club | L, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 23 | Glendale Community College | W, 3-1 | 1 | 4 | 10 | 1 | 21 | .429 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 25 | South Mountain Community College | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 30 | at Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Nov 1 | at Scottsdale Community College | L, 3-2 | 1 | 5 | 13 | 2 | 25 | .440 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 17.0 |
| Nov 7 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 8 | vs. Mesa Community College | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | 1 | 4 | 13 | 3 | 35 | .286 | 5 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Nov 9 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 64 | 127 | 1.98 | 41 | 310 | .277 | 3 | 0.05 | 13 | 0.20 | 16 | 2 | 29 | 0.45 | 9 | 44 | 53 | 0.83 | 171.0 | 2.7 |
| 2019-20 | 25 | 81 | 184 | 2.27 | 52 | 459 | .288 | 23 | 0.28 | 21 | 0.26 | 32 | 2 | 63 | 0.78 | 12 | 58 | 70 | 0.86 | 246.0 | 3.0 |
| Total | 45 | 145 | 311 | 2.14 | 93 | 769 | .283 | 26 | 0.18 | 34 | 0.23 | 48 | 4 | 92 | 0.63 | 21 | 102 | 123 | 0.85 | 417.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 184 | 2.27 | 52 | 459 | .288 | 23 | 0.28 | 21 | 0.26 | 32 | 2 | 63 | 0.78 | 12 | 58 | 70 | 0.86 | 246.0 | 3.0 |
| Conference | 13 | 45 | 98 | 2.18 | 28 | 245 | .286 | 9 | 0.20 | 14 | 0.31 | 19 | 1 | 38 | 0.84 | 8 | 32 | 40 | 0.89 | 136.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 56 | 2.24 | 12 | 139 | .317 | 6 | 0.24 | 6 | 0.24 | 10 | 0 | 19 | 0.76 | 3 | 16 | 19 | 0.76 | 73.0 | 2.9 |
| Away | 11 | 36 | 78 | 2.17 | 24 | 199 | .271 | 7 | 0.19 | 9 | 0.25 | 16 | 2 | 29 | 0.81 | 8 | 26 | 34 | 0.94 | 108.0 | 3.0 |
| Neutral | 6 | 20 | 50 | 2.50 | 16 | 121 | .281 | 10 | 0.50 | 6 | 0.30 | 6 | 0 | 15 | 0.75 | 1 | 16 | 17 | 0.85 | 65.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 47 | 113 | 2.40 | 31 | 270 | .304 | 19 | 0.40 | 14 | 0.30 | 23 | 0 | 42 | 0.89 | 11 | 37 | 48 | 1.02 | 156.5 | 3.3 |
| Losses | 11 | 34 | 71 | 2.09 | 21 | 189 | .265 | 4 | 0.12 | 7 | 0.21 | 9 | 2 | 21 | 0.62 | 1 | 21 | 22 | 0.65 | 89.5 | 2.6 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 23 | 1.44 | 12 | 64 | .172 | 4 | 0.25 | 2 | 0.13 | 9 | 0 | 7 | 0.44 | 1 | 13 | 14 | 0.88 | 32.5 | 2.0 |
| September | 6 | 16 | 32 | 2.00 | 8 | 83 | .289 | 2 | 0.13 | 2 | 0.13 | 6 | 2 | 10 | 0.63 | 1 | 14 | 15 | 0.94 | 42.0 | 2.6 |
| October | 9 | 31 | 74 | 2.39 | 20 | 183 | .295 | 10 | 0.32 | 12 | 0.39 | 14 | 0 | 32 | 1.03 | 8 | 19 | 27 | 0.87 | 103.5 | 3.3 |
| November | 5 | 18 | 55 | 3.06 | 12 | 129 | .333 | 7 | 0.39 | 5 | 0.28 | 3 | 0 | 14 | 0.78 | 2 | 12 | 14 | 0.78 | 68.0 | 3.8 |




