#14 Mariah Rodriguez (MB) - Pima Community College
m
11
k/s
0.46
h %
.500
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 5 | ||
| Sets | 13 | 5 | ||
| Kills | 6 | 0 | ||
| Kills per set | 0.46 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 12 | 0 | ||
| Total Attacks per set | 0.92 | 0.00 | ||
| Hitting Percentage | .500 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | - | - | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.15 | 0.20 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 0.5 | ||
| Points per set | 0.5 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Air Force Prep | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Phoenix College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Glendale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Mesa Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | vs. Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Arizona Western College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Yavapai College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mesa Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 24 | Glendale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 13 | 6 | 0.46 | 0 | 12 | .500 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.15 | 7.0 | 0.5 |
| 2015-16 | 27 | 65 | 73 | 1.12 | 25 | 170 | .282 | 4 | 0.06 | 0 | 0.00 | - | 2 | 17 | 0.26 | 13 | 28 | 41 | 0.63 | 100.0 | 1.5 |
| Total | 38 | 78 | 79 | 1.01 | 25 | 182 | .297 | 4 | 0.05 | 0 | 0.00 | - | 2 | 17 | 0.22 | 13 | 30 | 43 | 0.55 | 107.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 6 | 0.46 | 0 | 12 | .500 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.15 | 7.0 | 0.5 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| Neutral | 6 | 8 | 6 | 0.75 | 0 | 12 | .500 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.13 | 6.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 9 | 5 | 0.56 | 0 | 8 | .625 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| Losses | 4 | 4 | 1 | 0.25 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| September | 7 | 9 | 4 | 0.44 | 0 | 9 | .444 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |




