#9 Brooklyn Scarborough (OH) - Pima Community College
m
23
k/s
1.54
h %
.078
a/s
0.02
b/s
0.12
sa/s
0.08
d/s
1.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 14 | ||
| Sets | 59 | 33 | ||
| Kills | 91 | 40 | ||
| Kills per set | 1.54 | 1.21 | ||
| Errors | 66 | 28 | ||
| Total Attacks | 321 | 148 | ||
| Total Attacks per set | 5.44 | 4.48 | ||
| Hitting Percentage | .078 | .081 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 5 | 3 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.08 | 0.09 | ||
| Receptions | - | - | ||
| Reception Errors | 13 | 5 | ||
| Digs | 89 | 38 | ||
| Digs per set | 1.51 | 1.15 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 7 | 3 | ||
| Blocks per set | 0.12 | 0.09 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 99.5 | 44.5 | ||
| Points per set | 1.7 | 1.3 | ||
| Matches started | 8 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | 1 | 4 | 8 | 7 | 33 | .030 | 1 | 1 | 4 | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 22 | vs. Air Force Prep | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 8 | 26 | -.077 | 0 | 1 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | at Eastern Arizona College | W, 3-2 | - | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 1 | - | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 29 | South Mountain Community College | L, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 3 | at Phoenix College | W, 3-2 | - | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | at Glendale Community College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Mesa Community College | W, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 2 | 1 | - | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | - | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | - | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | - | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 13 | vs. Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Scottsdale Community College | L, 3-0 | - | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Central Arizona College | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | - | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | - | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at South Mountain Community College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Scottsdale Community College | L, 3-2 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 11 | Arizona Western College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Yavapai College | L, 3-1 | - | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 22 | at Mesa Community College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 24 | Glendale Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | 59 | 91 | 1.54 | 66 | 321 | .078 | 1 | 0.02 | 5 | 0.08 | - | 13 | 89 | 1.51 | 0 | 7 | 7 | 0.12 | 99.5 | 1.7 |
| 2015-16 | 32 | 111 | 259 | 2.33 | 133 | 1040 | .121 | 2 | 0.02 | 11 | 0.10 | - | 42 | 160 | 1.44 | 13 | 16 | 29 | 0.26 | 291.0 | 2.6 |
| Total | 55 | 170 | 350 | 2.06 | 199 | 1361 | .111 | 3 | 0.02 | 16 | 0.09 | - | 55 | 249 | 1.46 | 13 | 23 | 36 | 0.21 | 390.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 91 | 1.54 | 66 | 321 | .078 | 1 | 0.02 | 5 | 0.08 | - | 13 | 89 | 1.51 | 0 | 7 | 7 | 0.12 | 99.5 | 1.7 |
| Conference | 14 | 33 | 40 | 1.21 | 28 | 148 | .081 | 0 | 0.00 | 3 | 0.09 | - | 5 | 38 | 1.15 | 0 | 3 | 3 | 0.09 | 44.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 9 | 0.75 | 11 | 50 | -.040 | 0 | 0.00 | 2 | 0.17 | - | 0 | 20 | 1.67 | 0 | 2 | 2 | 0.17 | 12.0 | 1.0 |
| Away | 8 | 21 | 31 | 1.48 | 17 | 98 | .143 | 0 | 0.00 | 1 | 0.05 | - | 5 | 18 | 0.86 | 0 | 1 | 1 | 0.05 | 32.5 | 1.5 |
| Neutral | 9 | 26 | 51 | 1.96 | 38 | 173 | .075 | 1 | 0.04 | 2 | 0.08 | - | 8 | 51 | 1.96 | 0 | 4 | 4 | 0.15 | 55.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 10 | 28 | 48 | 1.71 | 23 | 136 | .184 | 0 | 0.00 | 3 | 0.11 | - | 6 | 47 | 1.68 | 0 | 3 | 3 | 0.11 | 52.5 | 1.9 |
| Losses | 13 | 31 | 43 | 1.39 | 43 | 185 | .000 | 1 | 0.03 | 2 | 0.06 | - | 7 | 42 | 1.35 | 0 | 4 | 4 | 0.13 | 47.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 30 | 1.76 | 29 | 123 | .008 | 1 | 0.06 | 2 | 0.12 | - | 4 | 24 | 1.41 | 0 | 2 | 2 | 0.12 | 33.0 | 1.9 |
| September | 11 | 28 | 42 | 1.50 | 29 | 145 | .090 | 0 | 0.00 | 3 | 0.11 | - | 8 | 61 | 2.18 | 0 | 4 | 4 | 0.14 | 47.0 | 1.7 |
| October | 7 | 14 | 19 | 1.36 | 8 | 53 | .208 | 0 | 0.00 | 0 | 0.00 | - | 1 | 4 | 0.29 | 0 | 1 | 1 | 0.07 | 19.5 | 1.4 |




