#25 Marissa Garate (MID) - Pima Community College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .214 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | RSL 08 | - | - | - | - | - | - | - | - | |
| Aug 16 # | FC Tucson 06 | - | - | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Yavapai College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Phoenix College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Glendale Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Paradise Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Scottsdale Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Mesa Community College | W, 8-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Phoenix College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 9 | Cochise College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Glendale Community College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | Glendale Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Phoenix College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | .25 | .08 | .58 | 1.17 | .214 | .33 | .286 |
| Conference | 8 | 1 | .38 | .13 | .88 | 1.75 | .214 | .50 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 |
| Away | 4 | - | .25 | .25 | .75 | 1.75 | .143 | .25 | .143 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 1 | .30 | .10 | .70 | 1.30 | .231 | .40 | .308 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| October | 9 | 1 | .22 | .11 | .56 | 1.33 | .167 | .33 | .250 |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 1 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




