#1 Brooke Valencia (GK) - Pima Community College
gp
13
gs
11
min
967:01
ga
9
gaa
0.84
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 11 | 7 | ||
| Minutes | 967:01 | 652:01 | ||
| Goals against | 9 | 3 | ||
| Goals-against average | 0.84 | 0.41 | ||
| Saves | 58 | 39 | ||
| Save pct | .866 | .929 | ||
| Wins | 8 | 6 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 5/2 | 4/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | RSL 08 | - | - | - | - | - | - | - | |
| Aug 16 # | FC Tucson 06 | - | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 2 | Yavapai College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | at Phoenix College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | - | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Glendale Community College | W, 7-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Scottsdale Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 27 | Mesa Community College | W, 8-1 | - | - | - | - | - | - | - |
| Oct 4 | Phoenix College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | Cochise College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | W | 1 | 88:01 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | W | 1 | 89:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | Scottsdale Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 25 | at Mesa Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | Glendale Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 4 | Phoenix College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Heartland Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 74:23 | .69 | 0.84 | 4.46 | .866 |
| Conference | 9 | 7 | 72:27 | .33 | 0.41 | 4.33 | .929 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 7 | 72:47 | .78 | 0.96 | 5.33 | .873 |
| Away | 4 | 4 | 78:00 | .50 | 0.58 | 2.50 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 8 | 74:12 | .20 | 0.24 | 4.00 | .952 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| - | |||||||
| August | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| September | 4 | 2 | 62:30 | .00 | 0.00 | 2.50 | 1.000 |
| October | 7 | 7 | 83:09 | .86 | 0.93 | 5.57 | .867 |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 967:01 | 9 | 0.84 | 58 | .866 | 8 | 1 | 2 | 5/2 |
| Conference | 9 | 7 | 652:01 | 3 | 0.41 | 39 | .929 | 6 | 0 | 1 | 4/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 7 | 655:00 | 7 | 0.96 | 48 | .873 | 5 | 0 | 2 | 2/2 |
| Away | 4 | 4 | 312:01 | 2 | 0.58 | 10 | .833 | 3 | 1 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 8 | 742:01 | 2 | 0.24 | 40 | .952 | 8 | 0 | 0 | 5/2 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| September | 4 | 2 | 250:00 | 0 | 0.00 | 10 | 1.000 | 2 | 0 | 0 | 2/1 |
| October | 7 | 7 | 582:01 | 6 | 0.93 | 39 | .867 | 5 | 0 | 2 | 3/1 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0/0 |




