16 Alexis Tapia
-
- Height:
- 5-3
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Sahuaro
-
- Major:
- General Studies
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
Career aspirations: "To be an Ultrasound Technician."
Your favorite setting to watch the World Cup: "At home with my family and friends."
Your secret talent: "I can hula hoop."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 14 | 7 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 8 | ||
| Shots | 19 | 10 | ||
| Shot Pct | .211 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | RSL Southern Arizona (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | FC Tucson (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | Salt Lake Community College | L, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Paradise Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | GateWay Community College - AZ | W, 10-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 7 | South Mountain Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Glendale Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Paradise Valley Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at South Mountain Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Phoenix College | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Mesa Community College | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Chandler-Gilbert Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Scottsdale Community College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Cochise College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Arizona Western College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | at Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .24 | .18 | .65 | 1.12 | .211 | .53 | .474 |
| Conference | 10 | 7 | .30 | .20 | .80 | 1.00 | .300 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .22 | .89 | 1.67 | .200 | .78 | .467 |
| Away | 8 | 6 | .13 | .13 | .38 | .50 | .250 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .22 | .22 | .67 | 1.44 | .154 | .44 | .308 |
| Losses | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .57 | .800 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| September | 7 | 5 | .29 | .00 | .57 | 1.43 | .200 | .43 | .300 | |
| October | 8 | 7 | .25 | .25 | .75 | .88 | .286 | .63 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |




