12 Jahmonique Smith
-
- Height:
- 5-3
-
- Hometown:
- Tucson, AZ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Cienega
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Influential people in your life: "My family. They support and encourage me to always work hard."
What's the first lesson you would teach someone about soccer: "Sportsmanship/teamwork."
What motivates you: "The goal/what reward you get at the end."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 18 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 21 | 21 | ||
| Shot Pct | .095 | .095 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | FC Sonora (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Paradise Valley Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | South Mountain Community College | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 30 | Phoenix College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Cochise College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Scottsdale Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | GateWay Community College - AZ | W, 5-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at Chandler-Gilbert Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mesa Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Arizona Western College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Paradise Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at South Mountain Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Phoenix College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Cochise College | W, 5-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 6 | Scottsdale Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at GateWay Community College - AZ | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Chandler-Gilbert Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Glendale Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Mesa Community College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Arizona Western College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Glendale Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Paradise Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | .11 | .11 | .32 | 1.11 | .095 | .11 | .095 |
| Conference | 18 | - | .11 | .11 | .33 | 1.17 | .095 | .11 | .095 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .22 | .22 | .67 | 1.56 | .143 | .11 | .071 |
| Away | 9 | - | .00 | .00 | .00 | .78 | .000 | .11 | .143 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | - | .14 | .14 | .43 | 1.36 | .105 | .14 | .105 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| September | 8 | - | .13 | .13 | .38 | .38 | .333 | .00 | .000 | |
| October | 8 | - | .13 | .13 | .38 | 1.75 | .071 | .25 | .143 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2 | 2 | 6 | 21 | .095 | 2 | .095 | 0 | 0 | 0-0 | 0 |
| Conference | 18 | - | 2 | 2 | 6 | 21 | .095 | 2 | .095 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 2 | 2 | 6 | 14 | .143 | 1 | .071 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | - | 2 | 2 | 6 | 19 | .105 | 2 | .105 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0 | 0 | 0-0 | 0 |




