9 Callen Shelton
-
- Height:
- 5-5
-
- Hometown:
- Kent, WA
-
- Position:
- Midfielder/Forward
-
- Year:
- Sophomore
-
- High School:
- Kentlake
-
- Major:
- Chemistry
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 0
Bio
Honors in High School: AVID Student of the Year, Honor Roll, First team All-State, First team All-Conference
Career aspirations: "To play at Pima and help our team get to Nationals."
Influential person in your life: "Tami Nguyen - encouraged me on and off the field and helped me become the woman I am."
Free time: "Read and eat ice cream."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 17 | ||
| Games started | 15 | 11 | ||
| Goals | 4 | 1 | ||
| Assists | 6 | 5 | ||
| Points | 14 | 7 | ||
| Shots | 26 | 16 | ||
| Shot Pct | .154 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Tanque Verde 98 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | at New Mexico State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | South Mountain Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Phoenix College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Arizona Western College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Chandler-Gilbert Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Paradise Valley Community College | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | Cochise College | W, 7-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 19 | Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | GateWay Community College - AZ | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Arizona Western College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at South Mountain Community College | W, 7-1 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Phoenix College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Chandler-Gilbert Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Paradise Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Cochise College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | at Mesa Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Glendale Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Chandler-Gilbert Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | Paradise Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 17 | vs. Spartanburg Methodist | W, 3-1 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | .19 | .29 | .67 | 1.24 | .154 | .33 | .269 |
| Conference | 17 | 11 | .06 | .29 | .41 | .94 | .063 | .18 | .188 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .20 | .10 | .50 | 1.60 | .125 | .30 | .188 |
| Away | 9 | 5 | .00 | .44 | .44 | .33 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | 1.00 | .50 | 2.50 | 3.50 | .286 | 2.00 | .571 | |
| Result | Wins | 18 | 12 | .22 | .33 | .78 | 1.39 | .160 | .39 | .280 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 6 | .11 | .44 | .67 | 1.44 | .077 | .33 | .231 | |
| October | 8 | 7 | .13 | .13 | .38 | .50 | .250 | .00 | .000 | |
| November | 2 | 2 | 1.00 | .50 | 2.50 | 3.50 | .286 | 2.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 4 | 6 | 14 | 26 | .154 | 7 | .269 | 0 | 0 | 0-0 | 0 |
| Conference | 17 | 11 | 1 | 5 | 7 | 16 | .063 | 3 | .188 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 12 | 4 | 6 | 14 | 25 | .160 | 7 | .280 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 1 | 4 | 6 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |




