#22 Kiley Sours-Miller (P) - Pima Community College

gp
34
pts/g
19.1
fg %
59.6
3pt %
22.2
ft %
64.1
reb/g
9.1
a/g
1.3
Player Stats
  Overall Conf
Games 34 18
Games started 34 18
Minutes 847 485
Minutes per game 24.9 26.9
FG 286-480 163-274
FG Pct 59.6 59.5
3PT 2-9 1-6
3PT Pct 22.2 16.7
FT 75-117 41-63
FT Pct 64.1 65.1
Off rebounds 124 77
Def rebounds 187 108
Total rebounds 311 185
Rebounds per game 9.1 10.3
Personal fouls 84 45
Disqualifications 3 1
Assists 43 16
Turnovers 54 31
Assist to turnover ratio 0.8 0.5
Steals 39 24
Blocks 62 40
Points 649 368
Points per game 19.1 20.4
Points per 40 min 30.6 30.4
Recent Results
Date Opponent/Event Result
Mar 4 Phoenix College W, 78-55
Mar 6 Mesa Community College W, 80-73
Mar 17 vs. Des Moines Area Community College W, 71-64
Mar 19 vs. UCNJ W, 88-75
Mar 20 vs. Johnson County Community College W, 68-67
Mar 21 vs. Kirkwood Community College W, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at ACCAC Jamboree   - - - - - - - - -
Oct 11 # Pima Alumni   - - - - - - - - -
Oct 14 # Park University   - - - - - - - - -
Oct 18 # Fort Lewis College   - - - - - - - - -
Oct 24 # Scrimmages (Mesa, Cochise, Nelson)   - - - - - - - - -
Oct 31 at Arizona Western College L, 71-58 1 21 7-15 46.7 0-1 0.0 3-9 33.3 17
Nov 4 at Yavapai College W, 99-55 1 18 12-14 85.7 1-1 100.0 1-1 100.0 26
Nov 13 vs. Jackson College W, 87-63 1 17 5-9 55.6 0-0 - 3-4 75.0 13
Nov 14 vs. Illinois Central College L, 86-68 1 15 3-7 42.9 0-0 - 5-6 83.3 11
Nov 15 vs. SUNY Niagara W, 91-54 1 23 5-8 62.5 0-0 - 2-4 50.0 12
Nov 19 Yavapai College W, 109-40 1 10 6-8 75.0 0-0 - 0-0 - 12
Nov 21 Cuyamaca College W, 97-35 1 20 8-15 53.3 0-0 - 0-1 0.0 16
Dec 3 at Phoenix College W, 69-49 1 25 10-14 71.4 0-1 0.0 3-5 60.0 23
Dec 6 Park University JV W, 114-52 1 20 10-15 66.7 0-0 - 0-0 - 20
Dec 10 at South Mountain Community College W, 103-34 1 22 10-12 83.3 0-0 - 0-0 - 20
Dec 13 Glendale Community College W, 78-49 1 23 8-19 42.1 0-0 - 5-6 83.3 21
Dec 17 at Scottsdale Community College L, 67-61 1 35 5-13 38.5 0-0 - 4-5 80.0 14
Dec 29 Cochise College W, 93-83 1 23 6-10 60.0 0-0 - 3-4 75.0 15
Dec 30 Cochise College W, 72-67 1 34 4-12 33.3 0-0 - 3-4 75.0 11
Jan 3 Chandler-Gilbert Community College W, 73-42 1 23 7-15 46.7 0-0 - 3-7 42.9 17
Jan 7 Mesa Community College L, 71-60 1 23 6-10 60.0 0-0 - 0-2 0.0 12
Jan 9 Arizona Christian University JV   - - - - - - - - -
Jan 14 Scottsdale Community College W, 72-55 1 30 9-11 81.8 0-0 - 1-2 50.0 19
Jan 17 Phoenix College W, 74-65 1 23 8-10 80.0 0-0 - 4-4 100.0 20
Jan 21 at Chandler-Gilbert Community College W, 70-68 1 35 11-17 64.7 0-0 - 3-5 60.0 25
Jan 24 South Mountain Community College W, 109-27 1 29 14-19 73.7 0-1 0.0 2-3 66.7 30
Jan 28 at Glendale Community College W, 89-49 1 30 8-19 42.1 0-0 - 2-3 66.7 18
Jan 31 at Mesa Community College W, 76-69 1 27 11-21 52.4 0-0 - 3-6 50.0 25
Feb 7 at Scottsdale Community College W, 56-51 1 32 5-10 50.0 0-0 - 3-4 75.0 13
Feb 11 at Phoenix College W, 73-53 1 32 10-14 71.4 0-1 0.0 3-4 75.0 23
Feb 14 Chandler-Gilbert Community College W, 94-63 1 22 7-12 58.3 0-0 - 2-2 100.0 16
Feb 18 at South Mountain Community College W, 93-18 1 24 9-15 60.0 0-1 0.0 1-2 50.0 19
Feb 21 Glendale Community College W, 87-49 1 26 16-26 61.5 1-2 50.0 0-1 0.0 33
Feb 25 Mesa Community College W, 74-60 1 24 9-17 52.9 0-0 - 2-2 100.0 20
Mar 4 Phoenix College W, 78-55 1 16 5-9 55.6 0-0 - 1-3 33.3 11
Mar 6 Mesa Community College W, 80-73 1 33 9-14 64.3 0-0 - 0-0 - 18
Mar 17 vs. Des Moines Area Community College W, 71-64 1 20 12-19 63.2 0-1 0.0 2-3 66.7 26
Mar 19 vs. UCNJ W, 88-75 1 32 13-17 76.5 0-0 - 3-4 75.0 29
Mar 20 vs. Johnson County Community College W, 68-67 1 28 8-15 53.3 0-0 - 1-2 50.0 17
Mar 21 vs. Kirkwood Community College W, 64-58 1 32 10-19 52.6 0-0 - 7-9 77.8 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 11 # Pima Alumni   - - - - - - - - - - - -
Oct 14 # Park University   - - - - - - - - - - - -
Oct 18 # Fort Lewis College   - - - - - - - - - - - -
Oct 24 # Scrimmages (Mesa, Cochise, Nelson)   - - - - - - - - - - - -
Oct 31 at Arizona Western College L, 71-58 1 21 1 7 8 0 3 0.0 1 1 4 -
Nov 4 at Yavapai College W, 99-55 1 18 4 4 8 1 2 0.5 1 1 1 -
Nov 13 vs. Jackson College W, 87-63 1 17 6 2 8 2 4 0.5 2 2 4 -
Nov 14 vs. Illinois Central College L, 86-68 1 15 0 1 1 0 0 - 0 1 5 1
Nov 15 vs. SUNY Niagara W, 91-54 1 23 3 7 10 2 3 0.7 0 1 1 -
Nov 19 Yavapai College W, 109-40 1 10 0 3 3 1 0 - 1 0 0 -
Nov 21 Cuyamaca College W, 97-35 1 20 2 6 8 0 1 0.0 0 5 2 -
Dec 3 at Phoenix College W, 69-49 1 25 2 7 9 1 0 - 0 3 3 -
Dec 6 Park University JV W, 114-52 1 20 4 4 8 4 0 - 0 0 0 -
Dec 10 at South Mountain Community College W, 103-34 1 22 3 3 6 0 3 0.0 2 3 1 -
Dec 13 Glendale Community College W, 78-49 1 23 7 5 12 0 1 0.0 3 0 2 -
Dec 17 at Scottsdale Community College L, 67-61 1 35 5 8 13 1 3 0.3 1 5 3 -
Dec 29 Cochise College W, 93-83 1 23 2 5 7 1 2 0.5 1 1 5 1
Dec 30 Cochise College W, 72-67 1 34 3 6 9 3 1 3.0 1 2 4 -
Jan 3 Chandler-Gilbert Community College W, 73-42 1 23 5 8 13 0 4 0.0 0 2 3 -
Jan 7 Mesa Community College L, 71-60 1 23 4 5 9 1 1 1.0 0 1 4 -
Jan 9 Arizona Christian University JV   - - - - - - - - - - - -
Jan 14 Scottsdale Community College W, 72-55 1 30 2 8 10 1 4 0.3 1 4 1 -
Jan 17 Phoenix College W, 74-65 1 23 0 2 2 2 1 2.0 0 2 5 1
Jan 21 at Chandler-Gilbert Community College W, 70-68 1 35 3 8 11 3 2 1.5 3 3 2 -
Jan 24 South Mountain Community College W, 109-27 1 29 5 8 13 1 0 - 4 0 2 -
Jan 28 at Glendale Community College W, 89-49 1 30 7 10 17 1 4 0.3 2 2 0 -
Jan 31 at Mesa Community College W, 76-69 1 27 6 4 10 0 2 0.0 1 0 4 -
Feb 7 at Scottsdale Community College W, 56-51 1 32 2 5 7 1 2 0.5 1 4 3 -
Feb 11 at Phoenix College W, 73-53 1 32 5 3 8 1 0 - 2 0 3 -
Feb 14 Chandler-Gilbert Community College W, 94-63 1 22 5 6 11 1 2 0.5 1 3 4 -
Feb 18 at South Mountain Community College W, 93-18 1 24 3 5 8 0 0 - 2 3 0 -
Feb 21 Glendale Community College W, 87-49 1 26 9 6 15 2 0 - 1 4 2 -
Feb 25 Mesa Community College W, 74-60 1 24 4 7 11 0 2 0.0 0 1 3 -
Mar 4 Phoenix College W, 78-55 1 16 3 4 7 2 1 2.0 0 2 3 -
Mar 6 Mesa Community College W, 80-73 1 33 5 8 13 1 1 1.0 2 1 0 -
Mar 17 vs. Des Moines Area Community College W, 71-64 1 20 5 4 9 1 1 1.0 0 1 3 -
Mar 19 vs. UCNJ W, 88-75 1 32 5 5 10 3 0 - 2 2 2 -
Mar 20 vs. Johnson County Community College W, 68-67 1 28 2 5 7 4 3 1.3 3 0 2 -
Mar 21 vs. Kirkwood Community College W, 64-58 1 32 2 8 10 2 1 2.0 1 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 30 21.2 8.3-13.9 59.9 0.0-0.1 0.0 1.6-2.7 58.7 18.2
2025-26 34 34 24.9 8.4-14.1 59.6 0.1-0.3 22.2 2.2-3.4 64.1 19.1
Total 68 64 23.1 8.4-14.0 59.7 0.0-0.2 16.7 1.9-3.1 61.7 18.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 30 721 282-471 59.9 0-3 0.0 54-92 58.7 618
2025-26 34 34 847 286-480 59.6 2-9 22.2 75-117 64.1 649
Total 68 64 1568 568-951 59.7 2-12 16.7 129-209 61.7 1267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 30 21.2 0.0-0.0 59.9 0.0-0.0 0.0 0.0-0.0 58.7 0.0
2025-26 34 34 24.9 13.5-22.7 59.6 0.1-0.4 22.2 3.5-5.5 64.1 30.6
Total 68 64 23.1 14.5-24.3 59.7 0.1-0.3 16.7 3.3-5.3 61.7 32.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 30 21.2 4.6 6.1 10.7 2.6 0.0 0.7 1.6 0.5 1.0 1.9
2025-26 34 34 24.9 3.6 5.5 9.1 2.5 0.1 1.3 1.6 0.8 1.1 1.8
Total 68 64 23.1 4.1 5.8 9.9 2.6 0.1 1.0 1.6 0.6 1.1 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 30 721 155 208 363 90 1 25 55 0.5 33 66
2025-26 34 34 847 124 187 311 84 3 43 54 0.8 39 62
Total 68 64 1568 279 395 674 174 4 68 109 0.6 72 128
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 30 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 34 34 24.9 5.9 8.8 14.7 4.0 0.1 2.0 2.6 0.8 1.8 2.9
Total 68 64 23.1 7.1 10.1 17.2 4.4 0.1 1.7 2.8 0.6 1.8 3.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 24.9 8.4-14.1 59.6 0.1-0.3 22.2 2.2-3.4 64.1 19.1
Conference 18 18 26.9 9.1-15.2 59.5 0.1-0.3 16.7 2.3-3.5 65.1 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 23.7 8.2-13.9 59.5 0.1-0.2 33.3 1.6-2.6 63.4 18.2
Away 11 11 27.4 8.9-14.9 59.8 0.1-0.5 20.0 2.4-4.0 59.1 20.3
Neutral 7 7 23.9 8.0-13.4 59.6 0.0-0.1 0.0 3.3-4.6 71.9 19.3
-
Wins 30 30 25.1 8.8-14.5 60.9 0.1-0.3 25.0 2.1-3.2 66.3 19.8
Losses 4 4 23.5 5.2-11.2 46.7 0.0-0.2 0.0 3.0-5.5 54.5 13.5
-
October 1 1 21.0 7.0-15.0 46.7 0.0-1.0 0.0 3.0-9.0 33.3 17.0
November 6 6 17.2 6.5-10.2 63.9 0.2-0.2 100.0 1.8-2.7 68.8 15.0
December 7 7 26.0 7.6-13.6 55.8 0.0-0.1 0.0 2.6-3.4 75.0 17.7
January 8 8 27.5 9.2-15.2 60.7 0.0-0.1 0.0 2.2-4.0 56.3 20.8
February 6 6 26.7 9.3-15.7 59.6 0.2-0.7 25.0 1.8-2.5 73.3 20.7
March 6 6 26.8 9.5-15.5 61.3 0.0-0.2 0.0 2.3-3.5 66.7 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 847 286-480 59.6 2-9 22.2 75-117 64.1 649
Conference 18 18 485 163-274 59.5 1-6 16.7 41-63 65.1 368
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 379 132-222 59.5 1-3 33.3 26-41 63.4 291
Away 11 11 301 98-164 59.8 1-5 20.0 26-44 59.1 223
Neutral 7 7 167 56-94 59.6 0-1 0.0 23-32 71.9 135
-
Wins 30 30 753 265-435 60.9 2-8 25.0 63-95 66.3 595
Losses 4 4 94 21-45 46.7 0-1 0.0 12-22 54.5 54
-
October 1 1 21 7-15 46.7 0-1 0.0 3-9 33.3 17
November 6 6 103 39-61 63.9 1-1 100.0 11-16 68.8 90
December 7 7 182 53-95 55.8 0-1 0.0 18-24 75.0 124
January 8 8 220 74-122 60.7 0-1 0.0 18-32 56.3 166
February 6 6 160 56-94 59.6 1-4 25.0 11-15 73.3 124
March 6 6 161 57-93 61.3 0-1 0.0 14-21 66.7 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 24.9 13.5-22.7 59.6 0.1-0.4 22.2 3.5-5.5 64.1 30.6
Conference 18 18 26.9 13.4-22.6 59.5 0.1-0.5 16.7 3.4-5.2 65.1 30.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 23.7 13.9-23.4 59.5 0.1-0.3 33.3 2.7-4.3 63.4 30.7
Away 11 11 27.4 13.0-21.8 59.8 0.1-0.7 20.0 3.5-5.8 59.1 29.6
Neutral 7 7 23.9 13.4-22.5 59.6 0.0-0.2 0.0 5.5-7.7 71.9 32.3
-
Wins 30 30 25.1 14.1-23.1 60.9 0.1-0.4 25.0 3.3-5.0 66.3 31.6
Losses 4 4 23.5 8.9-19.1 46.7 0.0-0.4 0.0 5.1-9.4 54.5 23.0
-
October 1 1 21.0 13.3-28.6 46.7 0.0-1.9 0.0 5.7-17.1 33.3 32.4
November 6 6 17.2 15.1-23.7 63.9 0.4-0.4 100.0 4.3-6.2 68.8 35.0
December 7 7 26.0 11.6-20.9 55.8 0.0-0.2 0.0 4.0-5.3 75.0 27.3
January 8 8 27.5 13.5-22.2 60.7 0.0-0.2 0.0 3.3-5.8 56.3 30.2
February 6 6 26.7 14.0-23.5 59.6 0.2-1.0 25.0 2.8-3.8 73.3 31.0
March 6 6 26.8 14.2-23.1 61.3 0.0-0.2 0.0 3.5-5.2 66.7 31.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 24.9 3.6 5.5 9.1 2.5 0.1 1.3 1.6 0.8 1.1 1.8
Conference 18 18 26.9 4.3 6.0 10.3 2.5 0.1 0.9 1.7 0.5 1.3 2.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 23.7 3.8 5.7 9.4 2.5 0.1 1.3 1.3 1.0 0.9 1.8
Away 11 11 27.4 3.7 5.8 9.5 2.2 - 0.8 1.9 0.4 1.5 2.3
Neutral 7 7 23.9 3.3 4.6 7.9 2.9 0.1 2.0 1.7 1.2 1.1 1.3
-
Wins 30 30 25.1 3.8 5.5 9.3 2.3 0.1 1.4 1.6 0.9 1.2 1.8
Losses 4 4 23.5 2.5 5.3 7.8 4.0 0.3 0.5 1.8 0.3 0.5 2.0
-
October 1 1 21.0 1.0 7.0 8.0 4.0 - 0.0 3.0 0.0 1.0 1.0
November 6 6 17.2 2.5 3.8 6.3 2.2 0.2 1.0 1.7 0.6 0.7 1.7
December 7 7 26.0 3.7 5.4 9.1 2.6 0.1 1.4 1.4 1.0 1.1 2.0
January 8 8 27.5 4.0 6.6 10.6 2.6 0.1 1.1 2.3 0.5 1.4 1.8
February 6 6 26.7 4.7 5.3 10.0 2.5 - 0.8 1.0 0.8 1.2 2.5
March 6 6 26.8 3.7 5.7 9.3 2.2 - 2.2 1.2 1.9 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 847 124 187 311 84 3 43 54 0.8 39 62
Conference 18 18 485 77 108 185 45 1 16 31 0.5 24 40
Exhibition - - - - - - - - - - - - -
-
Home 16 16 379 60 91 151 40 2 20 21 1.0 15 28
Away 11 11 301 41 64 105 24 - 9 21 0.4 16 25
Neutral 7 7 167 23 32 55 20 1 14 12 1.2 8 9
-
Wins 30 30 753 114 166 280 68 2 41 47 0.9 37 54
Losses 4 4 94 10 21 31 16 1 2 7 0.3 2 8
-
October 1 1 21 1 7 8 4 - 0 3 0.0 1 1
November 6 6 103 15 23 38 13 1 6 10 0.6 4 10
December 7 7 182 26 38 64 18 1 10 10 1.0 8 14
January 8 8 220 32 53 85 21 1 9 18 0.5 11 14
February 6 6 160 28 32 60 15 - 5 6 0.8 7 15
March 6 6 161 22 34 56 13 - 13 7 1.9 8 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 24.9 5.9 8.8 14.7 4.0 0.1 2.0 2.6 0.8 1.8 2.9
Conference 18 18 26.9 6.4 8.9 15.3 3.7 0.1 1.3 2.6 0.5 2.0 3.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 23.7 6.3 9.6 15.9 4.2 0.2 2.1 2.2 1.0 1.6 3.0
Away 11 11 27.4 5.4 8.5 14.0 3.2 0.0 1.2 2.8 0.4 2.1 3.3
Neutral 7 7 23.9 5.5 7.7 13.2 4.8 0.2 3.4 2.9 1.2 1.9 2.2
-
Wins 30 30 25.1 6.1 8.8 14.9 3.6 0.1 2.2 2.5 0.9 2.0 2.9
Losses 4 4 23.5 4.3 8.9 13.2 6.8 0.4 0.9 3.0 0.3 0.9 3.4
-
October 1 1 21.0 1.9 13.3 15.2 7.6 0.0 0.0 5.7 0.0 1.9 1.9
November 6 6 17.2 5.8 8.9 14.8 5.0 0.4 2.3 3.9 0.6 1.6 3.9
December 7 7 26.0 5.7 8.4 14.1 4.0 0.2 2.2 2.2 1.0 1.8 3.1
January 8 8 27.5 5.8 9.6 15.5 3.8 0.2 1.6 3.3 0.5 2.0 2.5
February 6 6 26.7 7.0 8.0 15.0 3.8 0.0 1.3 1.5 0.8 1.8 3.8
March 6 6 26.8 5.5 8.4 13.9 3.2 0.0 3.2 1.7 1.9 2.0 2.0