4 Joy Hunt
-
- Height:
- 5-11
-
- Hometown:
- Las Cruces, NM
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Centennial
-
- Major:
- General Studies
-
- gp
- 8
-
- pts/g
- 1.3
-
- fg %
- 31.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 0.4
Bio
Career aspirations: "Homicide Detective."
What invention would you like to see if your lifetime: "Flying cars."
Sky dive or scuba dive: Sky dive."
As a child, what was your dream job: "Ballerina."
Favorite sports moment: "Going to play at The Pit."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 4 | Phoenix College | W, 78-55 |
| Mar 6 | Mesa Community College | W, 80-73 |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 |
| Mar 19 | vs. UCNJ | W, 88-75 |
| Mar 20 | vs. Johnson County Community College | W, 68-67 |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | - | - | ||
| Minutes | 65 | 26 | ||
| Minutes per game | 8.1 | 8.7 | ||
| FG | 5-16 | 1-4 | ||
| FG Pct | 31.3 | 25.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 9 | 3 | ||
| Def rebounds | 7 | 3 | ||
| Total rebounds | 16 | 6 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 0.8 | 0.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 4 | 2 | ||
| Points | 10 | 2 | ||
| Points per game | 1.3 | 0.7 | ||
| Points per 40 min | 6.2 | 3.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Yavapai College | W, 99-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Jackson College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Illinois Central College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Yavapai College | W, 109-40 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Cuyamaca College | W, 97-35 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Phoenix College | W, 69-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Park University JV | W, 114-52 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at South Mountain Community College | W, 103-34 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Glendale Community College | W, 78-49 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Scottsdale Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cochise College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cochise College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mesa Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Phoenix College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Mountain Community College | W, 109-27 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mesa Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | W, 93-18 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale Community College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mesa Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Phoenix College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. UCNJ | W, 88-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Pima Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scrimmages (Mesa, Cochise, Nelson) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Arizona Western College | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Yavapai College | W, 99-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Jackson College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Illinois Central College | L, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. SUNY Niagara | W, 91-54 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Yavapai College | W, 109-40 | - | 9 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 21 | Cuyamaca College | W, 97-35 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | at Phoenix College | W, 69-49 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Park University JV | W, 114-52 | - | 12 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Dec 10 | at South Mountain Community College | W, 103-34 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 1 | 2 | 0 | - |
| Dec 13 | Glendale Community College | W, 78-49 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 17 | at Scottsdale Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cochise College | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cochise College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 73-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mesa Community College | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Scottsdale Community College | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Phoenix College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Mountain Community College | W, 109-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mesa Community College | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chandler-Gilbert Community College | W, 94-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | W, 93-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale Community College | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mesa Community College | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Phoenix College | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Des Moines Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. UCNJ | W, 88-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Johnson County Community College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Kirkwood Community College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 8.1 | 0.6-2.0 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| Total | 8 | - | 8.1 | 0.6-2.0 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 65 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Total | 8 | - | 65 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 8.1 | 3.1-9.8 | 31.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 6.2 |
| Total | 8 | - | 8.1 | 3.1-9.8 | 31.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 6.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 8.1 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 |
| Total | 8 | - | 8.1 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 65 | 9 | 7 | 16 | 3 | - | 3 | 4 | 0.8 | 3 | 4 |
| Total | 8 | - | 65 | 9 | 7 | 16 | 3 | - | 3 | 4 | 0.8 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 8.1 | 5.5 | 4.3 | 9.8 | 1.8 | 0.0 | 1.8 | 2.5 | 0.8 | 1.8 | 2.5 |
| Total | 8 | - | 8.1 | 5.5 | 4.3 | 9.8 | 1.8 | 0.0 | 1.8 | 2.5 | 0.8 | 1.8 | 2.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.1 | 0.6-2.0 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| Conference | 3 | - | 8.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.5 | 0.8-3.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 |
| Away | 2 | - | 9.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 8 | - | 8.1 | 0.6-2.0 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 7.3 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| December | 4 | - | 9.5 | 0.8-2.0 | 37.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 65 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Conference | 3 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 34 | 3-12 | 25.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Away | 2 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 2 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 8 | - | 65 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 22 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| December | 4 | - | 38 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 | |
| March | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.1 | 3.1-9.8 | 31.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 6.2 |
| Conference | 3 | - | 8.7 | 1.5-6.2 | 25.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.5 | 3.5-14.1 | 25.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 7.1 |
| Away | 2 | - | 9.5 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 | |
| Neutral | 2 | - | 6.0 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |
| Result | Wins | 8 | - | 8.1 | 3.1-9.8 | 31.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 6.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 7.3 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
| December | 4 | - | 9.5 | 3.2-8.4 | 37.5 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 6.3 | |
| March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.1 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 |
| Conference | 3 | - | 8.7 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.5 | 1.8 | 0.8 | 2.5 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.5 |
| Away | 2 | - | 9.5 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 1.0 | |
| Neutral | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 8.1 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 7.3 | 1.3 | 0.7 | 2.0 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 |
| December | 4 | - | 9.5 | 1.3 | 1.3 | 2.5 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.8 | 0.8 | |
| March | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 65 | 9 | 7 | 16 | 3 | - | 3 | 4 | 0.8 | 3 | 4 |
| Conference | 3 | - | 26 | 3 | 3 | 6 | 1 | - | 0 | 1 | 0.0 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 34 | 7 | 3 | 10 | 2 | - | 3 | 3 | 1.0 | 2 | 2 |
| Away | 2 | - | 19 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 2 | |
| Neutral | 2 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | - | 65 | 9 | 7 | 16 | 3 | - | 3 | 4 | 0.8 | 3 | 4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 22 | 4 | 2 | 6 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
| December | 4 | - | 38 | 5 | 5 | 10 | 1 | - | 2 | 2 | 1.0 | 3 | 3 | |
| March | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.1 | 5.5 | 4.3 | 9.8 | 1.8 | 0.0 | 1.8 | 2.5 | 0.8 | 1.8 | 2.5 |
| Conference | 3 | - | 8.7 | 4.6 | 4.6 | 9.2 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 3.1 | 3.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.5 | 8.2 | 3.5 | 11.8 | 2.4 | 0.0 | 3.5 | 3.5 | 1.0 | 2.4 | 2.4 |
| Away | 2 | - | 9.5 | 4.2 | 6.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.1 | 4.2 | |
| Neutral | 2 | - | 6.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 8.1 | 5.5 | 4.3 | 9.8 | 1.8 | 0.0 | 1.8 | 2.5 | 0.8 | 1.8 | 2.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 7.3 | 7.3 | 3.6 | 10.9 | 3.6 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 1.8 |
| December | 4 | - | 9.5 | 5.3 | 5.3 | 10.5 | 1.1 | 0.0 | 2.1 | 2.1 | 1.0 | 3.2 | 3.2 | |
| March | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




