40 Victoria Malaki
-
- Height:
- 6-0
-
- Hometown:
- Mesa, AZ
-
- Position:
- Forward/Center
-
- Year:
- Freshman
-
- High School:
- Dobson
-
- Major:
- Administration of Justice
-
- gp
- 4
-
- pts/g
- 1.5
-
- fg %
- 30.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.8
-
- a/g
- 0.0
Bio
Who has influenced you the most in your life: "My mom because her work ethic always inspired me to push myself to be the best version I can be. Growing up and watching her work relentlessly while taking care of me and my sisters, is something I am grateful for."
Favorite sport to play other than basketball: "Track & Field."
Favorite professional athlete: "Hakeem Olajuwon."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 0 | - | ||
| Minutes | 7 | - | ||
| Minutes per game | 1.8 | - | ||
| FG | 3-10 | 0-0 | ||
| FG Pct | 30.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 5 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 1.8 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 1.5 | - | ||
| Points per 40 min | 34.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Community Christian College | W, 110-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Arizona College | L, 102-68 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 27 | at Eastern Arizona College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cochise College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Mountain View College | W, 79-51 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 20 | vs. Illinois Central College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Platte Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Grand Rapids Community College | W, 78-63 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 24 | vs. Arkansas State Mid-South | L, 65-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Community Christian College | W, 110-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 18 | Eastern Arizona College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Arizona College | L, 102-68 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 27 | at Eastern Arizona College | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cochise College | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Mountain View College | W, 79-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Apr 20 | vs. Illinois Central College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Platte Community College | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Grand Rapids Community College | W, 78-63 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Apr 24 | vs. Arkansas State Mid-South | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1.8 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | 0 | 2.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 3 | 0 | 2.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 1 | - | 1.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Month | March | 2 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| April | 2 | 0 | 2.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 7 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | 0 | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 3 | 0 | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | March | 2 | - | 2 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| April | 2 | 0 | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | 0 | 2.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | March | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| April | 2 | 0 | 2.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1.8 | 1.3 | 0.5 | 1.8 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 2.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 2.0 | 0.7 | 0.0 | 0.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| April | 2 | 0 | 2.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 7 | 5 | 2 | 7 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 3 | 2 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 5 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 3 | 0 | 6 | 2 | 0 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 1 | 3 | 2 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | March | 2 | - | 2 | 3 | 2 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| April | 2 | 0 | 5 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




