23 Emma Blunk
-
- Height:
- 6-0
-
- Hometown:
- Tucson, AZ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Desert Christian
-
- Major:
- Physical Therapy
-
- gp
- 6
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.0
Bio
Career aspirations: "I hope to become a Physical Therapist."
What song motivates you during basketball season: "Enemies." -Post Malone
Favorite place sports has taken you: "Definitely the Prescott area, it's so beautiful up there."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 10 | 10 | ||
| Minutes per game | 1.7 | 1.7 | ||
| FG | 1-4 | 1-4 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 8.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Park University JV | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Southwestern College | W, 103-34 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Palo Verde College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Arizona Christian University JV | W, 98-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Eastern Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Arizona College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Scottsdale Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Arizona Western College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tohono O'odham Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Arizona Christian University JV | W, 103-48 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Snow College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 1 | United Tribes Technical College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Phoenix College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale Community College | W, 80-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Cochise College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Arizona College | L, 86-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Arizona Western College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Arizona College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Scottsdale Community College | W, 79-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Tohono O'odham Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 97-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Chandler-Gilbert Community College | W, 88-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Phoenix College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 67-42 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | South Mountain Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mesa Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Edison Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Park University JV | W, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Southwestern College | W, 103-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Palo Verde College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Arizona Christian University JV | W, 98-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Eastern Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Arizona College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Scottsdale Community College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Arizona Western College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tohono O'odham Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Arizona Christian University JV | W, 103-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Snow College | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | United Tribes Technical College | W, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Phoenix College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale Community College | W, 80-53 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Cochise College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Arizona College | L, 86-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Arizona Western College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Arizona College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Scottsdale Community College | W, 79-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Tohono O'odham Community College | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mesa Community College | W, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 97-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Chandler-Gilbert Community College | W, 88-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Phoenix College | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 67-42 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | South Mountain Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mesa Community College | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 1.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Total | 6 | - | 1.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 6 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| Total | 6 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Conference | 6 | - | 1.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.6 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 1.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 6 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 1.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.6 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | 1.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 6 | - | 10 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 8 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 4 | - | 6 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




