2018-19 Basketball Statistics - Pima Community College

Games
36
Pts
82.4
FG %
42.8
3PT %
35.5
FT %
74.0
Reb
43.0
Ast
19.6
Team Summary
Title Record
Overall 24-12 (.667)
Conference 15-7 (.682)
Streak Won 2
Home 12-4
Away 7-4
Neutral 5-4
Recent Results
Date Opponent Result
Mar 5 Chandler-Gilbert Community College W, 92-83
Mar 9 Mesa Community College W, 80-58
Mar 19 vs. Lake Michigan College W, 81-79
Mar 20 vs. Kansas City Kansas Community College L, 82-68
Mar 21 vs. North Iowa Area Community College W, 110-90
Mar 23 vs. Sinclair Community College W, 64-57
Team Stats
Statistics Overall Conf
Games 36 22
Points 2965 1802
Points per game 82.4 81.9
FG made per game 29.8 28.9
FG attempts per game 69.5 68.6
FG Pct 42.8 42.1
3PT made per game 7.8 7.1
3PT attempts per game 22.1 20.5
3PT Pct 35.5 34.5
FT made per game 15.0 17.1
FT attempt per game 20.3 22.6
FT Pct 74.0 75.7
Off rebounds per game 13.5 13.9
Def rebounds per game 29.5 30.4
Total rebounds per game 43.0 44.3
Opponents' Off rebounds per game 11.4 12.0
Opponents' Def rebounds per game 27.4 27.3
Opponents' Total rebounds per game 38.8 39.2
Rebound margin per game 4.3 5.1
Assists per game 19.6 19.0
Opponents' Assists per game 12.0 11.9
Turnovers per game 15.1 15.0
Opponents' Turnovers per game 16.5 15.5
Steals per game 8.7 7.8
Opponents' Steals per game 8.5 8.4
Blocks per game 2.5 2.3
Opponents' Blocks per game 2.3 2.6
Personal fouls per game 17.4 16.5
Offensive efficiency 1.013 1.011
Net efficiency 0.094 0.081
Opponents' Personal fouls per game 15.6 16.4
Offensive efficiency 0.919 0.930
Points per game allowed 75.6 75.9
Opponents' Field goal percentage 40.5 40.7
Opponents' 3PT percentage 30.1 29.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1071-2503 635-1510
3 point total-attempts 282-795 156-452
Free throw total-attempts 541-731 376-497
Opponents' Field goal total-attempts 970-2395 612-1504
Opponents' 3 point total-attempts 248-825 146-492
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Grand Canyon University Club W, 91-62 33-87 37.9 8-27 29.6 17-27 63.0 21 41 62 27 12 13 2 27 91
Nov 10 Arizona Christian University JV W, 108-78 39-86 45.3 15-28 53.6 15-21 71.4 18 31 49 33 17 18 5 22 108
Nov 15 vs. Howard College L, 71-64 27-67 40.3 6-22 27.3 4-8 50.0 17 27 44 17 13 6 0 21 64
Nov 16 vs. Lower Columbia College W, 85-72 30-85 35.3 11-28 39.3 14-18 77.8 18 32 50 22 16 12 3 23 85
Nov 17 Illinois Central College L, 96-90 34-82 41.5 9-28 32.1 13-21 61.9 22 28 50 19 16 6 1 25 90
Nov 20 Cochise College L, 99-67 28-75 37.3 6-20 30.0 5-10 50.0 14 17 31 22 13 7 1 18 67
Nov 28 Eastern Arizona College L, 85-74 28-72 38.9 5-16 31.3 13-21 61.9 18 25 43 14 16 6 1 14 74
Dec 2 at Arizona Western College L, 73-72 23-62 37.1 7-25 28.0 19-28 67.9 13 27 40 19 17 6 2 18 72
Dec 5 at Central Arizona College W, 77-71 27-67 40.3 4-19 21.1 19-23 82.6 13 33 46 18 19 10 4 20 77
Dec 8 Scottsdale Community College L, 81-73 30-81 37.0 4-25 16.0 9-13 69.2 18 29 47 16 10 4 5 19 73
Dec 12 at Tohono O'odham Community College W, 97-53 38-67 56.7 6-14 42.9 15-18 83.3 10 37 47 33 18 9 2 18 97
Dec 31 vs. Bismarck State College L, 86-79 31-76 40.8 10-22 45.5 7-13 53.8 6 29 35 18 10 11 6 23 79
Jan 1 vs. Western Texas College W, 94-70 34-69 49.3 13-31 41.9 13-21 61.9 11 28 39 25 7 6 3 14 94
Jan 2 vs. South Plains College L, 68-57 20-54 37.0 9-29 31.0 8-12 66.7 12 20 32 17 21 4 7 16 57
Jan 5 Mesa Community College W, 80-60 27-70 38.6 6-20 30.0 20-30 66.7 22 31 53 19 14 14 2 17 80
Jan 9 South Mountain Community College W, 108-63 42-87 48.3 6-22 27.3 18-24 75.0 18 47 65 29 15 10 1 14 108
Jan 12 at Chandler-Gilbert Community College W, 71-68 24-63 38.1 6-24 25.0 17-22 77.3 11 25 36 12 14 7 2 20 71
Jan 16 at Phoenix College W, 105-95 36-72 50.0 9-21 42.9 24-30 80.0 19 29 48 19 18 6 0 15 105
Jan 19 Glendale Community College W, 80-67 30-67 44.8 9-20 45.0 11-16 68.8 13 26 39 18 6 11 0 15 80
Jan 23 at Cochise College L, 92-42 15-60 25.0 3-10 30.0 9-13 69.2 12 24 36 7 23 7 2 12 42
Jan 26 at Eastern Arizona College W, 83-76 24-63 38.1 5-10 50.0 30-38 78.9 11 35 46 13 9 7 0 17 83
Jan 30 Arizona Western College W, 88-68 31-62 50.0 9-26 34.6 17-20 85.0 11 29 40 21 16 8 5 15 88
Feb 2 Central Arizona College W, 114-112 35-81 43.2 11-22 50.0 33-42 78.6 19 37 56 20 17 5 5 23 114
Feb 6 at Scottsdale Community College L, 80-68 21-65 32.3 8-22 36.4 18-23 78.3 13 25 38 16 10 7 4 17 68
Feb 9 Tohono O'odham Community College W, 88-69 25-58 43.1 5-23 21.7 33-35 94.3 11 36 47 20 18 11 1 11 88
Feb 13 at Mesa Community College W, 78-70 23-51 45.1 10-23 43.5 22-27 81.5 6 26 32 14 18 5 3 16 78
Feb 16 at South Mountain Community College L, 89-87 35-78 44.9 10-20 50.0 7-10 70.0 17 40 57 26 22 7 3 20 87
Feb 20 Chandler-Gilbert Community College W, 81-62 29-59 49.2 7-20 35.0 16-23 69.6 10 33 43 19 15 11 4 15 81
Feb 23 Phoenix College W, 90-79 34-69 49.3 9-25 36.0 13-20 65.0 13 24 37 20 13 4 2 19 90
Feb 26 at Glendale Community College W, 79-58 30-81 37.0 11-25 44.0 8-11 72.7 14 34 48 24 9 10 2 9 79
Mar 5 Chandler-Gilbert Community College W, 92-83 35-56 62.5 8-16 50.0 14-20 70.0 5 23 28 31 12 13 0 9 92
Mar 9 Mesa Community College W, 80-58 29-56 51.8 8-19 42.1 14-16 87.5 5 20 25 14 15 17 0 17 80
Mar 19 vs. Lake Michigan College W, 81-79 28-53 52.8 6-16 37.5 19-23 82.6 9 33 42 12 23 9 2 20 81
Mar 20 vs. Kansas City Kansas Community College L, 82-68 24-63 38.1 5-20 25.0 15-19 78.9 10 22 32 10 18 8 3 18 68
Mar 21 vs. North Iowa Area Community College W, 110-90 46-80 57.5 10-24 41.7 8-10 80.0 14 32 46 24 18 6 2 20 110
Mar 23 vs. Sinclair Community College W, 64-57 26-79 32.9 8-33 24.2 4-5 80.0 12 28 40 17 16 13 4 11 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1071-2503 42.8 282-795 35.5 541-731 74.0 13.5 29.5 43.0 19.6 15.1 8.7 2.5 17.4 82.4 1.013 0.098
Conference 22 635-1510 42.1 156-452 34.5 376-497 75.7 13.9 30.4 44.3 19.0 15.0 7.8 2.3 16.5 81.9 1.011 0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 509-1148 44.3 125-357 35.0 261-359 72.7 14.9 29.8 44.7 21.4 14.1 9.9 2.2 17.5 87.8 1.068 0.156
Away 11 296-729 40.6 79-213 37.1 188-243 77.4 12.6 30.5 43.1 18.3 16.1 7.4 2.2 16.5 78.1 0.967 0.041
Neutral 9 266-626 42.5 78-225 34.7 92-129 71.3 12.1 27.9 40.0 18.0 15.8 8.3 3.3 18.4 78.0 0.970 0.063
 
Wins 24 755-1668 45.3 200-536 37.3 414-540 76.7 13.1 31.3 44.3 21.0 14.8 9.8 2.3 17.0 88.5 1.073 0.229
Losses 12 316-835 37.8 82-259 31.7 127-191 66.5 14.3 26.1 40.4 16.8 15.8 6.6 2.9 18.4 70.1 0.888 -0.179
 
November 7 219-554 39.5 60-169 35.5 81-126 64.3 18.3 28.7 47.0 22.0 14.7 9.7 1.9 21.4 82.7 0.978 0.025
December 5 149-353 42.2 31-105 29.5 69-95 72.6 12.0 31.0 43.0 20.8 14.8 8.0 3.8 19.6 79.6 0.960 0.090
January 10 283-667 42.4 75-213 35.2 167-226 73.9 14.0 29.4 43.4 18.0 14.3 8.0 2.2 15.5 80.8 1.032 0.126
February 8 232-542 42.8 71-180 39.4 150-191 78.5 12.9 31.9 44.8 19.9 15.3 7.5 3.0 16.3 85.6 1.043 0.122
March 6 188-387 48.6 45-128 35.2 74-93 79.6 9.2 26.3 35.5 18.0 17.0 11.0 1.8 15.8 82.5 1.030 0.117
Date Opponent Score Attend
Nov 3 Grand Canyon University Club W, 91-62 0
Nov 10 Arizona Christian University JV W, 108-78 0
Nov 15 vs. Howard College L, 71-64 0
Nov 16 vs. Lower Columbia College W, 85-72 0
Nov 17 Illinois Central College L, 96-90 0
Nov 20 Cochise College L, 99-67 0
Nov 28 Eastern Arizona College L, 85-74 0
Dec 2 at Arizona Western College L, 73-72 0
Dec 5 at Central Arizona College W, 77-71 0
Dec 8 Scottsdale Community College L, 81-73 0
Dec 12 at Tohono O'odham Community College W, 97-53 0
Dec 31 vs. Bismarck State College L, 86-79 0
Jan 1 vs. Western Texas College W, 94-70 0
Jan 2 vs. South Plains College L, 68-57 0
Jan 5 Mesa Community College W, 80-60 0
Jan 9 South Mountain Community College W, 108-63 0
Jan 12 at Chandler-Gilbert Community College W, 71-68 -
Jan 16 at Phoenix College W, 105-95 0
Jan 19 Glendale Community College W, 80-67 0
Jan 23 at Cochise College L, 92-42 0
Jan 26 at Eastern Arizona College W, 83-76 0
Jan 30 Arizona Western College W, 88-68 0
Feb 2 Central Arizona College W, 114-112 0
Feb 6 at Scottsdale Community College L, 80-68 0
Feb 9 Tohono O'odham Community College W, 88-69 0
Feb 13 at Mesa Community College W, 78-70 0
Feb 16 at South Mountain Community College L, 89-87 0
Feb 20 Chandler-Gilbert Community College W, 81-62 0
Feb 23 Phoenix College W, 90-79 0
Feb 26 at Glendale Community College W, 79-58 0
Mar 5 Chandler-Gilbert Community College W, 92-83 0
Mar 9 Mesa Community College W, 80-58 0
Mar 19 vs. Lake Michigan College W, 81-79 0
Mar 20 vs. Kansas City Kansas Community College L, 82-68 0
Mar 21 vs. North Iowa Area Community College W, 110-90 0
Mar 23 vs. Sinclair Community College W, 64-57 0