2 Katey Roquemore
-
- Height:
- 5-10
-
- Hometown:
- Henderson, NV
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Foothill
-
- Major:
- General Studies
-
- gp
- 29
-
- pts/g
- 3.3
-
- fg %
- 30.3
-
- 3pt %
- 27.2
-
- ft %
- 62.5
-
- reb/g
- 1.4
-
- a/g
- 1.1
Bio
Career aspirations outside of basketball: "To become a Physical Therapist for a professional athletics team."
First thing you would teach someone about basketball: "How to dribble because it really is something that catches up to you if you don't work on it."
Favorite arena to catch a sporting event: Thomas & Mack Center (UNLV)
Who would sit at your round table: "My mom, dad, my brother Evan, my brother Jace, Grandmas, Grandpas and my cousin Ale."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 151 | 59 | ||
| Minutes per game | 5.2 | 2.9 | ||
| FG | 33-109 | 25-80 | ||
| FG Pct | 30.3 | 31.3 | ||
| 3PT | 25-92 | 17-64 | ||
| 3PT Pct | 27.2 | 26.6 | ||
| FT | 5-8 | 4-5 | ||
| FT Pct | 62.5 | 80.0 | ||
| Off rebounds | 9 | 8 | ||
| Def rebounds | 32 | 18 | ||
| Total rebounds | 41 | 26 | ||
| Rebounds per game | 1.4 | 1.3 | ||
| Personal fouls | 31 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 18 | ||
| Turnovers | 23 | 17 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 16 | 12 | ||
| Blocks | 5 | 4 | ||
| Points | 96 | 71 | ||
| Points per game | 3.3 | 3.5 | ||
| Points per 40 min | 25.4 | 48.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Western Texas College | W, 71-64 | - | 26 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 4 | at New Mexico Junior College | L, 79-54 | - | 24 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 5 | vs. Howard College | W, 62-56 | - | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 17 | Gillette College | W, 80-52 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Elite 1 Academy | W, 90-36 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | vs. Illinois Central College | W, 96-74 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | Tohono O'odham Community College | W, 88-51 | - | 1 | 4-13 | 30.8 | 2-10 | 20.0 | 0-0 | - | 10 |
| Nov 30 | at Chandler-Gilbert Community College | W, 104-34 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 3 | Glendale Community College | W, 74-51 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 7 | Eastern Arizona College | L, 88-86 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at South Mountain Community College | W, 86-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Dawson Community College | W, 102-63 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | Scottsdale Community College | W, 89-63 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Cochise College | L, 57-44 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Phoenix College | W, 94-71 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 14 | at Central Arizona College | W, 96-85 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Mesa Community College | L, 84-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Arizona Western College | W, 91-73 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Tohono O'odham Community College | W, 71-57 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Chandler-Gilbert Community College | W, 98-43 | - | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 1 | at Glendale Community College | W, 89-52 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 4 | at Eastern Arizona College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | South Mountain Community College | W, 83-53 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | at Scottsdale Community College | W, 71-58 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Feb 15 | Cochise College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Phoenix College | W, 79-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Central Arizona College | W, 93-90 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 25 | at Mesa Community College | L, 60-58 | - | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 28 | Arizona Western College | W, 79-73 | - | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Mar 7 | Scottsdale Community College | W, 86-76 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | at Mesa Community College | L, 74-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Western Texas College | W, 71-64 | - | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 4 | at New Mexico Junior College | L, 79-54 | - | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 5 | vs. Howard College | W, 62-56 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Gillette College | W, 80-52 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 18 | vs. Elite 1 Academy | W, 90-36 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | vs. Illinois Central College | W, 96-74 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 22 | Tohono O'odham Community College | W, 88-51 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 2 | 1 | - |
| Nov 30 | at Chandler-Gilbert Community College | W, 104-34 | - | 1 | 2 | 0 | 2 | 2 | 0 | - | 3 | 0 | 1 | - |
| Dec 3 | Glendale Community College | W, 74-51 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 7 | Eastern Arizona College | L, 88-86 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at South Mountain Community College | W, 86-54 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 28 | vs. Dawson Community College | W, 102-63 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 4 | Scottsdale Community College | W, 89-63 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at Cochise College | L, 57-44 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Phoenix College | W, 94-71 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Central Arizona College | W, 96-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Mesa Community College | L, 84-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Arizona Western College | W, 91-73 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 25 | at Tohono O'odham Community College | W, 71-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Chandler-Gilbert Community College | W, 98-43 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 1 | at Glendale Community College | W, 89-52 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Feb 4 | at Eastern Arizona College | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | South Mountain Community College | W, 83-53 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 11 | at Scottsdale Community College | W, 71-58 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 15 | Cochise College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Phoenix College | W, 79-59 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 22 | Central Arizona College | W, 93-90 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Mesa Community College | L, 60-58 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | Arizona Western College | W, 79-73 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Mar 7 | Scottsdale Community College | W, 86-76 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Mar 11 | at Mesa Community College | L, 74-72 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 5.2 | 1.1-3.8 | 30.3 | 0.9-3.2 | 27.2 | 0.2-0.3 | 62.5 | 3.3 |
| Conference | 20 | 1 | 2.9 | 1.2-4.0 | 31.3 | 0.8-3.2 | 26.6 | 0.2-0.2 | 80.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 3.1 | 1.5-4.6 | 32.7 | 1.0-3.9 | 25.5 | 0.2-0.2 | 100.0 | 4.2 |
| Away | 12 | - | 5.5 | 0.8-3.1 | 27.0 | 0.7-2.3 | 28.6 | 0.2-0.2 | 66.7 | 2.5 | |
| Neutral | 5 | - | 9.6 | 1.0-3.4 | 29.4 | 1.0-3.4 | 29.4 | 0.2-0.6 | 33.3 | 3.2 | |
| Result | Wins | 23 | 1 | 4.5 | 1.3-4.1 | 30.9 | 0.9-3.4 | 26.9 | 0.2-0.3 | 62.5 | 3.7 |
| Losses | 6 | - | 8.0 | 0.7-2.5 | 26.7 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 2.0 | |
| Month | November | 8 | - | 9.3 | 1.8-5.4 | 32.6 | 1.4-4.9 | 28.2 | 0.1-0.4 | 33.3 | 5.0 |
| December | 4 | - | 1.0 | 0.5-2.8 | 18.2 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.5 | |
| January | 8 | 1 | 2.9 | 0.8-3.1 | 24.0 | 0.4-2.2 | 16.7 | 0.0-0.0 | - | 1.9 | |
| February | 7 | - | 4.4 | 1.6-4.0 | 39.3 | 1.3-3.3 | 39.1 | 0.6-0.7 | 80.0 | 5.0 | |
| March | 2 | - | 9.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 151 | 33-109 | 30.3 | 25-92 | 27.2 | 5-8 | 62.5 | 96 |
| Conference | 20 | 1 | 59 | 25-80 | 31.3 | 17-64 | 26.6 | 4-5 | 80.0 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 37 | 18-55 | 32.7 | 12-47 | 25.5 | 2-2 | 100.0 | 50 |
| Away | 12 | - | 66 | 10-37 | 27.0 | 8-28 | 28.6 | 2-3 | 66.7 | 30 | |
| Neutral | 5 | - | 48 | 5-17 | 29.4 | 5-17 | 29.4 | 1-3 | 33.3 | 16 | |
| Result | Wins | 23 | 1 | 103 | 29-94 | 30.9 | 21-78 | 26.9 | 5-8 | 62.5 | 84 |
| Losses | 6 | - | 48 | 4-15 | 26.7 | 4-14 | 28.6 | 0-0 | - | 12 | |
| Month | November | 8 | - | 74 | 14-43 | 32.6 | 11-39 | 28.2 | 1-3 | 33.3 | 40 |
| December | 4 | - | 4 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 | |
| January | 8 | 1 | 23 | 6-25 | 24.0 | 3-18 | 16.7 | 0-0 | - | 15 | |
| February | 7 | - | 31 | 11-28 | 39.3 | 9-23 | 39.1 | 4-5 | 80.0 | 35 | |
| March | 2 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 5.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 27.2 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 20 | 1 | 2.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 26.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 3.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 25.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | - | 5.5 | 0.0-0.0 | 27.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 5 | - | 9.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 23 | 1 | 4.5 | 0.0-0.0 | 30.9 | 0.0-0.0 | 26.9 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 6 | - | 8.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 9.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 28.2 | 0.0-0.0 | 33.3 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 2.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 4.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 2 | - | 9.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 5.2 | 0.3 | 1.1 | 1.4 | 1.1 | 0.0 | 1.1 | 0.8 | 1.4 | 0.6 | 0.2 |
| Conference | 20 | 1 | 2.9 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 0.9 | 0.8 | 1.1 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 3.1 | 0.4 | 1.0 | 1.4 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.5 | 0.3 |
| Away | 12 | - | 5.5 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 | |
| Neutral | 5 | - | 9.6 | 0.2 | 1.6 | 1.8 | 0.6 | - | 2.0 | 0.6 | 3.3 | 0.6 | 0.0 | |
| Result | Wins | 23 | 1 | 4.5 | 0.3 | 1.2 | 1.5 | 1.3 | 0.0 | 1.3 | 0.9 | 1.5 | 0.7 | 0.2 |
| Losses | 6 | - | 8.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| Month | November | 8 | - | 9.3 | 0.5 | 1.3 | 1.8 | 0.8 | - | 1.9 | 0.9 | 2.1 | 1.1 | 0.3 |
| December | 4 | - | 1.0 | 0.3 | 1.3 | 1.5 | 1.0 | - | 1.5 | 0.3 | 6.0 | 0.8 | 0.0 | |
| January | 8 | 1 | 2.9 | 0.4 | 1.3 | 1.6 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 | |
| February | 7 | - | 4.4 | 0.1 | 0.6 | 0.7 | 1.4 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.3 | |
| March | 2 | - | 9.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 151 | 9 | 32 | 41 | 31 | 0 | 33 | 23 | 1.4 | 16 | 5 |
| Conference | 20 | 1 | 59 | 8 | 18 | 26 | 25 | 0 | 18 | 17 | 1.1 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 37 | 5 | 12 | 17 | 16 | 0 | 15 | 12 | 1.3 | 6 | 4 |
| Away | 12 | - | 66 | 3 | 12 | 15 | 12 | - | 8 | 8 | 1.0 | 7 | 1 | |
| Neutral | 5 | - | 48 | 1 | 8 | 9 | 3 | - | 10 | 3 | 3.3 | 3 | 0 | |
| Result | Wins | 23 | 1 | 103 | 8 | 27 | 35 | 31 | 0 | 31 | 21 | 1.5 | 15 | 5 |
| Losses | 6 | - | 48 | 1 | 5 | 6 | 0 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Month | November | 8 | - | 74 | 4 | 10 | 14 | 6 | - | 15 | 7 | 2.1 | 9 | 2 |
| December | 4 | - | 4 | 1 | 5 | 6 | 4 | - | 6 | 1 | 6.0 | 3 | 0 | |
| January | 8 | 1 | 23 | 3 | 10 | 13 | 9 | 0 | 4 | 5 | 0.8 | 1 | 0 | |
| February | 7 | - | 31 | 1 | 4 | 5 | 10 | - | 6 | 9 | 0.7 | 3 | 2 | |
| March | 2 | - | 19 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 20 | 1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Result | Wins | 23 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |




