25 Heather Rogers
-
- Height:
- 5-8
-
- Hometown:
- Tucson, AZ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Navajo Prep HS
-
- Major:
- Electrical Engineering
-
- gp
- 31
-
- pts/g
- 5.0
-
- fg %
- 42.2
-
- 3pt %
- 32.8
-
- ft %
- 53.7
-
- reb/g
- 3.1
-
- a/g
- 2.3
Bio
Inspiration: “To be successful.”
What it means to be an Aztec: “Work hard and win basketball games.”
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Games started | 6 | 6 | ||
| Minutes | 497 | 404 | ||
| Minutes per game | 16.0 | 18.4 | ||
| FG | 57-135 | 40-91 | ||
| FG Pct | 42.2 | 44.0 | ||
| 3PT | 19-58 | 11-33 | ||
| 3PT Pct | 32.8 | 33.3 | ||
| FT | 22-41 | 17-30 | ||
| FT Pct | 53.7 | 56.7 | ||
| Off rebounds | 22 | 14 | ||
| Def rebounds | 73 | 55 | ||
| Total rebounds | 95 | 69 | ||
| Rebounds per game | 3.1 | 3.1 | ||
| Personal fouls | 50 | 29 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 71 | 50 | ||
| Turnovers | 65 | 45 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 46 | 30 | ||
| Blocks | 6 | 4 | ||
| Points | 155 | 108 | ||
| Points per game | 5.0 | 4.9 | ||
| Points per 40 min | 12.5 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Tucson Sol | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Spire Institute | W, 88-54 | - | 14 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 7 | vs. Illinois Central College | L, 71-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Chandler-Gilbert Community College | W, 72-58 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Phoenix College | W, 50-38 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 25 | at Tohono O'odham Community College | W, 79-64 | - | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Glendale Community College | L, 71-68 | - | 20 | 4-4 | 100.0 | 0-0 | - | 6-6 | 100.0 | 14 |
| Dec 6 | Eastern Arizona College | L, 70-57 | 1 | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Cochise College | L, 74-47 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Mesa Community College | W, 72-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Casper College | L, 87-80 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 17 | vs. Tucson Sol | W, 80-65 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 18 | vs. Arizona Christian University | W, 82-55 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 28 | vs. South Suburban College | L, 56-45 | - | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 29 | vs. Lake Michigan College | L, 53-46 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 30 | vs. North Iowa Area Community College | L, 94-63 | - | 18 | 1-7 | 14.3 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Jan 7 | at Arizona Western College | W, 64-58 | 1 | 26 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 10 | Central Arizona College | L, 73-62 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | South Mountain Community College | W, 84-38 | 1 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at Scottsdale Community College | L, 66-59 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Chandler-Gilbert Community College | W, 89-51 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Phoenix College | W, 80-78 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Tohono O'odham Community College | W, 77-44 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | at Glendale Community College | W, 49-48 | - | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 4 | at Eastern Arizona College | L, 66-54 | - | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 7 | Cochise College | L, 72-71 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 11 | Mesa Community College | W, 55-54 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | Arizona Western College | W, 77-53 | - | 20 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 18 | at Central Arizona College | L, 82-68 | - | 20 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 21 | at South Mountain Community College | W, 100-31 | 1 | 35 | 10-12 | 83.3 | 3-5 | 60.0 | 1-3 | 33.3 | 24 |
| Feb 24 | Scottsdale Community College | W, 66-62 | - | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Mar 4 | Phoenix College | L, 55-53 | - | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Tucson Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Spire Institute | W, 88-54 | - | 14 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 7 | vs. Illinois Central College | L, 71-64 | - | 6 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Chandler-Gilbert Community College | W, 72-58 | - | 20 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Phoenix College | W, 50-38 | - | 18 | 2 | 3 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 25 | at Tohono O'odham Community College | W, 79-64 | - | 20 | 0 | 4 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | Glendale Community College | L, 71-68 | - | 20 | 2 | 0 | 2 | 3 | 6 | 0.5 | 6 | 0 | 0 | - |
| Dec 6 | Eastern Arizona College | L, 70-57 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | at Cochise College | L, 74-47 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Dec 13 | at Mesa Community College | W, 72-70 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Casper College | L, 87-80 | - | 1 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 17 | vs. Tucson Sol | W, 80-65 | - | 1 | 1 | 0 | 1 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Dec 18 | vs. Arizona Christian University | W, 82-55 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 28 | vs. South Suburban College | L, 56-45 | - | 16 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 29 | vs. Lake Michigan College | L, 53-46 | - | 15 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 30 | vs. North Iowa Area Community College | L, 94-63 | - | 18 | 3 | 5 | 8 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Jan 7 | at Arizona Western College | W, 64-58 | 1 | 26 | 0 | 4 | 4 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | Central Arizona College | L, 73-62 | 1 | 20 | 1 | 4 | 5 | 5 | 3 | 1.7 | 1 | 0 | 5 | 1 |
| Jan 14 | South Mountain Community College | W, 84-38 | 1 | 14 | 2 | 1 | 3 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Jan 17 | at Scottsdale Community College | L, 66-59 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Chandler-Gilbert Community College | W, 89-51 | - | 10 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 1 | 5 | 1 |
| Jan 24 | at Phoenix College | W, 80-78 | - | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 28 | Tohono O'odham Community College | W, 77-44 | - | 15 | 1 | 6 | 7 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Jan 31 | at Glendale Community College | W, 49-48 | - | 20 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 4 | at Eastern Arizona College | L, 66-54 | - | 22 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | Cochise College | L, 72-71 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Mesa Community College | W, 55-54 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | Arizona Western College | W, 77-53 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 18 | at Central Arizona College | L, 82-68 | - | 20 | 0 | 5 | 5 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 21 | at South Mountain Community College | W, 100-31 | 1 | 35 | 1 | 6 | 7 | 6 | 3 | 2.0 | 4 | 0 | 2 | - |
| Feb 24 | Scottsdale Community College | W, 66-62 | - | 25 | 0 | 3 | 3 | 4 | 5 | 0.8 | 1 | 1 | 1 | - |
| Mar 4 | Phoenix College | L, 55-53 | - | 21 | 0 | 1 | 1 | 3 | 3 | 1.0 | 5 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 16.0 | 1.8-4.4 | 42.2 | 0.6-1.9 | 32.8 | 0.7-1.3 | 53.7 | 5.0 |
| Total | 31 | 6 | 16.0 | 1.8-4.4 | 42.2 | 0.6-1.9 | 32.8 | 0.7-1.3 | 53.7 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 497 | 57-135 | 42.2 | 19-58 | 32.8 | 22-41 | 53.7 | 155 |
| Total | 31 | 6 | 497 | 57-135 | 42.2 | 19-58 | 32.8 | 22-41 | 53.7 | 155 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 16.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 53.7 | 0.0 |
| Total | 31 | 6 | 16.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 53.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 16.0 | 0.7 | 2.4 | 3.1 | 1.6 | 0.1 | 2.3 | 2.1 | 1.1 | 1.5 | 0.2 |
| Total | 31 | 6 | 16.0 | 0.7 | 2.4 | 3.1 | 1.6 | 0.1 | 2.3 | 2.1 | 1.1 | 1.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 497 | 22 | 73 | 95 | 50 | 3 | 71 | 65 | 1.1 | 46 | 6 |
| Total | 31 | 6 | 497 | 22 | 73 | 95 | 50 | 3 | 71 | 65 | 1.1 | 46 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 31 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 16.0 | 1.8-4.4 | 42.2 | 0.6-1.9 | 32.8 | 0.7-1.3 | 53.7 | 5.0 |
| Conference | 22 | 6 | 18.4 | 1.8-4.1 | 44.0 | 0.5-1.5 | 33.3 | 0.8-1.4 | 56.7 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 17.3 | 1.8-4.2 | 44.0 | 0.4-1.4 | 29.4 | 1.2-1.8 | 68.2 | 5.3 |
| Away | 11 | 3 | 19.8 | 2.1-4.5 | 46.9 | 0.6-1.6 | 38.9 | 0.5-1.2 | 38.5 | 5.3 | |
| Neutral | 8 | - | 9.0 | 1.5-4.5 | 33.3 | 0.9-2.9 | 30.4 | 0.2-0.8 | 33.3 | 4.1 | |
| Result | Wins | 17 | 3 | 16.4 | 2.0-4.4 | 45.3 | 0.8-2.1 | 40.0 | 0.6-0.9 | 62.5 | 5.4 |
| Losses | 14 | 3 | 15.6 | 1.6-4.3 | 38.3 | 0.4-1.6 | 21.7 | 0.9-1.8 | 48.0 | 4.5 | |
| Month | November | 5 | - | 15.6 | 0.8-2.8 | 28.6 | 0.4-1.4 | 28.6 | 0.4-0.6 | 66.7 | 2.4 |
| December | 10 | 2 | 11.4 | 1.5-4.1 | 36.6 | 0.5-2.2 | 22.7 | 0.8-1.2 | 66.7 | 4.3 | |
| January | 8 | 3 | 16.5 | 1.2-4.0 | 31.3 | 0.5-1.4 | 36.4 | 0.8-1.2 | 60.0 | 3.8 | |
| February | 7 | 1 | 21.7 | 3.3-5.7 | 57.5 | 1.0-2.3 | 43.8 | 0.4-1.6 | 27.3 | 8.0 | |
| March | 1 | - | 21.0 | 5.0-8.0 | 62.5 | 1.0-2.0 | 50.0 | 3.0-5.0 | 60.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 497 | 57-135 | 42.2 | 19-58 | 32.8 | 22-41 | 53.7 | 155 |
| Conference | 22 | 6 | 404 | 40-91 | 44.0 | 11-33 | 33.3 | 17-30 | 56.7 | 108 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 207 | 22-50 | 44.0 | 5-17 | 29.4 | 15-22 | 68.2 | 64 |
| Away | 11 | 3 | 218 | 23-49 | 46.9 | 7-18 | 38.9 | 5-13 | 38.5 | 58 | |
| Neutral | 8 | - | 72 | 12-36 | 33.3 | 7-23 | 30.4 | 2-6 | 33.3 | 33 | |
| Result | Wins | 17 | 3 | 279 | 34-75 | 45.3 | 14-35 | 40.0 | 10-16 | 62.5 | 92 |
| Losses | 14 | 3 | 218 | 23-60 | 38.3 | 5-23 | 21.7 | 12-25 | 48.0 | 63 | |
| Month | November | 5 | - | 78 | 4-14 | 28.6 | 2-7 | 28.6 | 2-3 | 66.7 | 12 |
| December | 10 | 2 | 114 | 15-41 | 36.6 | 5-22 | 22.7 | 8-12 | 66.7 | 43 | |
| January | 8 | 3 | 132 | 10-32 | 31.3 | 4-11 | 36.4 | 6-10 | 60.0 | 30 | |
| February | 7 | 1 | 152 | 23-40 | 57.5 | 7-16 | 43.8 | 3-11 | 27.3 | 56 | |
| March | 1 | - | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 16.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 53.7 | 0.0 |
| Conference | 22 | 6 | 18.4 | 0.0-0.0 | 44.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 17.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 68.2 | 0.0 |
| Away | 11 | 3 | 19.8 | 0.0-0.0 | 46.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 38.5 | 0.0 | |
| Neutral | 8 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 17 | 3 | 16.4 | 0.0-0.0 | 45.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 14 | 3 | 15.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 21.7 | 0.0-0.0 | 48.0 | 0.0 | |
| Month | November | 5 | - | 15.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 10 | 2 | 11.4 | 0.0-0.0 | 36.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 3 | 16.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | 1 | 21.7 | 0.0-0.0 | 57.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 27.3 | 0.0 | |
| March | 1 | - | 21.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 16.0 | 0.7 | 2.4 | 3.1 | 1.6 | 0.1 | 2.3 | 2.1 | 1.1 | 1.5 | 0.2 |
| Conference | 22 | 6 | 18.4 | 0.6 | 2.5 | 3.1 | 1.3 | 0.1 | 2.3 | 2.0 | 1.1 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 17.3 | 0.8 | 2.3 | 3.0 | 1.5 | 0.2 | 2.5 | 2.2 | 1.2 | 2.0 | 0.3 |
| Away | 11 | 3 | 19.8 | 0.5 | 2.6 | 3.1 | 1.1 | - | 2.1 | 2.0 | 1.0 | 1.0 | 0.1 | |
| Neutral | 8 | - | 9.0 | 1.0 | 2.1 | 3.1 | 2.5 | 0.1 | 2.3 | 2.1 | 1.1 | 1.4 | 0.3 | |
| Result | Wins | 17 | 3 | 16.4 | 0.8 | 2.9 | 3.6 | 1.2 | 0.1 | 2.5 | 1.8 | 1.4 | 1.3 | 0.4 |
| Losses | 14 | 3 | 15.6 | 0.6 | 1.7 | 2.4 | 2.1 | 0.1 | 2.0 | 2.4 | 0.8 | 1.7 | 0.0 | |
| Month | November | 5 | - | 15.6 | 0.8 | 2.6 | 3.4 | 1.4 | - | 2.4 | 1.4 | 1.7 | 0.8 | 0.2 |
| December | 10 | 2 | 11.4 | 0.9 | 1.5 | 2.4 | 2.1 | 0.1 | 1.8 | 2.4 | 0.8 | 1.8 | 0.1 | |
| January | 8 | 3 | 16.5 | 0.8 | 2.8 | 3.5 | 1.8 | 0.3 | 2.8 | 2.0 | 1.4 | 1.1 | 0.3 | |
| February | 7 | 1 | 21.7 | 0.4 | 3.1 | 3.6 | 1.0 | - | 2.3 | 2.1 | 1.1 | 1.4 | 0.3 | |
| March | 1 | - | 21.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 3.0 | 3.0 | 1.0 | 5.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 497 | 22 | 73 | 95 | 50 | 3 | 71 | 65 | 1.1 | 46 | 6 |
| Conference | 22 | 6 | 404 | 14 | 55 | 69 | 29 | 2 | 50 | 45 | 1.1 | 30 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 207 | 9 | 27 | 36 | 18 | 2 | 30 | 26 | 1.2 | 24 | 3 |
| Away | 11 | 3 | 218 | 5 | 29 | 34 | 12 | - | 23 | 22 | 1.0 | 11 | 1 | |
| Neutral | 8 | - | 72 | 8 | 17 | 25 | 20 | 1 | 18 | 17 | 1.1 | 11 | 2 | |
| Result | Wins | 17 | 3 | 279 | 13 | 49 | 62 | 21 | 1 | 43 | 31 | 1.4 | 22 | 6 |
| Losses | 14 | 3 | 218 | 9 | 24 | 33 | 29 | 2 | 28 | 34 | 0.8 | 24 | 0 | |
| Month | November | 5 | - | 78 | 4 | 13 | 17 | 7 | - | 12 | 7 | 1.7 | 4 | 1 |
| December | 10 | 2 | 114 | 9 | 15 | 24 | 21 | 1 | 18 | 24 | 0.8 | 18 | 1 | |
| January | 8 | 3 | 132 | 6 | 22 | 28 | 14 | 2 | 22 | 16 | 1.4 | 9 | 2 | |
| February | 7 | 1 | 152 | 3 | 22 | 25 | 7 | - | 16 | 15 | 1.1 | 10 | 2 | |
| March | 1 | - | 21 | 0 | 1 | 1 | 1 | - | 3 | 3 | 1.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 22 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 3 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 8 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 17 | 3 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 14 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 10 | 2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 3 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 1 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Rogers signs letter of intent to South Dakota School of Mines and Technology
Sophomore Heather Rogers (Navajo Prep HS) signed her national letter of intent on June 30 to the South Dakota School of Mines and Technology.
July 9, 2015




