19 Luis Gonzalez
-
- Height:
- 5-9
-
- Weight:
- 143
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Amphitheater
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
Influential people in your life: "My family is my influents in my life because they always aspire me to do more."
Favorite place soccer has taken you: "Denver, CO."
One thing you'd like to accomplish in the next five years: "One thing I'd like to accomplish in the next five years is to make my family proud, and hope to reach the next level of soccer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Games started | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 8 | 7 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .111 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Paradise Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at South Mountain Community College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 29 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Yavapai College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Scottsdale Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Glendale Community College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Mesa Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Arizona Western College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Paradise Valley Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | South Mountain Community College | W, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Scottsdale Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | GateWay Community College - AZ | W, 5-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Chandler-Gilbert Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Glendale Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mesa Community College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Arizona Western College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Arizona Western College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Otero Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Yavapai College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. Illinois Central College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. St. Louis Community College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Schoolcraft College | L, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | .09 | .17 | .35 | .78 | .111 | .00 | .000 |
| Conference | 18 | 5 | .11 | .17 | .39 | .94 | .118 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| Away | 11 | 3 | .18 | .09 | .45 | 1.27 | .143 | .00 | .000 | |
| Neutral | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| Result | Wins | 17 | 4 | .12 | .24 | .47 | .71 | .167 | .00 | .000 |
| Losses | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .00 | .000 |
| September | 8 | 2 | .13 | .13 | .38 | .75 | .167 | .00 | .000 | |
| October | 9 | - | .00 | .11 | .11 | 1.11 | .000 | .00 | .000 | |
| November | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 2 | 4 | 8 | 18 | .111 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 18 | 5 | 2 | 3 | 7 | 17 | .118 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 4 | 2 | 4 | 8 | 12 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | - | 0 | 1 | 1 | 10 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




