3/13 Tatsuma Yuki
-
- Height:
- 5-4
-
- Weight:
- 148
-
- Hometown:
- Japan
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- Major:
- General studies
-
- g
- 1
-
- a
- 7
-
- pts
- 9
-
- gw
- 0
Bio
Career aspirations: "I will be a soccer a coach."
Influential person in your life: "David Silva because he has technique."
Earliest sports memory: "I (started) playeing soccer at six-years ago."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 17 | 17 | ||
| Goals | 1 | 1 | ||
| Assists | 7 | 7 | ||
| Points | 9 | 9 | ||
| Shots | 16 | 16 | ||
| Shot Pct | .063 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | TSA '99 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Del Sol '98 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | at Paradise Valley Community College | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | South Mountain Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Yavapai College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 8 | GateWay Community College - AZ | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Glendale Community College | W, 5-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Mesa Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Arizona Western College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Paradise Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at South Mountain Community College | W, 7-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Phoenix College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Yavapai College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Scottsdale Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at GateWay Community College - AZ | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Chandler-Gilbert Community College | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Glendale Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Mesa Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | Arizona Western College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Arizona Western College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .05 | .35 | .45 | .80 | .063 | .05 | .063 |
| Conference | 20 | 17 | .05 | .35 | .45 | .80 | .063 | .05 | .063 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .10 | .20 | .40 | .80 | .125 | .10 | .125 |
| Away | 10 | 9 | .00 | .50 | .50 | .80 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 15 | .06 | .44 | .56 | 1.00 | .063 | .06 | .063 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .33 | .33 | .89 | .000 | .00 | .000 | |
| October | 8 | 5 | .13 | .38 | .63 | .75 | .167 | .13 | .167 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 1 | 7 | 9 | 16 | .063 | 1 | .063 | 0 | 0 | 0-0 | 0 |
| Conference | 20 | 17 | 1 | 7 | 9 | 16 | .063 | 1 | .063 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 1 | 2 | 4 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 5 | 5 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 15 | 1 | 7 | 9 | 16 | .063 | 1 | .063 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 3 | 3 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |




