16/27 Luis Arias Jr.
-
- Height:
- 5-6
-
- Weight:
- 140
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Desert View
-
- Major:
- General Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Career aspirations outside of soccer: "Become successful in anything I do."
Influential people in your life: "My mother told me to follow my dreams. My father gave up a dream to let me have dreams of my own."
Why do you think you ended up playing soccer: "My father played."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 4 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .125 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | TSA '99 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Del Sol '98 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | at Paradise Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 27 | South Mountain Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Yavapai College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | GateWay Community College - AZ | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Glendale Community College | W, 5-4 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Arizona Western College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Paradise Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at South Mountain Community College | W, 7-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Phoenix College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Yavapai College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at GateWay Community College - AZ | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Chandler-Gilbert Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Glendale Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Mesa Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Arizona Western College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Arizona Western College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .07 | .07 | .21 | .57 | .125 | .07 | .125 |
| Conference | 13 | 4 | .08 | .08 | .23 | .62 | .125 | .08 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Away | 7 | 2 | .14 | .14 | .43 | .86 | .167 | .14 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | .10 | .10 | .30 | .60 | .167 | .10 | .167 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .20 | .20 | .60 | .80 | .250 | .20 | .250 | |
| October | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 3 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




