#1 Yahir Garcia (G) - Pima Community College
gp
27
pts/g
4.3
fg %
44.3
3pt %
43.3
ft %
80.0
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | - | - | ||
| Minutes | 146 | 80 | ||
| Minutes per game | 5.4 | 4.4 | ||
| FG | 39-88 | 21-53 | ||
| FG Pct | 44.3 | 39.6 | ||
| 3PT | 29-67 | 15-39 | ||
| 3PT Pct | 43.3 | 38.5 | ||
| FT | 8-10 | 6-7 | ||
| FT Pct | 80.0 | 85.7 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 20 | 15 | ||
| Total rebounds | 28 | 22 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 6 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 3.3 | 1.5 | ||
| Steals | 7 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 115 | 63 | ||
| Points per game | 4.3 | 3.5 | ||
| Points per 40 min | 31.5 | 31.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at Eastern Arizona College | L, 94-74 |
| Mar 7 | Glendale Community College | W, 104-79 |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 |
| Mar 19 | at Des Moines Area Community College | L, 98-74 |
| Mar 21 | Hocking College | W, 107-92 |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at ACU JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | PHH Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 158-47 | - | 11 | 4-6 | 66.7 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Nov 9 | vs. Dallas College Eastfield | W, 128-82 | - | 9 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 10 | vs. Wenatchee Valley College | W, 133-74 | - | 7 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 11 | vs. PHH Prep | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | W, 150-82 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 28 | Glendale Community College | W, 115-71 | - | 9 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | GCU Club | W, 125-71 | - | 14 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 9 | at Mesa Community College | W, 109-88 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | at Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | South Mountain Community College | W, 118-59 | - | 9 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 28 | vs. Bismarck State College | W, 107-62 | - | 10 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 29 | Snow College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. McLennan Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 110-80 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 6 | at Cochise College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chandler-Gilbert Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Arizona Western College | L, 97-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Mesa Community College | W, 91-62 | - | 6 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Chandler-Gilbert Community College | W, 83-64 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Phoenix College | W, 107-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Glendale Community College | W, 107-73 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 3 | Scottsdale Community College | W, 103-70 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at South Mountain Community College | W, 97-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Yavapai College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mesa Community College | W, 99-75 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | Phoenix College | W, 122-81 | - | 11 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Feb 24 | Glendale Community College | W, 117-88 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 28 | at Scottsdale Community College | W, 85-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | South Mountain Community College | W, 113-79 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Eastern Arizona College | L, 94-74 | - | 2 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 7 | Glendale Community College | W, 104-79 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Des Moines Area Community College | L, 98-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | Hocking College | W, 107-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at ACU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | PHH Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 158-47 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 9 | vs. Dallas College Eastfield | W, 128-82 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 10 | vs. Wenatchee Valley College | W, 133-74 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | vs. PHH Prep | W, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | W, 150-82 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | Glendale Community College | W, 115-71 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | GCU Club | W, 125-71 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 9 | at Mesa Community College | W, 109-88 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | South Mountain Community College | W, 118-59 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 28 | vs. Bismarck State College | W, 107-62 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Snow College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. McLennan Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 110-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 6 | at Cochise College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chandler-Gilbert Community College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Arizona Western College | L, 97-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Mesa Community College | W, 91-62 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Chandler-Gilbert Community College | W, 83-64 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Phoenix College | W, 107-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Glendale Community College | W, 107-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Scottsdale Community College | W, 103-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at South Mountain Community College | W, 97-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Yavapai College | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mesa Community College | W, 99-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | Phoenix College | W, 122-81 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Glendale Community College | W, 117-88 | - | 7 | 0 | 3 | 3 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Scottsdale Community College | W, 85-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | South Mountain Community College | W, 113-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Eastern Arizona College | L, 94-74 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | Glendale Community College | W, 104-79 | - | 4 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Des Moines Area Community College | L, 98-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | Hocking College | W, 107-92 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 5.4 | 1.4-3.3 | 44.3 | 1.1-2.5 | 43.3 | 0.3-0.4 | 80.0 | 4.3 |
| Conference | 18 | - | 4.4 | 1.2-2.9 | 39.6 | 0.8-2.2 | 38.5 | 0.3-0.4 | 85.7 | 3.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 7.2 | 1.6-3.9 | 41.2 | 1.2-2.8 | 41.7 | 0.2-0.4 | 60.0 | 4.6 |
| Away | 10 | - | 1.6 | 0.8-1.8 | 44.4 | 0.5-1.4 | 35.7 | 0.3-0.3 | 100.0 | 2.4 |
| Neutral | 4 | - | 9.0 | 2.5-4.8 | 52.6 | 2.2-4.2 | 52.9 | 0.5-0.5 | 100.0 | 7.8 |
| - | ||||||||||
| Wins | 23 | - | 5.8 | 1.6-3.6 | 43.9 | 1.2-2.7 | 42.9 | 0.3-0.4 | 77.8 | 4.6 |
| Losses | 4 | - | 3.0 | 0.8-1.5 | 50.0 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 2.3 |
| - | ||||||||||
| November | 5 | - | 9.2 | 2.4-4.8 | 50.0 | 1.8-3.2 | 56.3 | 0.8-1.0 | 80.0 | 7.4 |
| December | 4 | - | 9.0 | 2.5-5.8 | 43.5 | 2.0-4.8 | 42.1 | 0.0-0.0 | - | 7.0 |
| January | 6 | - | 2.0 | 1.2-2.3 | 50.0 | 0.7-1.8 | 36.4 | 0.3-0.3 | 100.0 | 3.3 |
| February | 6 | - | 5.0 | 1.2-2.5 | 46.7 | 1.0-2.2 | 46.2 | 0.2-0.3 | 50.0 | 3.5 |
| March | 6 | - | 3.7 | 0.5-2.0 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.2 | 100.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 146 | 39-88 | 44.3 | 29-67 | 43.3 | 8-10 | 80.0 | 115 |
| Conference | 18 | - | 80 | 21-53 | 39.6 | 15-39 | 38.5 | 6-7 | 85.7 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | - | 94 | 21-51 | 41.2 | 15-36 | 41.7 | 3-5 | 60.0 | 60 |
| Away | 10 | - | 16 | 8-18 | 44.4 | 5-14 | 35.7 | 3-3 | 100.0 | 24 |
| Neutral | 4 | - | 36 | 10-19 | 52.6 | 9-17 | 52.9 | 2-2 | 100.0 | 31 |
| - | ||||||||||
| Wins | 23 | - | 134 | 36-82 | 43.9 | 27-63 | 42.9 | 7-9 | 77.8 | 106 |
| Losses | 4 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| - | ||||||||||
| November | 5 | - | 46 | 12-24 | 50.0 | 9-16 | 56.3 | 4-5 | 80.0 | 37 |
| December | 4 | - | 36 | 10-23 | 43.5 | 8-19 | 42.1 | 0-0 | - | 28 |
| January | 6 | - | 12 | 7-14 | 50.0 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| February | 6 | - | 30 | 7-15 | 46.7 | 6-13 | 46.2 | 1-2 | 50.0 | 21 |
| March | 6 | - | 22 | 3-12 | 25.0 | 2-8 | 25.0 | 1-1 | 100.0 | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 5.4 | 0.0-0.0 | 44.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 18 | - | 4.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 85.7 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 7.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 10 | - | 1.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 4 | - | 9.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 23 | - | 5.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 4 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 9.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 80.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| February | 6 | - | 5.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0 |
| March | 6 | - | 3.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 5.4 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.5 | 0.1 | 3.3 | 0.3 | 0.0 |
| Conference | 18 | - | 4.4 | 0.4 | 0.8 | 1.2 | 0.2 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 7.2 | 0.4 | 1.1 | 1.5 | 0.4 | - | 0.7 | 0.1 | 9.0 | 0.4 | 0.0 |
| Away | 10 | - | 1.6 | 0.3 | 0.4 | 0.7 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Neutral | 4 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.8 | 0.0 | - | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 23 | - | 5.8 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.6 | 0.2 | 3.3 | 0.3 | 0.0 |
| Losses | 4 | - | 3.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 9.2 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.0 | 0.2 | 5.0 | 0.6 | 0.0 |
| December | 4 | - | 9.0 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.8 | 0.0 | - | 0.5 | 0.0 |
| January | 6 | - | 2.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| February | 6 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.7 | 0.2 | 4.0 | 0.2 | 0.0 |
| March | 6 | - | 3.7 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 146 | 8 | 20 | 28 | 8 | - | 13 | 4 | 3.3 | 7 | 0 |
| Conference | 18 | - | 80 | 7 | 15 | 22 | 3 | - | 6 | 4 | 1.5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 94 | 5 | 14 | 19 | 5 | - | 9 | 1 | 9.0 | 5 | 0 |
| Away | 10 | - | 16 | 3 | 4 | 7 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| Neutral | 4 | - | 36 | 0 | 2 | 2 | 2 | - | 3 | 0 | - | 1 | 0 |
| - | |||||||||||||
| Wins | 23 | - | 134 | 7 | 19 | 26 | 7 | - | 13 | 4 | 3.3 | 7 | 0 |
| Losses | 4 | - | 12 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 5 | - | 46 | 2 | 5 | 7 | 5 | - | 5 | 1 | 5.0 | 3 | 0 |
| December | 4 | - | 36 | 2 | 3 | 5 | 1 | - | 3 | 0 | - | 2 | 0 |
| January | 6 | - | 12 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| February | 6 | - | 30 | 0 | 6 | 6 | 0 | - | 4 | 1 | 4.0 | 1 | 0 |
| March | 6 | - | 22 | 2 | 3 | 5 | 2 | - | 1 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Conference | 18 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| Away | 10 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 23 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| March | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




