RS Jake Lieppert
-
- Height:
- 6-3
-
- Weight:
- 193
-
- Hometown:
- Scottsdale, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Saguaro
-
- Major:
- Business
-
- gp
- 4
-
- pts/g
- 9.3
-
- fg %
- 57.1
-
- 3pt %
- 42.9
-
- ft %
- 77.8
-
- reb/g
- 3.0
-
- a/g
- 2.3
Bio
Honors and Awards: 2nd all-time leading scorer at Saguaro. 1st team Region I, Division I.
Career aspirations: "Be able to run my own business and be my own boss."
Earliest memory of playing sports: "Tee ball."
What do you want to accomplish in the next five years: "Play professional basketball overseas."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 6 | Glendale Community College | W, 101-77 |
| Mar 8 | Scottsdale Community College | W, 107-73 |
| Mar 19 | vs. Cecil College | L, 81-72 |
| Mar 21 | St. Clair County Community College | W, 93-75 |
| Mar 22 | Pitt Community College | W, 105-73 |
| Mar 23 | Ancilla College | W, 104-101 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-21 | 6-9 | ||
| FG Pct | 57.1 | 66.7 | ||
| 3PT | 6-14 | 2-4 | ||
| 3PT Pct | 42.9 | 50.0 | ||
| FT | 7-9 | 5-5 | ||
| FT Pct | 77.8 | 100.0 | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 7 | 4 | ||
| Total rebounds | 12 | 4 | ||
| Rebounds per game | 3.0 | 4.0 | ||
| Personal fouls | 9 | 4 | ||
| Disqualifications | 1 | - | ||
| Assists | 9 | 5 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.5 | 2.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 19 | ||
| Points per game | 9.3 | 19.0 | ||
| Points per 40 min | 370.0 | 760.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Arizona Christian University JV | W, 120-76 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Nov 15 | Grand Canyon University Club | W, 117-66 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 16 | Golden State Prep | W, 95-87 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | Odessa College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cochise College | L, 115-96 | - | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 5-5 | 100.0 | 19 |
| Nov 28 | Eastern Arizona College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Arizona Western College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Central Arizona College | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Scottsdale Community College | W, 104-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tohono O'odham Community College | W, 113-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Benedictine University JV | W, 137-83 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Scale Prep Academy | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Macomb Community College | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | New Mexico Junior College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mesa Community College | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | South Mountain Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Chandler-Gilbert Community College | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Phoenix College | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Glendale Community College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cochise College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Arizona College | W, 118-99 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Arizona Western College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Central Arizona College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Scottsdale Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tohono O'odham Community College | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mesa Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Mountain Community College | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chandler-Gilbert Community College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Phoenix College | W, 107-102 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale Community College | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Scottsdale Community College | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Clair County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pitt Community College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ancilla College | W, 104-101 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Arizona Christian University JV | W, 120-76 | - | 1 | 3 | 1 | 4 | 4 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 15 | Grand Canyon University Club | W, 117-66 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Golden State Prep | W, 95-87 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 17 | Odessa College | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cochise College | L, 115-96 | - | 1 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 0 | 4 | - |
| Nov 28 | Eastern Arizona College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Arizona Western College | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Central Arizona College | W, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Scottsdale Community College | W, 104-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tohono O'odham Community College | W, 113-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Benedictine University JV | W, 137-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Scale Prep Academy | W, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Macomb Community College | W, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | New Mexico Junior College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mesa Community College | W, 100-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | South Mountain Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Chandler-Gilbert Community College | W, 103-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Phoenix College | L, 111-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Glendale Community College | W, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cochise College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Arizona College | W, 118-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Arizona Western College | W, 100-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Central Arizona College | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Scottsdale Community College | W, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tohono O'odham Community College | W, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mesa Community College | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Mountain Community College | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chandler-Gilbert Community College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Phoenix College | W, 107-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale Community College | W, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Scottsdale Community College | W, 107-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Cecil College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Clair County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pitt Community College | W, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ancilla College | W, 104-101 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 1.0 | 3.0-5.2 | 57.1 | 1.5-3.5 | 42.9 | 1.8-2.2 | 77.8 | 9.3 |
| Total | 4 | - | 1.0 | 3.0-5.2 | 57.1 | 1.5-3.5 | 42.9 | 1.8-2.2 | 77.8 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 4 | 12-21 | 57.1 | 6-14 | 42.9 | 7-9 | 77.8 | 37 |
| Total | 4 | - | 4 | 12-21 | 57.1 | 6-14 | 42.9 | 7-9 | 77.8 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 1.0 | 1.3 | 1.8 | 3.0 | 2.3 | 0.3 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 |
| Total | 4 | - | 1.0 | 1.3 | 1.8 | 3.0 | 2.3 | 0.3 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 4 | 5 | 7 | 12 | 9 | 1 | 9 | 6 | 1.5 | 1 | 0 |
| Total | 4 | - | 4 | 5 | 7 | 12 | 9 | 1 | 9 | 6 | 1.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 3.0-5.2 | 57.1 | 1.5-3.5 | 42.9 | 1.8-2.2 | 77.8 | 9.3 |
| Conference | 1 | - | 1.0 | 6.0-9.0 | 66.7 | 2.0-4.0 | 50.0 | 5.0-5.0 | 100.0 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 3.0-5.2 | 57.1 | 1.5-3.5 | 42.9 | 1.8-2.2 | 77.8 | 9.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 2.0-4.0 | 50.0 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 6.0 |
| Losses | 1 | - | 1.0 | 6.0-9.0 | 66.7 | 2.0-4.0 | 50.0 | 5.0-5.0 | 100.0 | 19.0 | |
| Month | November | 4 | - | 1.0 | 3.0-5.2 | 57.1 | 1.5-3.5 | 42.9 | 1.8-2.2 | 77.8 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 12-21 | 57.1 | 6-14 | 42.9 | 7-9 | 77.8 | 37 |
| Conference | 1 | - | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 5-5 | 100.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 12-21 | 57.1 | 6-14 | 42.9 | 7-9 | 77.8 | 37 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 6-12 | 50.0 | 4-10 | 40.0 | 2-4 | 50.0 | 18 |
| Losses | 1 | - | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 5-5 | 100.0 | 19 | |
| Month | November | 4 | - | 4 | 12-21 | 57.1 | 6-14 | 42.9 | 7-9 | 77.8 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 1.3 | 1.8 | 3.0 | 2.3 | 0.3 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 5.0 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 1.3 | 1.8 | 3.0 | 2.3 | 0.3 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.7 | 1.0 | 2.7 | 1.7 | 0.3 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 5.0 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 1.3 | 1.8 | 3.0 | 2.3 | 0.3 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 5 | 7 | 12 | 9 | 1 | 9 | 6 | 1.5 | 1 | 0 |
| Conference | 1 | - | 1 | 0 | 4 | 4 | 4 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 5 | 7 | 12 | 9 | 1 | 9 | 6 | 1.5 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 5 | 3 | 8 | 5 | 1 | 4 | 4 | 1.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 4 | 4 | 4 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Month | November | 4 | - | 4 | 5 | 7 | 12 | 9 | 1 | 9 | 6 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |




