33 Ben "Murphy" Gershman
Ben "Murphy" Gershman
  • Height:
    6-5
  • Weight:
    220
  • Hometown:
    Tucson, AZ
  • Position:
    Forward/Center
  • Year:
    Sophomore
  • High School:
    Tucson Magnet HS
  • Major:
    Civil Engineering and Mathematics
  • gp
    27
  • pts/g
    24.4
  • fg %
    50.2
  • 3pt %
    36.7
  • ft %
    68.5
  • reb/g
    12.0
  • a/g
    2.5

Bio

Inspiration: “Every white NBA player ever.”

What it means to be an Aztec: “Being an Aztec means treating every day as an opportunity to take another step towards my goals.”

Player Profile

Recent Games
Feb 11 Mesa Community College L, 84-67
Feb 14 Arizona Western College W, 83-72
Feb 18 at Central Arizona College L, 68-62
Feb 21 at South Mountain Community College L, 75-72
Feb 24 Scottsdale Community College L, 79-78
Mar 4 at Tohono O'odham Community College L, 80-71
  Overall Conf
Games 27 22
Games started 27 22
Minutes 175 170
Minutes per game 6.5 7.7
FG 237-472 201-395
FG Pct 50.2 50.9
3PT 36-98 32-82
3PT Pct 36.7 39.0
FT 150-219 126-186
FT Pct 68.5 67.7
Off rebounds 109 89
Def rebounds 216 186
Total rebounds 325 275
Rebounds per game 12.0 12.5
Personal fouls 68 53
Disqualifications 4 2
Assists 68 59
Turnovers 97 81
Assist to turnover ratio 0.7 0.7
Steals 15 9
Blocks 6 6
Points 660 560
Points per game 24.4 25.5
Points per 40 min 150.9 131.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Planet Athlete Prep W, 82-81 1 1 7-16 43.8 0-0 - 6-10 60.0 20
Nov 8 West Wind Prep W, 91-89 1 1 8-22 36.4 1-6 16.7 9-11 81.8 26
Nov 12 Arizona Christian University W, 108-73 1 1 12-16 75.0 0-3 0.0 1-1 100.0 25
Nov 15 Phase 1 Academy W, 107-42 1 1 4-9 44.4 1-3 33.3 5-6 83.3 14
Nov 19 at Chandler-Gilbert Community College L, 90-89 1 1 9-22 40.9 1-2 50.0 9-15 60.0 28
Nov 22 Phoenix College W, 89-76 1 1 8-16 50.0 1-3 33.3 6-10 60.0 23
Nov 25 at Tohono O'odham Community College L, 84-74 1 1 10-17 58.8 3-5 60.0 8-14 57.1 31
Dec 3 Glendale Community College W, 82-67 1 1 6-12 50.0 2-3 66.7 1-2 50.0 15
Dec 6 Eastern Arizona College W, 90-81 1 1 13-20 65.0 2-3 66.7 6-13 46.2 34
Dec 10 at Cochise College W, 94-91 1 1 11-18 61.1 2-4 50.0 3-5 60.0 27
Dec 13 at Mesa Community College L, 85-79 1 44 9-16 56.3 1-4 25.0 1-3 33.3 20
Dec 27 vs. Trinity Prep W, 67-26 - - - - - - - - -
Dec 27 vs. Balboa City School W, 68-60 - - - - - - - - -
Dec 28 vs. Passion4Ball W, 132-80 - - - - - - - - -
Dec 28 vs. Balboa City School W, 74-66 - - - - - - - - -
Jan 7 at Arizona Western College L, 82-67 1 33 6-13 46.2 1-6 16.7 3-3 100.0 16
Jan 10 Central Arizona College W, 89-87 1 1 8-21 38.1 0-5 0.0 8-9 88.9 24
Jan 14 South Mountain Community College W, 86-84 1 1 12-22 54.5 1-2 50.0 8-12 66.7 33
Jan 17 at Scottsdale Community College W, 89-88 1 1 12-20 60.0 1-3 33.3 4-5 80.0 29
Jan 21 Chandler-Gilbert Community College L, 81-79 1 1 8-15 53.3 0-3 0.0 6-7 85.7 22
Jan 24 at Phoenix College L, 77-73 1 38 6-20 30.0 2-5 40.0 8-11 72.7 22
Jan 28 Tohono O'odham Community College L, 92-77 1 1 5-12 41.7 3-4 75.0 13-15 86.7 26
Jan 31 at Glendale Community College L, 71-64 1 37 10-21 47.6 1-3 33.3 1-1 100.0 22
Feb 4 at Eastern Arizona College W, 96-85 1 1 18-28 64.3 3-7 42.9 6-7 85.7 45
Feb 7 Cochise College W, 91-68 1 1 8-17 47.1 1-3 33.3 4-5 80.0 21
Feb 11 Mesa Community College L, 84-67 1 1 6-12 50.0 0-1 0.0 2-2 100.0 14
Feb 14 Arizona Western College W, 83-72 1 1 6-12 50.0 1-1 100.0 7-10 70.0 20
Feb 18 at Central Arizona College L, 68-62 1 1 8-20 40.0 2-7 28.6 13-22 59.1 31
Feb 21 at South Mountain Community College L, 75-72 1 1 10-19 52.6 3-5 60.0 3-7 42.9 26
Feb 24 Scottsdale Community College L, 79-78 1 1 12-22 54.5 1-3 33.3 6-8 75.0 31
Mar 4 at Tohono O'odham Community College L, 80-71 1 1 5-14 35.7 2-4 50.0 3-5 60.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Planet Athlete Prep W, 82-81 1 1 8 5 13 1 5 0.2 1 0 3 -
Nov 8 West Wind Prep W, 91-89 1 1 3 2 5 2 3 0.7 2 0 6 1
Nov 12 Arizona Christian University W, 108-73 1 1 4 7 11 0 1 0.0 1 0 0 -
Nov 15 Phase 1 Academy W, 107-42 1 1 1 8 9 2 0 - 0 0 1 -
Nov 19 at Chandler-Gilbert Community College L, 90-89 1 1 7 11 18 2 2 1.0 0 0 3 -
Nov 22 Phoenix College W, 89-76 1 1 5 9 14 8 5 1.6 0 0 2 -
Nov 25 at Tohono O'odham Community College L, 84-74 1 1 9 10 19 3 2 1.5 0 1 1 -
Dec 3 Glendale Community College W, 82-67 1 1 1 13 14 4 4 1.0 0 2 4 -
Dec 6 Eastern Arizona College W, 90-81 1 1 5 9 14 0 6 0.0 0 1 3 -
Dec 10 at Cochise College W, 94-91 1 1 3 9 12 2 2 1.0 2 0 3 -
Dec 13 at Mesa Community College L, 85-79 1 44 4 3 7 3 6 0.5 1 0 1 -
Dec 27 vs. Trinity Prep W, 67-26 - - - - - - - - - - - -
Dec 27 vs. Balboa City School W, 68-60 - - - - - - - - - - - -
Dec 28 vs. Passion4Ball W, 132-80 - - - - - - - - - - - -
Dec 28 vs. Balboa City School W, 74-66 - - - - - - - - - - - -
Jan 7 at Arizona Western College L, 82-67 1 33 0 5 5 2 3 0.7 0 0 0 0
Jan 10 Central Arizona College W, 89-87 1 1 2 5 7 4 3 1.3 0 0 5 1
Jan 14 South Mountain Community College W, 86-84 1 1 9 9 18 3 5 0.6 0 0 2 -
Jan 17 at Scottsdale Community College W, 89-88 1 1 0 13 13 2 4 0.5 1 0 2 -
Jan 21 Chandler-Gilbert Community College L, 81-79 1 1 2 8 10 3 3 1.0 0 0 1 -
Jan 24 at Phoenix College L, 77-73 1 38 6 10 16 4 3 1.3 0 0 3 0
Jan 28 Tohono O'odham Community College L, 92-77 1 1 4 3 7 0 4 0.0 3 0 2 -
Jan 31 at Glendale Community College L, 71-64 1 37 7 6 13 1 2 0.5 0 0 5 1
Feb 4 at Eastern Arizona College W, 96-85 1 1 4 18 22 1 2 0.5 0 0 2 -
Feb 7 Cochise College W, 91-68 1 1 4 12 16 4 1 4.0 0 1 1 -
Feb 11 Mesa Community College L, 84-67 1 1 2 1 3 4 1 4.0 0 0 2 -
Feb 14 Arizona Western College W, 83-72 1 1 5 6 11 3 8 0.4 1 0 3 -
Feb 18 at Central Arizona College L, 68-62 1 1 4 9 13 2 9 0.2 1 0 4 -
Feb 21 at South Mountain Community College L, 75-72 1 1 4 8 12 0 4 0.0 0 0 2 -
Feb 24 Scottsdale Community College L, 79-78 1 1 2 9 11 4 2 2.0 0 1 2 -
Mar 4 at Tohono O'odham Community College L, 80-71 1 1 4 8 12 4 7 0.6 2 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 27 6.5 8.8-17.5 50.2 1.3-3.6 36.7 5.6-8.1 68.5 24.4
Total 27 27 6.5 8.8-17.5 50.2 1.3-3.6 36.7 5.6-8.1 68.5 24.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 27 175 237-472 50.2 36-98 36.7 150-219 68.5 660
Total 27 27 175 237-472 50.2 36-98 36.7 150-219 68.5 660

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 27 6.5 0.0-0.0 50.2 0.0-0.0 36.7 0.0-0.0 68.5 0.0
Total 27 27 6.5 0.0-0.0 50.2 0.0-0.0 36.7 0.0-0.0 68.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 27 6.5 4.0 8.0 12.0 2.5 0.1 2.5 3.6 0.7 0.6 0.2
Total 27 27 6.5 4.0 8.0 12.0 2.5 0.1 2.5 3.6 0.7 0.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 27 175 109 216 325 68 4 68 97 0.7 15 6
Total 27 27 175 109 216 325 68 4 68 97 0.7 15 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 27 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 27 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 6.5 8.8-17.5 50.2 1.3-3.6 36.7 5.6-8.1 68.5 24.4
Conference 22 22 7.7 9.1-18.0 50.9 1.5-3.7 39.0 5.7-8.5 67.7 25.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 1.0 8.2-16.3 50.4 0.9-2.9 32.6 5.9-8.1 72.7 23.2
Away 12 12 13.3 9.5-19.0 50.0 1.8-4.6 40.0 5.2-8.2 63.3 26.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 14 1.0 9.5-17.8 53.4 1.1-3.3 34.8 5.3-7.6 69.8 25.4
Losses 13 13 12.4 8.0-17.2 46.6 1.5-4.0 38.5 5.8-8.7 67.3 23.4
Month November 7 7 1.0 8.3-16.9 49.2 1.0-3.1 31.8 6.3-9.6 65.7 23.9
December 4 4 11.8 9.8-16.5 59.1 1.8-3.5 50.0 2.8-5.8 47.8 24.0
January 8 8 14.1 8.4-18.0 46.5 1.1-3.9 29.0 6.4-7.9 81.0 24.3
February 7 7 1.0 9.7-18.6 52.3 1.6-3.9 40.7 5.9-8.7 67.2 26.9
March 1 1 1.0 5.0-14.0 35.7 2.0-4.0 50.0 3.0-5.0 60.0 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 175 237-472 50.2 36-98 36.7 150-219 68.5 660
Conference 22 22 170 201-395 50.9 32-82 39.0 126-186 67.7 560
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 15 123-244 50.4 14-43 32.6 88-121 72.7 348
Away 12 12 160 114-228 50.0 22-55 40.0 62-98 63.3 312
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 14 14 14 133-249 53.4 16-46 34.8 74-106 69.8 356
Losses 13 13 161 104-223 46.6 20-52 38.5 76-113 67.3 304
Month November 7 7 7 58-118 49.2 7-22 31.8 44-67 65.7 167
December 4 4 47 39-66 59.1 7-14 50.0 11-23 47.8 96
January 8 8 113 67-144 46.5 9-31 29.0 51-63 81.0 194
February 7 7 7 68-130 52.3 11-27 40.7 41-61 67.2 188
March 1 1 1 5-14 35.7 2-4 50.0 3-5 60.0 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 6.5 0.0-0.0 50.2 0.0-0.0 36.7 0.0-0.0 68.5 0.0
Conference 22 22 7.7 0.0-0.0 50.9 0.0-0.0 39.0 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 1.0 0.0-0.0 50.4 0.0-0.0 32.6 0.0-0.0 72.7 0.0
Away 12 12 13.3 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 63.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 14 1.0 0.0-0.0 53.4 0.0-0.0 34.8 0.0-0.0 69.8 0.0
Losses 13 13 12.4 0.0-0.0 46.6 0.0-0.0 38.5 0.0-0.0 67.3 0.0
Month November 7 7 1.0 0.0-0.0 49.2 0.0-0.0 31.8 0.0-0.0 65.7 0.0
December 4 4 11.8 0.0-0.0 59.1 0.0-0.0 50.0 0.0-0.0 47.8 0.0
January 8 8 14.1 0.0-0.0 46.5 0.0-0.0 29.0 0.0-0.0 81.0 0.0
February 7 7 1.0 0.0-0.0 52.3 0.0-0.0 40.7 0.0-0.0 67.2 0.0
March 1 1 1.0 0.0-0.0 35.7 0.0-0.0 50.0 0.0-0.0 60.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 6.5 4.0 8.0 12.0 2.5 0.1 2.5 3.6 0.7 0.6 0.2
Conference 22 22 7.7 4.0 8.5 12.5 2.4 0.1 2.7 3.7 0.7 0.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 1.0 3.8 7.1 10.9 2.5 0.1 2.8 3.4 0.8 0.5 0.3
Away 12 12 13.3 4.3 9.2 13.5 2.6 0.2 2.2 3.8 0.6 0.6 0.1
Neutral - - - - - - - - - - - - -
Result Wins 14 14 1.0 3.9 8.9 12.8 2.6 0.1 2.6 3.5 0.7 0.6 0.3
Losses 13 13 12.4 4.2 7.0 11.2 2.4 0.2 2.5 3.7 0.7 0.5 0.2
Month November 7 7 1.0 5.3 7.4 12.7 2.3 0.1 2.6 2.6 1.0 0.6 0.1
December 4 4 11.8 3.3 8.5 11.8 2.8 - 2.3 4.5 0.5 0.8 0.8
January 8 8 14.1 3.8 7.4 11.1 2.5 0.3 2.4 3.4 0.7 0.5 0.0
February 7 7 1.0 3.6 9.0 12.6 2.3 - 2.6 3.9 0.7 0.3 0.3
March 1 1 1.0 4.0 8.0 12.0 5.0 1.0 4.0 7.0 0.6 2.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 175 109 216 325 68 4 68 97 0.7 15 6
Conference 22 22 170 89 186 275 53 2 59 81 0.7 9 6
Exhibition - - - - - - - - - - - - -
Location Home 15 15 15 57 106 163 37 2 42 51 0.8 8 5
Away 12 12 160 52 110 162 31 2 26 46 0.6 7 1
Neutral - - - - - - - - - - - - -
Result Wins 14 14 14 54 125 179 37 2 36 49 0.7 8 4
Losses 13 13 161 55 91 146 31 2 32 48 0.7 7 2
Month November 7 7 7 37 52 89 16 1 18 18 1.0 4 1
December 4 4 47 13 34 47 11 - 9 18 0.5 3 3
January 8 8 113 30 59 89 20 2 19 27 0.7 4 0
February 7 7 7 25 63 88 16 - 18 27 0.7 2 2
March 1 1 1 4 8 12 5 1 4 7 0.6 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0