40 Jamal Curtis
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Aurora, CO
-
- Position:
- Tight End
-
- Year:
- Freshman
-
- High School:
- Grandview
-
- Major:
- General Studies
-
- gp
- 7
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Honors/Awards: Three-year letter, Senior Captain
Favorite teams: Atlanta Falcons and Denver Broncos
Favorite aspect of football: "Working together as a team. Can't win without everyone playing their role."
Favorite sports venue: Sports Authority Field at Mile High (Denver Broncos)
Influential person in your life: "My mother. She was a single mom until I was 9. Everything that I do day in and out is because of her."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per catch | - | - | ||
| Touchdowns | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | 0 |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | 0 |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | 0 |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | 0 |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | 0 |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | 0 |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | 1 | - | - | - | - | 0 |
| Sep 10 | at Arizona Western College | L, 20-0 | 1 | - | - | - | - | 0 |
| Sep 17 | Scottsdale Community College | W, 34-33 | 1 | - | - | - | - | 0 |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | 1 | - | - | - | - | 0 |
| Oct 29 | Phoenix College | W, 69-27 | 1 | - | - | - | - | 0 |
| Nov 5 | at Glendale Community College | L, 30-24 | 1 | - | - | - | - | 0 |
| Nov 12 | Mesa Community College | L, 37-32 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Arizona Western College | L, 20-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Phoenix College | W, 69-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Glendale Community College | L, 30-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Mesa Community College | L, 37-32 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Intersquad (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Air Force Prep Academy | W, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Arizona Western College | L, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 34-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | L, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Snow College | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arizona Western College | L, 21-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Phoenix College | W, 69-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale Community College | L, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mesa Community College | L, 37-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | - | - | 0 | .0 |
| Total | 7 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 2 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |



