1 Landry Payne
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Free safety
-
- Year:
- Sophomore
-
- High School:
- Mountain Pointe
-
- Major:
- Physical Science
-
- gp
- 10
-
- tk
- 54.0
-
- sac
- -
-
- int
- 5
-
- ffum
- 1
Bio
Career aspirations: "NFL athlete."
Favorite team: "(Pittsburgh) Steelers."
Siblings: "Jaida, Leah and Wesley."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 28 | 26 | ||
| Assists | 26 | 23 | ||
| Tackles | 54.0 | 49.0 | ||
| Tackles per game | 5.4 | 6.1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 5 | 5 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.0 | 2.0 | ||
| Tackle for loss yards | 4 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | 0 |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | 0 |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | 0 |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | 0 |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | 0 |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | 0 |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | 0 |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | 0 |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | 0 |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | 2 | 125 | 62.5 | 0 | 1 | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | 3 | 165 | 55.0 | 0 | 1 | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | 3 | 45 | 15.0 | 0 | 0 | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | 3 | 54 | 18.0 | 0 | 0 | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | 2 | 46 | 23.0 | 0 | 0 | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | 1 | 35 | 35.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 17 | Glendale Community College | W, 34-19 | 3 | 63 | 21.0 | 0 | 0 | 3 | 108 | 36.0 | 47 | 0 |
| Oct 24 | at Snow College | L, 48-27 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | 1 | - | - | - | 125 | 125 |
| Aug 29 | Phoenix College | W, 54-14 | 1 | - | - | - | 165 | 165 |
| Sep 5 | at Eastern Arizona College | W, 36-33 | 1 | - | - | - | 45 | 45 |
| Sep 12 | New Mexico Military Institute | W, 58-31 | 1 | - | - | - | 54 | 54 |
| Sep 19 | at Mesa Community College | L, 41-27 | 1 | - | - | - | 46 | 46 |
| Oct 3 | Arizona Western College | L, 20-10 | 1 | - | - | - | - | 0 |
| Oct 10 | at Scottsdale Community College | W, 45-17 | 1 | - | - | 8 | 35 | 43 |
| Oct 17 | Glendale Community College | W, 34-19 | 1 | - | - | 108 | 63 | 171 |
| Oct 24 | at Snow College | L, 48-27 | 1 | 6 | - | - | 22 | 28 |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Aug 29 | Phoenix College | W, 54-14 | 6 | - | - | 1 | - | 0 | - | - | - | - | 0 | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - |
| Sep 19 | at Mesa Community College | L, 41-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 3 | Arizona Western College | L, 20-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Oct 17 | Glendale Community College | W, 34-19 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Oct 24 | at Snow College | L, 48-27 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Aug 29 | Phoenix College | W, 54-14 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 1 | 0 | 1 | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | 5 | 4 | 9.0 | - | - | 1.0 | 3 | - | - | - | 1 | 38 | 0 | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | 3 | 5 | 8.0 | - | - | 1.0 | 1 | - | - | - | 1 | 62 | 0 | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | 2 | 4 | 6.0 | - | - | 0.0 | - | 1 | - | - | 1 | 3 | 0 | 1 | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | 4 | 2 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 1 | - | - |
| Oct 24 | at Snow College | L, 48-27 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| Total | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 555 | 30.8 | 2 | 22 | 4 | 116 | 29.0 | 0 | 47 |
| Total | 18 | 555 | 30.8 | 2 | 22 | 4 | 116 | 29.0 | 0 | 47 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 6 | - | 116 | 555 | 677 | 67.7 |
| Total | 10 | 6 | - | 116 | 555 | 677 | 67.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 1.2 | 0 | - | 2 | 0 | - | - | - | - | - | 0 |
| Total | 12 | 1.2 | 0 | - | 2 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 28 | 26 | 54.0 | 5.4 | - | - | 2.0 | 4 | 1 | - | - | 5 | 104 | 6 | - |
| Total | 10 | 28 | 26 | 54.0 | 5.4 | - | - | 2.0 | 4 | 1 | - | - | 5 | 104 | 6 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| Conference | 8 | 1 | 6 | 0.8 | 6.0 | 0 | 6 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 555 | 30.8 | 2 | 22 | 4 | 116 | 29.0 | 0 | 47 |
| Conference | 16 | 430 | 26.9 | 1 | 22 | 4 | 116 | 29.0 | 0 | 47 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 407 | 37.0 | 2 | 0 | 3 | 108 | 36.0 | 0 | 47 |
| Away | 7 | 148 | 21.1 | 0 | 22 | 1 | 8 | 8.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 487 | 32.5 | 2 | 0 | 4 | 116 | 29.0 | 0 | 47 |
| Losses | 3 | 68 | 22.7 | 0 | 22 | - | - | - | - | - | |
| Month | August | 5 | 290 | 58.0 | 2 | 0 | - | - | - | - | - |
| September | 8 | 145 | 18.1 | 0 | 0 | - | - | - | - | - | |
| October | 5 | 120 | 24.0 | 0 | 22 | 4 | 116 | 29.0 | 0 | 47 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | - | 116 | 555 | 677 | 67.7 |
| Conference | 8 | 6 | - | 116 | 430 | 552 | 69.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | 108 | 407 | 515 | 103.0 |
| Away | 5 | 6 | - | 8 | 148 | 162 | 32.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | 116 | 487 | 603 | 100.5 |
| Losses | 4 | 6 | - | - | 68 | 74 | 18.5 | |
| Month | August | 2 | - | - | - | 290 | 290 | 145.0 |
| September | 3 | - | - | - | 145 | 145 | 48.3 | |
| October | 4 | 6 | - | 116 | 120 | 242 | 60.5 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 0 | - | 2 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 0 | - | 1 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | - | 2 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | - | - | 2 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 12 | 6.0 | - | - | 2 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 28 | 26 | 54.0 | 5.4 | - | - | 2.0 | 4 | 1 | - | - | 5 | 104 | 6 | - |
| Conference | 8 | 26 | 23 | 49.0 | 6.1 | - | - | 2.0 | 4 | 1 | - | - | 5 | 104 | 4 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 15 | 30.0 | 6.0 | - | - | 1.0 | 1 | - | - | - | 3 | 63 | 5 | - |
| Away | 5 | 13 | 11 | 24.0 | 4.8 | - | - | 1.0 | 3 | 1 | - | - | 2 | 41 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 18 | 20 | 38.0 | 6.3 | - | - | 2.0 | 4 | 1 | - | - | 5 | 104 | 5 | - |
| Losses | 4 | 10 | 6 | 16.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Month | August | 2 | 4 | 5 | 9.0 | 4.5 | - | - | 0.0 | - | - | - | - | 1 | 1 | 3 | - |
| September | 3 | 12 | 12 | 24.0 | 8.0 | - | - | 2.0 | 4 | - | - | - | 2 | 100 | - | - | |
| October | 4 | 12 | 9 | 21.0 | 5.3 | - | - | 0.0 | - | 1 | - | - | 2 | 3 | 3 | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |



