23 Emilio Araiza
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Tucson, AZ
-
- Position:
- Quarterback
-
- Year:
- Red-shirt
-
- High School:
- Sabino
-
- Major:
- Liberal Arts
-
- gp
- -
-
- yds
- -
-
- td
- -
-
- yds/g
- -
Bio
Honors/Awards: First Team All-Section (senior and junior year)
Career aspirations: "Go to a four year University, be a coach someday and be a (sports) trainer."
Favorite team: "Philly Eagles."
Siblings: Roman, Diego and Desiree."
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 3 | Arizona Western College | L, 20-10 |
| Oct 10 | at Scottsdale Community College | W, 45-17 |
| Oct 17 | Glendale Community College | W, 34-19 |
| Oct 24 | at Snow College | L, 48-27 |
| Oct 31 | at Arizona Western College | W, 17-13 |
| Nov 7 | at Snow College | L, 26-16 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | - | - | ||
| Attempts | - | - | ||
| Completion % | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per attempt | - | - | ||
| Touchdowns | - | - | ||
| Interceptions | - | - | ||
| Sacks | - | - | ||
| Yards lost | - | - | ||
| Pass Efficiency | 0.0 | 0.0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Tucson Soul Patrol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Tucson Preparatory Academy | W, 83-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Phoenix College | W, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | W, 36-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 58-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Arizona Western College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Glendale Community College | W, 34-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Snow College | L, 48-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arizona Western College | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Snow College | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | 0 | - |
| Total | - | - | - | - | - | 0 | - |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |



