29 Brian Romero
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Tucson, AZ
-
- Position:
- 1B
-
- Year:
- Freshman
-
- High School:
- Canyon del Oro
-
- Major:
- Pre-Engineering
-
- gp
- 26
-
- avg
- .263
-
- hr
- -
-
- rbi
- 12
-
- r
- 9
-
- sb
- -
Bio
Describe Opening Day in 3 words or less: "Exciting."
What other sport prepares you for baseball: "Football."
First lesson you would teach about baseball: "Hitting, how to take your hands inside the ball."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Plate appearances | 65 | 44 | ||
| At Bats | 57 | 38 | ||
| Runs | 9 | 4 | ||
| Hits | 15 | 8 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 20 | 10 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 14 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .263 | .211 | ||
| On Base Percentage | .344 | .318 | ||
| Slugging Percentage | .351 | .263 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 145 | 107 | ||
| Put Outs | 135 | 101 | ||
| Assists | 7 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .979 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Colorado Northwestern Community College | W, 11-1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 26 | Colorado Northwestern Community College | W, 16-0 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 1 | at El Paso Community College | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 6-3 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Arizona Western College | W, 5-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Arizona Western College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 19 | South Mountain Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Mesa Community College | W, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 24 | Mesa Community College | W, 10-2 | 3 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| Feb 26 | Phoenix College | W, 13-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Phoenix College | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | at Eastern Arizona College | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Eastern Arizona College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Arizona College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | Central Arizona College | L, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Yavapai College | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 10-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Glendale Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Glendale Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 14-4 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Scottsdale Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Cochise College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cochise College | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | L, 11-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Arizona Western College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Arizona Western College | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at South Mountain Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Colorado Northwestern Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 26 | Colorado Northwestern Community College | W, 16-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Jan 27 | Colorado Northwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 1 | at El Paso Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 1 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | at El Paso Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at College of Southern Nevada | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Arizona Western College | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 16 | at Arizona Western College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | South Mountain Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Mesa Community College | W, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 24 | Mesa Community College | W, 10-2 | 2 | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 26 | Phoenix College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | Phoenix College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | at Eastern Arizona College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | at Eastern Arizona College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Arizona College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | Central Arizona College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Yavapai College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 10-1 | - | - | 1 | 3 | 1 | - | - | - | - | 5 |
| Mar 17 | Western Oklahoma State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | GateWay Community College - AZ | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Glendale Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Glendale Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 14-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 28 | Langley Blaze Prep | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Scottsdale Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | at Cochise College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cochise College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Arizona Western College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Arizona Western College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | at South Mountain Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | Colorado Northwestern Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Arizona Western College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Arizona Western College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Mesa Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Mesa Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Phoenix College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Phoenix College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Eastern Arizona College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Eastern Arizona College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Arizona College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Central Arizona College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Yavapai College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Glendale Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Glendale Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Scottsdale Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cochise College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cochise College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Arizona Western College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Arizona Western College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Colorado Northwestern Community College | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 6-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Arizona Western College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Arizona Western College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Mesa Community College | W, 1-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Mesa Community College | W, 10-2 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Phoenix College | W, 13-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Phoenix College | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Eastern Arizona College | L, 10-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Eastern Arizona College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Arizona College | L, 8-0 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Central Arizona College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Yavapai College | L, 6-5 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Western Oklahoma State College | W, 10-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | GateWay Community College - AZ | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Paradise Valley Community College | W, 7-5 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| Mar 26 | at Glendale Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Glendale Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 14-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Langley Blaze Prep | W, 5-3 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Mar 30 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Scottsdale Community College | L, 6-5 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| Apr 2 | at Cochise College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cochise College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Arizona College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Yavapai College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Arizona College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cochise College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Arizona Western College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Arizona Western College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at South Mountain Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 57 | 9 | 15 | 5 | - | - | 12 | 5 | 14 | - | - | .263 | .344 | .351 |
