Phoenix College at Pima Community College
@ Tucson, AZ
10/24/2025 at 7:00 PM
@ Tucson, AZ
10/24/2025 at 7:00 PM
|
Phoenix College
0 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 16 | 21 | 22 | 0 |
| Pima Community College | 25 | 25 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 20 | 7 | 46 | .283 |
| 3 | 15 | 6 | 29 | .310 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emese Southwick | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amaya Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 2 | 5 | 2 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Krystal Aguirre | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonni Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Furler-Uptergrove * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Aspen Gepson | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Penina Vito | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jazmyn Stevenson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Diana Ouellette * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Leah Luevanos * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Lexi Mallonee * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 107 | .215 | 27 | 5 | 5 | 0 | 41 | 4 | 0 | 0 | 0 | 39.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 11 | 2 | 26 | .346 | 3 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Julia Weatherbie * | 3 | 3 | 0 | 7 | .429 | 33 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Julia Ford | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ava Harrelson-Cybulski * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Alexia Hutchens * | 3 | 11 | 7 | 27 | .148 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kendall Snyder * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Julia Baird * | 3 | 11 | 5 | 23 | .261 | 0 | 3 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 51 | 18 | 111 | .297 | 44 | 7 | 8 | 4 | 47 | 1 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




