Official Volleyball Box Score
Pima Community Colle at. Eastern Arizona Coll
9/21/2024 at 2:00 PM @ Thatcher, AZ

Pima Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maggie McReynolds... * 3 6 3 18 .167 0 0 0 1 7 0 0 0 0 6.0
3 Julia Weatherbie.... * 2 0 0 1 .000 8 0 1 0 5 0 0 0 0 0.0
4 Elli Meinke......... 3 4 4 12 .000 0 0 1 1 2 0 0 0 0 4.0
6 Jasmin Joseph....... 3 0 0 0 .000 2 1 0 4 11 0 0 0 0 1.0
7 Kenna Simon......... * 3 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
8 Haylee Gilleland.... * 3 9 6 32 .094 2 0 1 1 11 0 1 0 0 9.5
9 Tameryn Koford...... 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
10 Kendall Snyder...... * 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
11 Julia Baird......... 2 0 5 9 -.556 0 0 0 0 1 0 0 0 0 0.0
12 Addy Fisher......... 2 4 4 15 .000 1 0 0 0 2 0 0 0 0 4.0
15 Taylor Crawford..... 3 1 1 3 .000 16 1 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 29 25 102 .039 29 2 3 7 45 0 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 0 .000
2 8 9 34 -.029
3 11 9 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Pima Community College (0) 18 15 20
Eastern Arizona College (3) 25 25 25
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 3 1 0 1 1.000 3 1 0 0 6 0 0 0 0 2.0
3 Loimata Siaki....... 3 4 0 10 .400 0 0 0 0 2 1 2 1 0 6.0
4 Rylee Pitney........ * 3 2 1 6 .167 0 1 1 0 1 0 2 0 0 4.0
5 Marli Lopeman....... 3 0 0 0 .000 15 2 3 0 6 0 0 0 0 2.0
6 Elisa Saunders...... * 3 11 1 22 .455 0 0 0 0 3 0 1 0 0 11.5
9 Keyera Smith........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Kambria Maloy....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Szonja Csabai....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brianna O'Donnal.... * 3 12 2 24 .417 0 0 3 0 4 0 0 0 0 12.0
16 Ivi Pinto Marcolino. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Hannah Pushckor..... * 3 1 0 2 .500 1 0 0 0 1 1 3 0 0 3.5
18 Melanie Merrill..... * 3 6 4 24 .083 0 3 2 3 7 0 2 0 0 10.0
19 Asya Akbulut........ * 3 1 0 4 .250 17 0 2 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 8 95 .326 36 7 11 3 40 2 10 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 37 .405
2 14 2 30 .400
3 9 5 28 .143
Site: Thatcher, AZ
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter