Official Basketball Box Score
Pima Community College at. Glendale Community College
1/28/2026 at 5:30 PM @ The FORT @ GCC Main

VISITORS: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Lucy Fisher......... f   3-12   0-0   2-2 3 8 11  2 8 2 1 0 30
0 Reigne Waugh........ g   5-10   0-1   0-0 5 0 2 10 0 2 1 20
11 Kahlia Gonzales..... g   3-6   1-2   3-3 1 2 3 10 7 2 0 24
24 Melicia Nelson...... g   5-9   1-2   1-1 0 1 1 12 5 0 2 24
22 Kiley Sours-Miller.. *   8-19   0-0   2-3 7 10 17  0 18 1 4 2 30
1 Jolee Nelson........   2-2   0-0   0-0 0 3 0 4 1 0 1 6
3 Nevaeh Urenda.......   1-5   1-3   1-2 1 2 2 4 2 1 2 14
10 Teagan Martin.......   0-1   0-1   0-0 0 2 0 0 2 1 0 10
15 Ahdiayh Chee........   2-6   2-6   0-0 0 0 0 6 0 0 0 8
20 Cassie Coolidge.....   3-3   2-2   1-1 1 2 0 9 3 0 0 17
35 Lucy Land...........   4-7   0-1   0-1 4 2 1 8 1 2 2 17
TM Team................       1 0 0 0  
Totals.............. 36-80 7-18 10-13 23 32 55  11 89 24 13 10 200
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 76.9%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Morgan Van Dyke..... *   3-7   2-6   2-2 1 5 0 10 2 5 0 1
5 Dalaiha Madden...... *   6-12   3-5   0-3 2 0 3 15 2 0 3 1
10 LeLaura Yazzie...... *   3-9   0-3   2-6 0 2 2 8 2 2 1 1
21 Gloria Hines........ *   0-3   0-2   0-2 0 3 0 0 0 0 0 1
23 Jacqueline Rosado... *   2-11   0-1   3-4 4 5 2 7 3 3 2 1
3 Cynthia Tewsbury....   2-6   1-5   0-0 0 0 2 5 3 1 0 1
11 Kensie Neville......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Alice Kinsey........   0-1   0-0   0-0 1 1 1 0 0 1 0 1
32 Akasha Prpich.......   1-6   1-5   0-0 0 0 1 3 0 1 1 1
33 Janessa Barcello....   0-0   0-0   1-2 0 0 0 1 0 0 0 1
TM Team................       0 2 0 3  
Totals.............. 17-55 7-27 8-19 8 19 27  11 49 12 16 7 10
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 25.9%
F Throw% Game: 42.1%

Score by Periods 1 2 3 4 Total
 
Pima Community College 18 22 20 29 - 89
Glendale Community College 14 9 17 9 - 49
Officials: ,,
Attendance: 0
Technical fouls: PIMA COM-None. GLENDALE-None.