Official Basketball Box Score
Pima Community College at. Phoenix College
1/15/2025 at 5:30 PM @ Phoenix College

VISITORS: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Kennedi Niemann..... *   4-10   1-3   2-2 1 4 1 11 2 4 1 35
22 Kiley Sours-Miller.. *   8-11   0-1   1-1 3 5 4 17 0 5 0 18
24 Melicia Nelson...... *   2-4   0-0   0-0 1 4 1 4 9 1 1 30
30 Rori Hoffmeyer...... *   11-13   0-0   4-4 2 5 0 26 4 2 0 30
48 Mattanaya Vital..... *   2-3   2-3   0-0 0 0 0 6 0 1 0 8
0 Katie Burns.........   1-1   1-1   0-0 0 3 1 3 1 2 0 12
1 Reece Niemann.......   0-1   0-0   0-0 0 1 0 0 1 1 0 9
10 Amelie Buffill-Gutierrez   0-5   0-1   2-2 0 2 3 2 0 3 1 15
15 Ahdiayh Chee........   1-2   1-1   0-0 0 1 0 3 0 0 0 6
25 Keira Beall-Gleason.   0-1   0-0   0-0 1 0 0 0 0 0 0 1
32 Sofia Cambridge.....   0-2   0-0   2-2 0 4 0 2 1 2 0 6
33 Tayden Hanks........   0-2   0-0   0-0 1 0 1 0 1 0 0 5
35 Lucy Land...........   2-4   0-2   0-0 0 5 0 4 2 1 0 15
44 Annalise Holthaus...   1-2   0-0   0-0 1 0 1 2 1 1 0 10
TM Team................       1 3 0 0  
Totals.............. 32-61 5-12 11-11 11 37 48  12 80 22 23 3 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 41.7%
F Throw% Game: 100.0%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nivea Campbell...... *   10-18   0-1   0-2 4 1 1 20 1 1 2 34
3 Mya Ruiz............ *   4-10   2-6   0-0 0 0 3 10 0 1 3 27
13 Jayla Cal........... *   4-10   1-4   0-0 0 1 2 9 0 1 4 33
32 Nashelle Ponds...... *   1-11   0-1   0-0 0 8 2 2 0 1 2 32
53 Tylor Mullen........ *   1-4   0-0   1-1 0 1 2 3 1 2 2 20
10 Breanna Romero......   0-2   0-1   0-0 0 0 1 0 1 0 0 17
24 Majaya Broadnax.....   0-2   0-0   2-2 0 1 1 2 0 2 1 15
30 Daiana Hollman......   2-12   1-2   0-0 2 1 2 5 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 22-69 4-15 3-5 6 13 19  14 51 3 9 14 198
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Pima Community College 14 21 21 24 - 80
Phoenix College..... 8 11 16 18 - 53
Officials: ,,
Attendance: 0
Technical fouls: PIMA COM-None. PHOENIX-None.