Official Basketball Box Score
Pima Community College at. Central Arizona College
11/26/2024 at 5:30 PM @ Coolidge, AZ

VISITORS: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Kennedi Niemann..... *   3-8   2-3   2-2 2 1 3 10 4 1 2 31
22 Kiley Sours-Miller.. *   6-11   0-0   0-0 3 7 10  4 12 3 2 0 19
24 Melicia Nelson...... *   4-7   2-3   6-8 4 7 11  1 16 9 4 2 31
30 Rori Hoffmeyer...... *   7-13   0-0   5-6 6 4 10  1 19 2 3 1 33
48 Mattanaya Vital..... *   3-11   1-9   1-2 0 1 0 8 2 4 0 29
0 Katie Burns.........   1-3   1-1   0-0 0 1 0 3 1 2 0 17
1 Reece Niemann.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
10 Amelie Buffill-Gutierrez   0-6   0-1   2-2 1 3 2 2 0 3 0 12
33 Tayden Hanks........   1-3   0-0   0-0 1 3 0 2 1 1 0 10
35 Lucy Land...........   0-4   0-1   0-0 0 2 1 0 0 2 0 7
44 Annalise Holthaus...   2-3   0-0   0-0 0 1 3 4 0 0 0 8
45 Gabriella Sanchez...   0-1   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       4 3 0 0  
Totals.............. 27-70 6-18 16-20 21 34 55  16 76 22 22 5 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Holden...... *   4-16   2-7   5-5 0 1 1 15 4 5 3 30
10 Irene Maroto........ *   2-6   0-1   2-5 2 7 4 6 0 2 0 28
12 Janaya Bullock...... *   0-3   0-0   2-2 0 5 4 2 1 1 0 25
22 Maria Luisa Montes.. *   3-11   1-4   1-3 3 2 4 8 1 2 3 25
24 Audrey Quintana..... *   7-16   2-8   4-4 2 1 0 20 1 2 2 40
1 Brooklyn Wakefield..   1-3   1-1   0-0 1 0 3 3 1 3 0 25
20 Brianna Trego.......   1-3   0-1   0-0 0 1 0 2 0 0 1 5
21 Lindsey Yazzie......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
23 Jordyn Dawson.......   1-5   0-2   0-2 1 2 4 2 0 3 2 16
TM Team................       0 0 0 0  
Totals.............. 19-64 6-25 14-21 9 19 28  20 58 8 18 11 200
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 24.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Pima Community College 15 18 21 22 - 76
Central Arizona College 13 18 9 18 - 58
Officials: ,,
Attendance: 0
Technical fouls: PIMA COM-None. CENTRAL-1.