2025-26 Men's Soccer Statistics - Pima Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Leonel Gutierrez.... 20 19 22 6 50 60 .367 31 .517 0-0 6
10 Robert Castaneda.... 19 19 9 5 23 23 .391 14 .609 3-3 1
23 Nathan Flores....... 20 20 6 9 21 18 .333 7 .389 0-0 3
8 Alejandro Mina...... 13 3 6 5 17 16 .375 7 .438 0-0 4
9 Sean Ribadeneira.... 17 2 6 4 16 16 .375 9 .563 0-0 0
24 Joost Hermeling..... 20 18 7 1 15 20 .350 11 .550 0-0 0
25 Alek Peral.......... 13 1 7 1 15 11 .636 10 .909 0-0 2
27 Lae Soe............. 20 - 4 4 12 11 .364 5 .455 0-0 0
2 Eythan Mancilla..... 18 18 1 7 9 10 .100 2 .200 0-0 0
20 Diegoctavio Garcia Yanez 14 1 1 6 8 2 .500 1 .500 0-0 0
13 Sebastian Barrios... 3 3 2 0 4 3 .667 2 .667 0-0 0
33 Isaac Garcia-Quinteros 6 1 1 2 4 2 .500 1 .500 0-0 0
17 Edgar Leyva-Miranda. 16 1 1 2 4 5 .200 1 .200 0-0 0
30 Jihoon Song......... 21 21 2 0 4 5 .400 4 .800 0-0 1
32 Joseph Miranda...... 7 1 1 1 3 2 .500 1 .500 0-0 0
16 Wei Wei Mannos...... 15 - 1 0 2 5 .200 0 .000 0-0 0
12 Donovan Rodriguez... 16 3 1 0 2 7 .143 0 .000 0-0 0
11 Florian Traebert.... 9 1 0 2 2 3 .000 0 .000 0-0 0
14 Aldhair Valenzuela Rodriguez 19 18 0 1 1 5 .000 3 .600 0-0 0
15 Isaac Andrade....... - - - - 0 - - - - 0-0 -
3 William Cortez...... 19 18 0 0 0 5 .000 4 .800 0-0 0
6 Jackson Cosgrove.... 11 2 0 0 0 0 - 0 - 0-0 0
1 Alex Cristerna Oleta 11 7 0 0 0 0 - 0 - 0-0 0
4 Omar Dominguez...... - - - - 0 - - - - 0-0 -
22 Gustavo Duran....... 2 - 0 0 0 0 - 0 - 0-0 0
34 Andrew Ellison...... 1 - 0 0 0 0 - 0 - 0-0 0
5 Wyatt Goodman....... 18 15 0 0 0 1 .000 1 1.000 0-0 0
21 Sebastian Guzman.... 20 20 0 0 0 7 .000 2 .286 0-0 0
18 Jaycob Humbel....... 18 4 0 0 0 2 .000 1 .500 0-0 0
36 Alcides Jaen........ - - - - 0 - - - - 0-0 -
28 Adrian Jimenez...... 7 1 0 0 0 0 - 0 - 0-0 0
35 Luis Lamadrid....... 1 - 0 0 0 1 .000 0 .000 0-0 0
31 Tommaso Leonardi.... 16 14 0 0 0 0 - 0 - 0-0 0
29 Wyatt Pakkala....... - - - - 0 - - - - 0-0 -
19 John Pierson........ 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 21 21 79 57 215 258 .306 238 .922 3-3 17
  Opponents............... 21 21 19 13 51 97 .196 80 .825 2-2 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

22 Gustavo Duran....... 2 0 28:00 0 0.00 0 - 0 0 0 0
34 Andrew Ellison...... 1 0 25:00 0 0.00 0 - 0 0 0 0
31 Tommaso Leonardi.... 16 14 1196:00 9 0.68 30 .769 11 2 0 4
1 Alex Cristerna Oleta 10 7 601:00 9 1.35 18 .667 5 2 0 1

  Total............... 21 21 1850:00 18 0.88 48 .727 0 0 0 10
  Opponents............... 21 21 1850:00 79 3.84 149 .654 - - - 2