Official Basketball Box Score
Pima Community College at. Glendale Community College
1/28/2026 at 7:30 PM @ Glendale Gym

VISITORS: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Brock Mendoza....... c   5-6   0-0   1-2 1 5 0 11 1 2 0 1
1 Gerron Graham....... g   1-7   0-3   0-2 3 3 0 2 6 3 1 1
2 Isaiah Hill......... g   9-16   4-8   0-0 2 6 0 22 8 3 2 1
11 Isaac Johnson....... *   8-13   0-0   1-2 4 4 0 17 1 1 1 1
22 Mason Hunt.......... *   6-14   1-6   4-6 2 9 11  0 17 3 2 0 1
0 Taevean Famutimi-Brown   0-3   0-1   0-0 1 2 0 0 1 1 0 1
4 Will Feagles........   1-8   1-7   0-0 0 0 0 3 0 1 1 1
5 Rowan McKenzie......   4-14   3-11   0-0 2 4 0 11 6 2 1 1
13 Mason Tippett.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
33 Ky Green............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-81 9-36 6-12 15 34 49  0 83 26 15 6 10
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   1-5   1-2   1-2 0 1 1 4 3 0 3 37
4 Malaki Garnica...... *   1-3   0-1   0-0 0 0 4 2 0 5 0 11
5 Kenny White......... *   7-19   4-11   3-3 0 7 1 21 6 2 1 36
21 Stephan Miller...... *   3-10   0-2   0-3 3 5 3 6 1 2 3 27
32 Kaleb Conley........ *   6-9   0-1   1-2 1 5 3 13 1 3 1 24
3 Yual Lam............   1-2   1-1   0-0 0 0 0 3 0 0 0 7
20 Kai Hogan...........   3-5   2-4   0-0 0 2 0 8 0 0 0 13
22 Memphis James.......   3-11   1-4   0-0 0 1 2 7 0 0 0 20
23 Elrick Jamerson.....   3-4   0-0   1-1 2 5 3 7 0 0 0 14
30 Anthony Maciel......   0-2   0-0   0-1 0 0 0 0 0 1 1 11
TM Team................       2 2 0 0  
Totals.............. 28-70 9-26 6-12 8 28 36  17 71 11 13 9 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Pima Community College 38 45 - 83
Glendale Community College 32 39 - 71
Officials: ,,
Attendance: 0
Technical fouls: PIMA COM-None. GLENDALE-None.