Official Basketball Box Score
Pima Community College at. Glendale Community College
2/19/2025 at 7:30 PM @ Glendale Community College

VISITORS: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cohenj Gonzales..... *   4-12   2-7   1-1 1 3 1 11 4 3 2 1
2 Max Majerle......... *   8-14   2-6   3-4 1 4 1 21 4 0 2 1
4 Kota Benson......... *   3-5   1-2   2-2 2 6 2 9 5 0 2 1
10 Wes Ball............ *   5-6   1-1   10-11 2 3 0 21 0 0 2 1
32 Gabe Oldham......... *   4-7   0-0   3-4 3 6 0 11 5 1 1 1
11 Isaac Johnson.......   0-5   0-1   2-2 1 1 3 2 1 1 1 1
15 Kaelum Brown........   2-2   0-0   0-1 1 1 0 4 0 0 0 1
20 Aidan Schmidt.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
21 Brock Mendoza.......   1-4   0-1   2-2 1 1 0 4 0 0 0 1
22 Mason Hunt..........   3-11   0-4   0-3 2 0 0 6 0 1 0 1
23 Cooper Jones........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Brigg Wolfe.........   1-3   0-1   0-0 1 1 0 2 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 31-71 6-24 23-30 15 27 42  7 91 21 8 10 12
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.7%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   3-6   2-4   0-0 1 2 2 8 6 2 1 37
5 Davis Hester........ *   2-12   1-3   4-4 1 3 0 9 1 2 1 36
12 Jordan Kuac......... *   5-12   2-3   6-8 2 3 4 18 2 2 2 33
21 Abdul Salih......... *   3-5   0-0   0-1 1 2 3 6 0 4 0 32
22 Lamont Johnson...... *   3-10   0-0   1-2 2 0 5 7 2 4 0 20
4 Chase Pavey.........   3-7   2-3   1-2 0 1 4 9 1 2 0 18
23 Mike O'Neal.........   0-3   0-1   4-4 0 2 0 4 1 1 0 14
33 Victor Wanjohi......   2-5   1-1   1-2 2 2 4 6 0 0 0 10
TM Team................       2 2 0 0  
Totals.............. 21-60 8-15 17-23 11 17 28  22 67 13 17 4 200
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 53.3%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Pima Community College 43 48 - 91
Glendale Community College 35 32 - 67
Officials: ,,
Attendance: 0
Technical fouls: PIMA COM-None. GLENDALE-None.