South Mountain Community College vs. Pima Community College
4/7/2026 at PCC
South Mountain Community College 14

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 6 2 2 0 0 0 3 4 1
Bryan Lorenz 1b 5 3 2 3 1 1 10 0 1
Liu Rodriguez Jr. ss 6 3 3 3 0 2 1 4 0
Brandon Ornelas 3b 5 1 0 0 0 1 1 4 0
Jack Meissner dh 2 0 1 0 0 0 0 0 0
Luke Hewes lf 4 1 2 1 0 2 1 0 1
Aidan Murphy rf 5 0 1 1 0 1 2 0 1
Ernie Alvarez c 2 1 1 0 1 0 7 1 1
Nuri Todd cf 5 0 1 0 0 2 1 0 2
Gennaro Brito p 0 0 0 0 0 0 0 0 0
Gavin Short 2 2 1 0 1 0 0 0 0
Nathan Bayus 0 0 0 0 0 0 0 0 0
Gabe Coltman 1 0 1 1 0 0 0 0 0
   Quinn Robertson 0 0 0 0 0 0 0 1 0
   Denzel Montijo 0 0 0 0 0 0 0 0 0
   Sergio Garcia 0 0 0 0 0 0 0 0 0
Totals 43 13 15 9 3 9 26 14 7
Pima Community College 9

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 5 0 2 0 0 0 4 0 0
Adriel Figueroa-Brito 3b 5 0 0 0 0 0 2 1 0
Jackson Glueck 1b 5 0 3 1 0 0 6 0 0
Damian Lorta dh 3 1 1 0 2 2 0 0 0
Aciel Guillen 2b 5 1 2 0 0 1 0 3 0
Matt MacDonald c 2 1 1 0 0 0 2 0 0
Westin Thompson rf 4 1 1 0 0 2 2 1 0
Mike Jones lf 4 2 3 2 0 1 2 0 0
Ramon Martinez ss 1 1 1 1 0 0 2 2 0
Quintin Hennesy p 0 0 0 0 0 0 0 0 0
Cooper Kruk 3 1 1 2 0 1 7 1 0
Nate Shoemaker 1 0 0 0 0 0 0 0 0
Max Leyva 3 1 1 2 0 0 0 1 0
   Brady Hall 0 0 0 0 0 0 0 0 0
   Jesse Neretlis 0 0 0 0 0 0 0 1 0
   Shawn Barros 0 0 0 0 0 0 0 0 0
   Hayden Green 0 0 0 0 0 0 0 0 0
Totals 41 9 16 8 2 7 27 10 0
Score by Innings R H E
 
South Mountain Community College 0 0 6 3 0 3 0 2 0 14 15 0
Pima Community College 0 4 0 0 5 0 0 0 0 9 16 5
South Mountain Community College: 2B - Ernie Alvarez; Gavin Short; Gabe Coltman. HR - Bryan Lorenz; Liu Rodriguez Jr.. RBI - Bryan Lorenz 3; Liu Rodriguez Jr. 3; Luke Hewes; Aidan Murphy; Gabe Coltman. SB - Luke Hewes; Aidan Murphy.
Pima Community College: E - Matt MacDonald 2; Westin Thompson; Ramon Martinez 2. 2B - Leon Cereceres; Aciel Guillen; Ramon Martinez; Max Leyva. HR - Cooper Kruk. RBI - Jackson Glueck; Mike Jones 2; Ramon Martinez; Cooper Kruk 2; Max Leyva 2. CS - Jackson Glueck.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gennaro Brito 1.2 7 4 3 1 1 0 0 0 0 0 12 13 0 0 0
Quinn Robertson (W, 6-2) 3.1 7 5 5 1 3 1 1 0 0 0 16 17 0 0 0
Sergio Garcia 1.1 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Denzel Montijo (Sv, 1) 2.2 0 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 9.0 16 9 8 2 7 1 1 0 0 0 41 43 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quintin Hennesy 3.1 9 9 4 1 1 0 0 0 1 0 0 21 0 0 0
Brady Hall (L, 2-3) 1.2 2 2 2 0 2 0 0 0 1 0 0 9 0 0 0
Jesse Neretlis 2.0 2 1 0 0 2 0 0 0 0 0 0 8 0 0 0
Shawn Barros 0.2 2 2 2 2 1 0 1 0 0 0 0 6 0 0 0
Hayden Green 1.1 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Totals 9.0 15 14 8 3 9 0 1 0 2 0 0 48 0 0 0
South Mountain Community College: Batters Faced - Gennaro Brito 13; Quinn Robertson 17; Denzel Montijo 8; Sergio Garcia 5. WP - Quinn Robertson.
Pima Community College: Batters Faced - Quintin Hennesy 21; Brady Hall 9; Jesse Neretlis 8; Shawn Barros 6; Hayden Green 4. WP - Shawn Barros. HBP - Quintin Hennesy; Brady Hall.

Start: 2:30 PM Duration: Attendance: 0