College of Southern Idaho vs. Pima Community College
1/23/2026 at Tucson, Ariz.
College of Southern Idaho 0 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tayson Howard cf 2 0 0 0 0 1 1 0 0
Mack Evans rf 2 0 0 0 0 1 3 0 0
Crew Secrist lf 3 0 0 0 0 0 2 0 0
Trey Purser 1b 3 0 1 0 0 0 6 0 0
Noah Gatti dh 2 0 0 0 0 1 0 0 0
Kolton Hicks c 2 0 0 0 0 0 2 0 0
Tyson Staheli 2b 2 0 0 0 0 0 3 3 0
Beau Blackwell 3b 2 0 0 0 0 1 0 3 0
Brayden Petersen ss 2 0 0 0 0 0 1 1 0
Degan Rigby p 0 0 0 0 0 0 0 0 0
Cooper Thompson 1 0 0 0 0 1 0 0 0
Cooper Scott 1 0 1 0 0 0 0 0 0
   Jackson Gardner p 0 0 0 0 0 0 0 0 0
   Will Grizzle p 0 0 0 0 0 0 0 1 0
Totals 22 0 2 0 0 5 18 8 0
Pima Community College 6 (2-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 2 1 1 0 2 0 2 0 0
Aciel Guillen 2b 3 1 0 0 0 0 0 1 0
Jackson Glueck 1b 3 2 2 2 0 0 5 0 0
Cooper Kruk c 3 1 1 3 0 0 5 0 0
Damian Lorta dh 2 0 0 0 1 0 0 0 0
Juan Hernandez rf 3 1 1 1 0 0 2 0 0
Max Leyva 3b 3 0 1 0 0 0 1 1 0
Quintin Hennesy lf 2 0 0 0 1 1 3 0 0
Adriel Figueroa-Brito ss 2 0 0 0 1 0 1 2 0
Matt Delaney p 0 0 0 0 0 0 0 0 0
   Jose Grijalva p 0 0 0 0 0 0 1 0 0
Totals 23 6 6 6 5 1 20 4 0
Score by Innings R H E
 
College of Southern Idaho 0 0 0 0 0 0 0 0 2 0
Pima Community College 2 1 3 0 0 0 X 6 6 0
College of Southern Idaho: GIDP - Kolton Hicks.
Pima Community College: HR - Jackson Glueck; Cooper Kruk; Juan Hernandez. RBI - Jackson Glueck 2; Cooper Kruk 3; Juan Hernandez. GIDP - Juan Hernandez. SB - Leon Cereceres; Max Leyva.
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Degan Rigby 4.0 5 6 6 2 1 0 0 0 0 0 16 18 0 0 0
Jackson Gardner 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Will Grizzle 1.0 1 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Totals 6.0 6 6 6 5 1 0 0 0 0 0 23 28 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Delaney (W, 1-0) 3.0 0 0 0 0 2 0 0 0 0 0 0 9 0 0 0
Jose Grijalva (Sv, 1) 4.0 2 0 0 0 3 0 0 0 0 0 0 13 0 0 0
Totals 7.0 2 0 0 0 5 0 0 0 0 0 0 22 0 0 0
College of Southern Idaho: Batters Faced - Degan Rigby 18; Jackson Gardner 4; Will Grizzle 6.
Pima Community College: Batters Faced - Matt Delaney 9; Jose Grijalva 13.

Start: 1:30 PM Duration: Attendance: 0