Chandler-Gilbert Com vs. Pima Community Colle
2/11/2025 at Pima College
Chandler-Gilbert Com 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ayden Crouse cf 3 1 1 1 1 0 3 0 2
Gage Easton c 2 1 1 1 2 1 3 0 0
Ben Lovering lf 4 0 1 0 0 2 4 0 4
DJ Barrett rf 5 0 1 1 0 0 1 0 4
David Bull 3b 5 2 2 1 0 2 0 2 2
Xander Ras 2b 3 3 1 0 2 0 2 2 4
Garrett Geenan 1b 3 4 3 2 1 0 7 0 0
Jackson Reid dh 3 2 3 6 2 0 0 0 0
Bo Dewitt ss 4 1 3 1 0 0 1 3 2
Lleyton Daily p 0 0 0 0 0 0 0 1 0
   Austin Egan p 0 0 0 0 0 0 0 0 0
   Everett Swaim p 0 0 0 0 0 0 0 0 0
   Camden Clarkson p 0 0 0 0 0 0 0 0 0
Totals 32 14 16 13 8 5 21 8 18
Pima Community Colle 12 (11-1)

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 4 2 1 0 1 0 1 0 0
Caden Richards 2b 4 2 2 3 0 0 0 1 0
Collin Senior 3b 3 0 0 1 1 0 1 2 0
Nolan Ganter 1b 4 2 2 1 0 0 6 1 0
Jackson Glueck dh 4 2 3 0 0 1 0 0 0
Sean Barta rf 4 0 1 2 0 0 0 0 0
Zach Plasschaert lf 3 2 1 1 1 1 1 0 0
Matt MacDonald c 4 1 1 2 0 1 5 1 0
Ramon Martinez ss 1 0 0 0 0 0 0 0 0
Lucas Casey p 0 0 0 0 0 0 0 0 0
Andrew Grenert 2 1 1 1 1 0 0 0 0
   Brady Hall p 0 0 0 0 0 0 0 0 0
   Seth Lee p 0 0 0 0 0 0 0 0 0
   Shawn Barros p 0 0 0 0 0 0 0 0 0
Totals 33 12 12 11 4 3 14 5 0
Score by Innings R H E
 
Chandler-Gilbert Community College 1 2 4 3 0 1 3 14 16 2
Pima Community College 3 0 1 3 1 0 4 12 12 5
Chandler-Gilbert Com: E - Ayden Crouse; David Bull. 2B - Ayden Crouse; Garrett Geenan 3. HR - Jackson Reid. RBI - Ayden Crouse; Gage Easton; DJ Barrett; David Bull; Garrett Geenan 2; Jackson Reid 6; Bo Dewitt. Sac - Ayden Crouse. SB - Ayden Crouse; Gage Easton; Xander Ras 2. CS - Ayden Crouse; Bo Dewitt.
Pima Community Colle: E - Caden Richards 4; Matt MacDonald. 2B - Nolan Ganter; Jackson Glueck. 3B - Matt MacDonald. HR - Caden Richards; Nolan Ganter; Zach Plasschaert. RBI - Caden Richards 3; Collin Senior; Nolan Ganter; Sean Barta 2; Zach Plasschaert; Matt MacDonald 2; Andrew Grenert. SB - Sean Barta.
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lleyton Daily 3.1 7 7 7 3 1 1 0 0 0 0 0 20 0 0 0
Camden Clarkson (W, 1-0) 1.2 1 1 1 1 2 1 0 0 0 0 0 7 0 0 0
Austin Egan 1.1 2 4 1 0 0 1 0 0 0 0 0 8 0 0 0
Everett Swaim (Sv, 2) 0.2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 11 12 9 4 3 3 0 0 0 0 0 37 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Casey (L, 1-0) 2.0 3 3 3 4 1 0 1 0 2 0 0 13 0 0 0
Brady Hall 1.2 7 7 7 1 2 0 0 0 0 0 0 13 0 0 0
Shawn Barros 2.1 5 1 1 1 1 0 0 0 0 0 0 11 0 0 0
Seth Lee 1.0 2 3 3 2 1 0 0 0 1 0 0 8 0 0 0
Totals 7.0 17 14 14 8 5 0 1 0 3 0 0 45 0 0 0
Chandler-Gilbert Com: Batters Faced - Lleyton Daily 20; Austin Egan 8; Everett Swaim 2; Camden Clarkson 7.
Pima Community Colle: Batters Faced - Lucas Casey 13; Brady Hall 13; Seth Lee 8; Shawn Barros 11. WP - Lucas Casey. HBP - Lucas Casey 2; Seth Lee.

Start: 12:00 PM Duration: Attendance: 0