March 19, 2024 Pima Community College at Glendale Community College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 9 | 15 | 0 |
| Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Box Score
Pima Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Reeves cf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nick Arias ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| David Shackelford lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brant Kragel 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Collin Senior 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Cummings 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jontae Hennesy dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austin Madsen rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Caleb Herd c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auggie Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Richards | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benji Cazares | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Ganter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 15 | 9 | 2 | 7 | 0 |
Batting
2B:
Collin Senior
, Jontae Hennesy
3B:
Chase Cummings
, Austin Madsen
RBI:
Nick Arias
, David Shackelford
, Collin Senior
, Chase Cummings (2)
, Jontae Hennesy (2)
, Austin Madsen (2)
Sac Fly:
Nick Arias
, Jontae Hennesy
Baserunning
SB:
Elijah Reeves
CS:
David Shackelford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Estill-Nash rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erubiel Ortiz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brayan Espinoza 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Lucas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Kuhn 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Keely ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camden Tripi lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brexton Clubb cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Haugen dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Marks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Oropeza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Curthoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Chippindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joahndy Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bernstein | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 0 | 4 | 0 | 3 | 6 | 5 |
Batting
GIDP:
Erubiel Ortiz
, Brayan Espinoza
Baserunning
CS:
Aiden Estill-Nash
, Carson Kuhn
, Brexton Clubb
Fielding
E:
Brayan Espinoza (3)
, AJ Keely
, Brock Thompson
DP:
Erubiel Ortiz (2)
, Carson Kuhn
, AJ Keely
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Gray (W, 2-2) | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 |
| Tommy White | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Auggie Richie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Nate Gray (25)
, Tommy White (3)
, Auggie Richie (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Marks (L, 3-3) | 6.0 | 8 | 4 | 1 | 1 | 5 | 0 |
| Aydin Chippindall | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Dyllan Curthoys | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Oropeza | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Noah Marks (26)
, Aydin Chippindall (9)
, Dyllan Curthoys (4)
, Alberto Oropeza (6)
WP:
Dyllan Curthoys
HBP:
Noah Marks
, Aydin Chippindall
Other Information
| Location: | GCC |
| Attendance: | 0 |




